Official Baseball Box Score

John Wood Community vs. Lewis & Clark Commun

2/15/2025 — Lloyd Hopkins

Start: 1:30 PMAttendance: 0

Team 1 2 3 4 5 R H E
John Wood Community College 0 0 0 1 0 1 6 3
Lewis & Clark Community College 10 1 0 2 X 13 14 0
John Wood Community 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Evan Sohn cf 3 0 0 0 0 0 3 1 0
Jorey Anderson lf 3 0 1 0 0 1 3 0 0
Gavin Duran 2b 2 0 0 0 0 0 3 1 0
Alejandro Couverthie dh 2 1 1 0 0 1 0 0 0
Drew Quinlan 3b 2 0 2 0 0 0 0 0 0
Philip Matos 1b 2 0 0 1 0 1 2 0 0
Hayden Rakestraw rf 2 0 1 0 0 1 0 0 0
Charlie Graham c 2 0 1 0 0 0 3 0 0
Grant Tebbe ss 1 0 0 0 0 0 0 0 0
Kaden Meeker p 0 0 0 0 0 0 0 0 0
Cameron Sporing 1 0 0 0 0 1 0 1 0
   Grayson Coleman p 0 0 0 0 0 0 0 0 0
   Quin Saxer p 0 0 0 0 0 0 0 0 0
Totals 20 1 6 1 0 5 14 3 0
Lewis & Clark Commun 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Luke Isaacs rf 4 3 3 1 0 0 0 0 0
Alex Schreckenberg 1b 4 1 3 2 0 0 3 0 0
Jacoby Gross cf 4 1 1 0 0 0 3 0 0
Isaac Lemanski 2b 2 1 0 0 1 1 2 1 0
Nick Muskopf ss 3 1 2 4 0 0 0 2 0
Harrison Rakers dh 2 2 1 0 1 0 0 0 0
Trenton McCain c 2 1 0 0 1 0 5 0 0
Shaun Ferguson lf 3 1 1 3 0 2 0 0 0
Tristen Wargo 3b 3 2 3 1 0 0 0 1 0
Rayce Giddens p 0 0 0 0 0 0 0 0 0
Drew Potthast 0 0 0 0 0 0 1 0 0
Totals 27 13 14 11 3 3 14 4 0
John Wood Community
E - Drew Quinlan; Grant Tebbe 2.
2B - Jorey Anderson; Alejandro Couverthie; Drew Quinlan; Charlie Graham.
RBI - Philip Matos.
Lewis & Clark Commun
2B - Luke Isaacs; Alex Schreckenberg 2; Nick Muskopf.
3B - Luke Isaacs.
HR - Nick Muskopf; Shaun Ferguson.
RBI - Luke Isaacs; Alex Schreckenberg 2; Nick Muskopf 4; Shaun Ferguson 3; Tristen Wargo.
SB - Luke Isaacs; Harrison Rakers.
John Wood Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kaden Meeker (L, 0-1) 0.1 3 8 6 3 0 0 1 0 0 0 6 9 0 0 0
Quin Saxer 1.1 4 3 2 0 1 0 0 0 0 0 10 10 0 0 0
Grayson Coleman 2.1 5 2 2 0 2 0 0 0 0 0 11 11 0 0 0
Totals 4.0 12 13 10 3 3 0 1 0 0 0 27 30 0 0 0
Lewis & Clark Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rayce Giddens (W, 1-0) 5.0 6 1 1 0 5 0 0 0 0 0 0 20 0 0 0
Totals 5.0 6 1 1 0 5 0 0 0 0 0 0 20 0 0 0
John Wood Community
Batters Faced - Kaden Meeker 9; Grayson Coleman 11; Quin Saxer 10.
WP - Kaden Meeker.
Lewis & Clark Commun
Batters Faced - Rayce Giddens 20.