Official Baseball Box Score

Olney Central Colleg vs. Lewis & Clark Commun

2/25/2025 — lewis and clark

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Olney Central College 0 0 0 0 3 2 4 9 11 2
Lewis & Clark Community College 0 0 0 0 0 0 0 0 2 0
Olney Central Colleg 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Sammy Hallada cf 5 1 1 1 0 0 2 0 0
Carder Reich ss 3 1 0 0 2 2 1 4 0
Caleb Seibers 3b 3 0 1 1 0 1 0 1 0
Nathan King dh 3 1 2 0 0 1 0 0 0
Jaydon Luna 1b 3 1 1 0 0 0 6 0 0
Colby Redman 2b 1 1 0 0 2 0 2 1 0
Kyle Campbell rf 4 1 2 2 0 1 4 1 0
Gage Reynolds c 4 1 1 1 0 1 5 1 0
Brett Kocher lf 4 1 3 3 0 0 0 0 0
Kaleb Marrs p 0 0 0 0 0 0 0 0 0
Roman Furuta 0 1 0 0 1 0 1 1 0
Totals 30 9 11 8 5 6 21 9 0
Lewis & Clark Commun 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Luke Isaacs rf 3 0 1 0 0 1 2 0 0
Alex Schreckenberg 1b 3 0 0 0 0 0 5 0 0
Jacoby Gross cf 2 0 0 0 1 0 0 0 0
Isaac Lemanski 2b 3 0 0 0 0 1 2 2 0
Nick Muskopf ss 3 0 0 0 0 0 2 2 0
Braiden Elliott lf 2 0 0 0 1 1 2 0 0
Grant Reinneck c 2 0 0 0 0 1 7 1 0
Harrison Rakers dh 2 0 0 0 0 1 0 0 0
Tristen Wargo 3b 2 0 1 0 0 0 0 1 0
Jakob Koehn p 0 0 0 0 0 0 0 0 0
   Chance Lehman p 0 0 0 0 0 0 0 0 0
   David Hedley p 0 0 0 0 0 0 0 0 0
Totals 22 0 2 0 2 5 20 6 0
Olney Central Colleg
E - Carder Reich; Colby Redman.
2B - Caleb Seibers; Nathan King.
3B - Sammy Hallada.
RBI - Sammy Hallada; Caleb Seibers; Kyle Campbell 2; Gage Reynolds; Brett Kocher 3.
Sac - Caleb Seibers.
SB - Sammy Hallada; Colby Redman.
CS - Kyle Campbell.
Lewis & Clark Commun
CS - Harrison Rakers.
Olney Central College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kaleb Marrs (W, 2-0) 7.0 1 0 0 2 5 0 0 0 0 0 22 24 0 0 0
Totals 7.0 1 0 0 2 5 0 0 0 0 0 22 24 0 0 0
Lewis & Clark Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jakob Koehn (L, 1-1) 5.0 3 3 3 2 4 0 0 0 1 0 0 23 0 0 0
Chance Lehman 1.0 1 2 2 2 1 0 0 0 0 0 0 7 0 0 0
David Hedley 1.0 4 4 4 1 1 0 0 0 0 0 0 8 0 0 0
Totals 7.0 8 9 9 5 6 0 0 0 1 0 0 38 0 0 0
Olney Central Colleg
Batters Faced - Kaleb Marrs 24.
Lewis & Clark Commun
Batters Faced - Jakob Koehn 23; Chance Lehman 7; David Hedley 8.
HBP - Jakob Koehn.