Official Baseball Box Score

Lewis and Clark CC Blazers 2025 vs. Parkland College Cobras

4/22/2025

Start: 08:00 PM

Team 1 2 3 4 5 6 7 8 9 10 R H E
Lewis & Clark Community College 3 0 1 0 0 0 2 1 0 0 7 6 2
Parkland College 0 0 1 0 0 0 0 3 0 X 4 7 3
Lewis and Clark CC Blazers 2025 7
Player AB R H RBI BB SO PO A LOB
   Kayden McGee cf 5 1 0 0 1 3 7 1 3
   Luke Isaacs lf 6 0 1 0 0 0 0 0 1
   Nick Muskopf ss 3 3 0 0 2 1 2 1 2
   Isaac Lemanski 2b 4 2 2 1 1 1 1 4 1
   Alex Schreckenberg 1b 3 1 2 1 1 0 8 0 1
   Harrison Rakers dh 1 0 0 1 2 0 0 0 2
   Drew Potthast c 2 0 0 2 2 1 4 0 3
   Cameron Nemeth rf 5 0 0 0 0 3 4 0 11
   Tristen Wargo 3b 4 0 1 1 0 0 1 3 6
   Marcus Payne p 0 0 0 0 0 0 0 0 0
   Jakob Koehn p 0 0 0 0 0 0 0 0 0
   Chase Schrader p 0 0 0 0 0 0 0 0 0
Totals 33 7 6 6 9 9 27 9 13
Parkland College Cobras 4
Player AB R H RBI BB SO PO A LOB
   Mark Mennecke lf 1 0 1 0 0 0 1 0 0
   Nick Guidici lf 2 0 0 0 1 0 1 0 1
   Mateo Casillas lf 1 1 0 0 0 0 0 0 0
   Jayden Patel dh 4 0 1 1 0 0 0 0 1
   Adison Worthman rf 4 1 2 0 0 0 4 0 0
   Andrew Gallegos 1b 4 1 2 0 0 1 6 0 3
   Alex Schimmel 2b 3 0 1 2 1 0 1 2 3
   Will Applegate ss 4 0 0 0 0 0 3 2 5
   Lincoln Cardwell c 2 0 0 0 0 2 7 0 0
   Matthew Carrano c 1 0 0 0 1 0 3 1 0
   John Shuey 3b 2 0 0 0 0 0 0 3 0
   Jax Hisle 2b 1 0 0 1 1 0 0 0 1
   Dawson Magrini cf 4 1 0 0 0 1 1 0 4
   Alec Bergman p 0 0 0 0 0 0 0 0 0
   Sam Foulke p 0 0 0 0 0 0 0 0 0
   Lane Lorton p 0 0 0 0 0 0 0 0 0
   Jarron Thompson p 0 0 0 0 0 0 0 0 0
   Cale Coursey p 0 0 0 0 0 0 0 0 0
Totals 33 4 7 4 4 4 27 8 8
Lewis and Clark CC Blazers 2025
E - Nick Muskopf; Tristen Wargo.
2B - Isaac Lemanski; Alex Schreckenberg.
RBI - Isaac Lemanski; Alex Schreckenberg; Harrison Rakers; Drew Potthast 2; Tristen Wargo.
Sac - Harrison Rakers; Drew Potthast.
SB - Nick Muskopf 2; Tristen Wargo.
CS - Luke Isaacs.
Parkland College Cobras
E - Alex Schimmel; Will Applegate; John Shuey.
2B - Alex Schimmel.
RBI - Jayden Patel; Alex Schimmel 2; Jax Hisle.
Sac - Jayden Patel.
GIDP - Dawson Magrini.
Lewis & Clark Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Marcus Payne (W, 1-0) 7.1 5 3 2 2 3 0 1 0 1 0 27 30 11 6 107
Chase Schrader 0.2 2 1 1 2 1 0 0 0 0 0 4 6 1 0 30
Jakob Koehn (Sv, 1) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 14
Totals 9.0 7 4 3 4 4 0 1 0 1 0 34 39 13 8 00107014030
Parkland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cale Coursey (L, 0-1) 2.0 3 4 4 2 2 0 1 0 1 0 8 12 2 1 40
Lane Lorton 3.0 1 0 0 3 4 0 0 0 1 0 11 15 3 1 56
Alec Bergman 2.0 2 2 0 0 2 0 0 0 1 0 8 10 2 1 30
Sam Foulke 0.2 0 1 1 4 1 0 0 0 0 0 2 6 1 0 25
Jarron Thompson 1.1 0 0 0 0 0 0 0 0 0 0 4 4 1 3 9
Totals 9.0 6 7 5 9 9 0 1 0 3 0 33 47 9 6 003002505609040
Lewis and Clark CC Blazers 2025
Batters Faced - Marcus Payne 30; Jakob Koehn 3; Chase Schrader 6.
WP - Marcus Payne.
HBP - Marcus Payne.
Parkland College Cobras
Batters Faced - Alec Bergman 10; Sam Foulke 6; Lane Lorton 15; Jarron Thompson 4; Cale Coursey 12.
WP - Cale Coursey.
HBP - Alec Bergman; Lane Lorton; Cale Coursey.