Official Basketball Box Score

Southwestern Illinois College vs. Lewis & Clark Community Colleg

11/19/2024 at 7:30 PM — Lewis and Clark

Officials: ,,Attendance: 0

Team 1 2 Total
Southwestern Illinois College 34 46 - 80
Lewis & Clark Community College 47 31 - 78
Southwestern Illinois College   Lewis & Clark Community College
53.2% Total FG% 52.5%
27.3% 3-Pt. FG% 30.4%
50.0% Free Throw% 69.2%
None Technical Fouls 19
Southwestern Illinois College
Shooting % Game
Total FG% 53.2%
3-Pt. FG% 27.3%
Free Throw% 50.0%
Lewis & Clark Community College
Shooting % Game
Total FG% 52.5%
3-Pt. FG% 30.4%
Free Throw% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Giulio Rigato* 3-4 0-0 0-2 2 0 2 0 6 0 1 2 0 1
#2 Braden Kline* 4-9 1-4 0-0 3 1 4 0 9 1 1 1 0 1
#3 Dylan Craven* 2-3 0-0 0-0 1 4 5 0 4 6 3 0 2 1
#23 Matthew Curprew-Elsy* 7-15 0-1 4-8 5 8 13 0 18 2 4 0 0 1
#24 Nick Horras* 8-14 2-5 5-6 0 8 8 0 23 3 0 1 1 1
#4 DaQuan Little 1-4 0-1 0-0 0 1 1 0 2 1 3 0 1 1
#5 Jamorie Wysinger 2-2 0-0 1-2 0 0 0 0 5 2 2 0 1 1
#11 Dalton Hicks 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 1
#15 Ayob Daniel 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 1
#20 Lee Williams 3-8 0-0 1-3 2 1 3 0 7 1 2 0 1 1
#32 Noah Blocker 2-2 0-0 0-1 1 1 2 0 4 0 0 0 0 1
#44 Zach Chambers 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-62 3-11 11-22 15 27 42 0 80 16 18 4 6 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Parker Macias* 0-4 0-3 4-4 1 1 2 0 4 2 2 0 1 1
#2 Joshua Dickens* 4-7 0-2 0-0 1 7 8 0 8 2 0 0 2 1
#4 Byron Stampley Jr* 4-6 3-5 2-2 0 2 2 0 13 1 0 0 0 1
#14 Mario Brown Jr* 2-3 0-0 0-1 1 1 2 0 4 0 1 0 1 1
#21 Blake Hall* 1-6 1-1 0-0 1 0 1 1 3 0 1 0 0 1
#0 Kristopher Crosby Jr 6-8 2-4 0-2 1 2 3 0 14 0 1 0 2 1
#5 Trevon Bond 3-7 0-1 0-0 1 2 3 0 6 1 0 0 0 1
#11 Derrion Enlow 6-8 1-3 1-2 0 2 2 0 14 2 1 0 3 1
#12 Trent Menke 1-2 0-0 0-0 0 0 0 0 2 0 0 1 2 1
#20 David Marshall Jr 2-5 0-3 0-0 1 0 1 0 4 2 1 0 1 1
#23 Dwight Lomax Jr 2-3 0-1 2-2 0 0 0 0 6 1 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-59 7-23 9-13 7 17 24 1 78 11 9 1 12 11
* = Starter