Official Basketball Box Score

Mineral Area College vs. Lewis & Clark Community Colleg

12/8/2024 at 7:00 PM — St. Louis Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Mineral Area College 50 52 - 102
Lewis & Clark Community College 34 38 - 72
Mineral Area College   Lewis & Clark Community College
51.2% Total FG% 44.4%
26.1% 3-Pt. FG% 35.0%
62.1% Free Throw% 77.3%
None Technical Fouls 1
Mineral Area College
Shooting % Game
Total FG% 51.2%
3-Pt. FG% 26.1%
Free Throw% 62.1%
Lewis & Clark Community College
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 35.0%
Free Throw% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Preston Turner* 8-15 3-6 5-8 2 1 3 0 24 2 2 0 4 1
#3 Jordan Logan* 2-5 0-0 0-0 1 2 3 0 4 0 1 0 0 1
#4 Jordyn Richard* 0-3 0-0 1-2 0 1 1 0 1 0 2 0 0 1
#5 Edwon Duling Jr.* 2-5 2-5 0-0 2 0 2 0 6 7 0 1 0 1
#10 Joseph Scott* 4-6 0-0 5-9 2 5 7 0 13 0 2 1 2 1
#1 Rico Coleman 1-4 0-0 0-0 1 0 1 0 2 1 0 0 2 1
#2 Aaron Walker Jr 2-6 0-4 0-1 2 2 4 0 4 4 1 0 1 1
#11 Antoine Thomas Jr. 1-2 0-1 0-0 0 0 0 0 2 0 0 0 2 1
#13 Carl Claxton 3-8 1-5 2-2 0 2 2 0 9 0 1 1 4 1
#22 Marcelous Phillips 5-8 0-2 1-1 3 3 6 0 11 0 1 0 3 1
#24 Andrew Starkey 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0 1
#42 DiAri Duncan 13-16 0-0 4-6 3 5 8 0 30 3 0 2 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-80 6-23 18-29 17 22 39 0 106 17 11 5 19 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Joshua Dickens* 7-13 3-6 0-0 0 4 4 3 17 3 2 0 2 1
#4 Byron Stampley Jr* 3-5 1-3 4-5 0 1 1 0 11 2 3 0 1 1
#20 David Marshall Jr* 1-3 0-1 1-2 0 1 1 3 3 0 2 0 0 1
#21 Blake Hall* 2-4 1-1 0-0 2 2 4 4 5 0 0 0 0 1
#23 Dwight Lomax Jr* 3-8 1-5 0-0 0 5 5 0 7 4 4 0 2 1
#0 Kristopher Crosby Jr 1-2 0-0 0-0 1 0 1 3 2 0 2 0 0 1
#1 Parker Macias 0-2 0-0 2-2 0 1 1 2 2 0 0 0 0 1
#5 Trevon Bond 0-4 0-1 3-4 0 2 2 2 3 5 6 0 0 1
#12 Trent Menke 1-2 0-0 1-2 0 3 3 4 3 0 0 0 1 1
#14 Mario Brown Jr 6-10 1-3 6-6 1 1 2 1 19 1 1 0 1 1
#22 Robert McCline 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0 1
#24 Charles Ervin lll 0-1 0-0 0-1 0 1 1 1 0 0 1 1 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-54 7-20 17-22 4 22 26 23 72 15 22 2 9 12
* = Starter