Official Basketball Box Score

Lewis & Clark Community Colleg vs. Southwestern Illinois College

1/4/2025 at 3:00 PM — SWIC

Officials: ,,Attendance: 0

Team 1 2 Total
Lewis & Clark Community College 22 38 - 60
Southwestern Illinois College 57 35 - 92
Lewis & Clark Community College   Southwestern Illinois College
25.9% Total FG% 58.7%
25.8% 3-Pt. FG% 50.0%
64.3% Free Throw% 54.5%
None Technical Fouls None
Lewis & Clark Community College
Shooting % Game
Total FG% 25.9%
3-Pt. FG% 25.8%
Free Throw% 64.3%
Southwestern Illinois College
Shooting % Game
Total FG% 58.7%
3-Pt. FG% 50.0%
Free Throw% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Parker Macias* 0-4 0-3 0-0 2 2 4 2 0 3 1 0 1 1
#2 Joshua Dickens* 4-9 2-4 6-8 0 3 3 2 16 1 0 0 1 1
#4 Byron Stampley Jr* 1-2 1-1 2-2 0 1 1 0 5 0 3 0 3 1
#20 David Marshall Jr* 0-6 0-4 0-0 1 1 2 3 0 0 1 0 0 1
#23 Dwight Lomax Jr* 0-6 0-4 0-0 0 0 0 4 0 0 3 0 0 1
#0 Kristopher Crosby Jr 0-1 0-0 0-0 0 1 1 1 0 1 1 0 0 1
#5 Trevon Bond 2-6 1-5 0-2 1 1 2 2 5 1 1 0 0 1
#12 Trent Menke 2-3 1-1 5-6 1 0 1 2 10 0 1 0 2 1
#13 Francis Vogel 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 1
#14 Mario Brown Jr 2-7 1-4 3-5 0 6 6 1 8 1 3 1 1 1
#15 Jahmod Murphy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Robert McCline 2-9 2-4 0-0 2 2 4 1 6 0 1 1 0 1
#24 Charles Ervin lll 1-3 0-0 1-3 1 2 3 3 3 0 1 1 0 1
#25 Drew Gaworski 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Grant Burch 0-1 0-1 1-2 0 0 0 0 1 0 0 0 1 1
#32 Joseph Kunz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-58 8-31 18-28 9 19 28 21 56 7 16 3 9 16
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dylan Craven* 3-6 0-0 1-2 2 4 6 0 7 13 2 0 2 1
#4 DaQuan Little* 5-9 3-5 0-0 1 3 4 0 13 2 3 0 1 1
#23 Matthew Curprew-Elsy* 3-4 0-0 0-1 0 4 4 0 6 2 2 1 1 1
#24 Nick Horras* 5-7 1-1 2-4 0 4 4 0 13 1 2 0 1 1
#33 Bennett Briles* 2-5 0-1 0-0 3 3 6 0 4 3 4 3 0 1
#1 Giulio Rigato 3-3 0-0 0-0 0 1 1 0 6 1 0 0 0 1
#2 Braden Kline 4-6 1-2 0-0 1 3 4 0 9 1 1 0 3 1
#11 Dalton Hicks 2-3 0-0 2-2 1 0 1 0 6 0 2 0 0 1
#15 Ayob Daniel 1-2 0-0 1-4 0 4 4 0 3 0 0 0 1 1
#20 Lee Williams 2-6 1-2 0-0 1 5 6 0 5 0 1 0 0 1
#32 Noah Blocker 2-5 0-1 3-3 1 2 3 0 7 2 0 0 1 1
#44 Zach Chambers 5-7 0-0 3-6 2 5 7 0 13 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-63 6-12 12-22 12 38 50 0 92 25 18 4 10 12
* = Starter