Official Basketball Box Score

Lincoln Land Community College vs. Lewis & Clark Community Colleg

2/5/2025 at 7:30 PM — Godfrey, IL.

Officials: ,,Attendance: 0

Team 1 2 Total
Lincoln Land Community College 28 40 - 68
Lewis & Clark Community College 40 50 - 90
Lincoln Land Community College   Lewis & Clark Community College
42.4% Total FG% 56.7%
25.0% 3-Pt. FG% 50.0%
76.5% Free Throw% 80.0%
None Technical Fouls 1
Lincoln Land Community College
Shooting % Game
Total FG% 42.4%
3-Pt. FG% 25.0%
Free Throw% 76.5%
Lewis & Clark Community College
Shooting % Game
Total FG% 56.7%
3-Pt. FG% 50.0%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 AJ Tillman* 8-15 0-0 5-6 1 2 3 3 21 4 4 0 2 1
#21 Gus McCrary* 1-3 0-2 0-0 1 2 3 0 2 1 2 0 0 1
#22 Camden Nelson* 0-4 0-2 1-2 1 4 5 2 1 2 2 0 0 1
#24 Logan Tomlinson* 2-5 0-2 0-0 0 0 0 0 4 1 3 0 1 1
#30 Mick Downs* 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 1
#10 Nathaniel Moore 2-8 1-4 2-2 1 1 2 1 7 3 2 0 1 1
#12 Kendall Lavender 3-7 1-3 0-0 2 3 5 1 7 0 3 0 0 1
#13 Joshua Banks 3-6 0-0 5-7 1 4 5 1 11 3 0 0 0 1
#14 Ian Case 1-4 0-2 0-0 0 0 0 1 2 3 0 0 0 1
#15 Stephen Braun 4-6 3-5 0-0 0 2 2 0 11 0 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-59 5-20 13-17 7 19 26 9 68 18 17 1 4 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Parker Macias* 1-4 0-2 0-0 0 0 0 0 2 0 0 0 0 1
#2 Joshua Dickens* 4-9 3-5 0-0 0 7 7 1 11 5 0 1 1 1
#5 Trevon Bond* 1-6 0-0 0-0 0 1 1 1 2 6 2 0 0 1
#12 Trent Menke* 8-11 2-3 0-0 3 1 4 1 18 1 0 0 0 1
#14 Mario Brown Jr* 6-10 2-3 1-1 1 1 2 2 15 1 2 0 1 1
#0 Kristopher Crosby Jr 3-3 0-0 0-0 1 1 2 3 6 0 1 0 1 1
#3 Xavier Hassler-Godfrey 0-0 0-0 1-1 0 0 0 0 1 0 0 0 0 1
#11 Derrion Enlow 3-4 0-0 1-1 0 1 1 1 7 4 0 0 1 1
#13 Francis Vogel 1-1 0-0 0-0 0 0 0 0 2 2 0 0 0 1
#22 Robert McCline 5-9 3-5 0-0 0 4 4 0 13 3 1 1 1 1
#23 Dwight Lomax Jr 2-5 1-3 0-0 0 0 0 3 5 2 0 0 0 1
#24 Charles Ervin lll 3-3 0-0 1-2 0 2 2 2 7 2 0 0 0 1
#30 Grant Burch 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#32 Joseph Kunz 1-1 0-0 0-0 0 0 0 0 2 0 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-67 11-22 4-5 5 18 23 15 91 26 7 2 6 14
* = Starter