Official Basketball Box Score

Lewis & Clark Community Colleg vs. John Wood Community College

2/15/2025 at 3:00 PM — Student Activity Center

Officials: ,,Attendance: 0

Team 1 2 Total
Lewis & Clark Community College 40 25 - 65
John Wood Community College 31 43 - 74
Lewis & Clark Community College   John Wood Community College
39.0% Total FG% 40.7%
30.4% 3-Pt. FG% 32.4%
100.0% Free Throw% 83.3%
None Technical Fouls None
22 Points in the Paint 24
12 Points off Turnovers 18
7 2nd Chance Points 7
0 Fast Break Points 2
21 Bench Points 3
Lewis & Clark Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 33.3% 39.0%
3-Pt. FG% 42.9% 11.1% 30.4%
Free Throw% 100.0% 100.0% 100.0%
John Wood Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 48.3% 40.7%
3-Pt. FG% 23.5% 41.2% 32.4%
Free Throw% 100.0% 72.7% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Parker Macias* 1-4 0-3 0-0 0 0 0 2 2 3 0 0 1 11
#2 Joshua Dickens* 5-11 2-5 2-2 5 6 11 0 14 1 3 0 1 30
#5 Trevon Bond* 0-4 0-1 0-0 0 1 1 0 0 1 0 0 1 23
#12 Trent Menke* 1-4 0-2 0-0 1 1 2 4 2 0 3 0 0 21
#14 Mario Brown Jr* 9-14 4-6 4-4 1 14 15 1 26 0 1 0 2 34
#4 Byron Stampley Jr 2-4 1-1 0-0 0 1 1 1 5 0 2 0 1 11
#11 Derrion Enlow 1-3 0-0 1-1 0 1 1 4 3 2 3 0 0 20
#20 David Marshall Jr 2-5 0-1 0-0 0 1 1 1 4 0 0 0 0 18
#22 Robert McCline 1-4 0-3 2-2 1 1 2 2 4 0 0 0 0 8
#23 Dwight Lomax Jr 0-3 0-1 2-2 0 1 1 1 2 0 0 0 1 15
#24 Charles Ervin lll 1-3 0-0 1-1 0 1 1 2 3 0 2 0 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-59 7-23 12-12 8 28 36 18 65 7 14 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Nikos Connaway* 4-10 2-5 4-5 0 3 3 1 14 4 4 1 3 36
#03 Connor Watson* 5-12 5-12 0-0 1 7 8 2 15 2 2 0 1 34
#12 Isaiah Bannister* 3-6 1-3 7-8 0 0 0 4 14 1 2 0 3 15
#20 Jakeb Wallingford* 7-9 0-0 4-5 2 9 11 2 18 2 1 0 0 35
#35 Ty Minor* 4-8 2-4 0-0 1 2 3 1 10 2 2 0 0 25
#10 Nick Moore 0-8 0-5 0-0 2 0 2 1 0 5 0 0 0 20
#13 Ryan Snow 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#14 Nolan Deitrich 1-4 1-4 0-0 1 3 4 2 3 1 1 1 2 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-59 11-34 15-18 7 24 31 13 74 17 12 2 9 190
* = Starter