Official Basketball Box Score

State Fair Community College vs. Lewis & Clark Community Colleg

12/7/2025 at 7:00 PM — 5420 Oakland Ave, St. Louis, MO, 63110

Officials: ,,Attendance: 0

Team 1 2 Total
State Fair Community College 32 30 - 62
Lewis & Clark Community College 34 42 - 76
State Fair Community College   Lewis & Clark Community College
39.4% Total FG% 49.1%
24.0% 3-Pt. FG% 33.3%
57.1% Free Throw% 82.4%
None Technical Fouls None
State Fair Community College
Shooting % Game
Total FG% 39.4%
3-Pt. FG% 24.0%
Free Throw% 57.1%
Lewis & Clark Community College
Shooting % Game
Total FG% 49.1%
3-Pt. FG% 33.3%
Free Throw% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Da'Ron Hall* 6-9 0-0 0-0 4 5 9 0 12 1 1 1 1 27
#11 Chanler Joseph* 1-8 0-6 0-0 1 0 1 0 2 3 1 0 1 23
#12 JP Ndong* 5-14 4-8 0-0 1 7 8 0 14 2 4 0 3 29
#13 Andin Ashford* 5-11 2-5 0-1 0 1 1 0 12 5 2 1 1 33
#21 Loic Mimche* 1-4 0-0 0-0 3 2 5 0 2 0 0 0 2 17
#3 Malick Ndiaye 3-7 0-3 2-3 1 2 3 0 8 0 2 0 0 23
#5 Damian Dirden 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 5
#14 Ibraheem Sylla 3-7 0-0 2-3 0 2 2 0 8 0 0 0 0 9
#15 Daniel Garza 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 10
#24 Jai'Kori Phillps 2-4 0-1 0-0 1 0 1 0 4 1 3 2 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-66 6-25 4-7 11 21 32 0 62 12 14 4 9 196
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Brian Wright* 5-13 2-6 6-7 2 4 6 1 18 5 1 0 0 1
#2 Derrion Enlow* 0-3 0-0 0-0 0 1 1 1 0 1 1 0 0 1
#4 Dwight Lomax Jr* 1-4 0-0 3-3 0 5 5 1 5 1 1 0 3 1
#20 David Marshall Jr* 0-3 0-0 2-2 0 1 1 0 2 2 2 0 0 1
#32 Tim Halden* 8-14 0-4 0-0 0 6 6 3 16 3 4 1 1 1
#1 Arlandis Brown 4-6 2-4 1-2 1 5 6 0 11 1 1 0 1 1
#3 Xavier Hassler-Godfrey 2-3 0-0 0-0 1 1 2 1 4 1 1 0 0 1
#5 Trevon Bond 0-1 0-1 1-2 0 0 0 0 1 3 1 0 0 1
#10 Jeremy Borum 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#15 Jaylen Vance 6-6 2-2 1-1 1 2 3 1 15 0 0 0 1 1
#21 Hassani Elliott 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#22 Malik Hall 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#30 Ian Brantley 2-4 0-1 0-0 0 0 0 1 4 0 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-57 6-18 14-17 5 25 30 12 76 18 13 2 6 13
* = Starter