Official Basketball Box Score

Lewis & Clark Community Colleg vs. Illinois Valley Community Coll

12/15/2025 at 7:30 PM — N. Orlando Smith St., Oglesby,, IL, 6134

Officials: ,,Attendance: 0

Team 1 2 Total
Lewis & Clark Community College 40 29 - 69
Illinois Valley Community College 35 41 - 76
Lewis & Clark Community College   Illinois Valley Community College
34.7% Total FG% 45.2%
24.2% 3-Pt. FG% 27.6%
78.6% Free Throw% 80.0%
1 Technical Fouls None
Lewis & Clark Community College
Shooting % Game
Total FG% 34.7%
3-Pt. FG% 24.2%
Free Throw% 78.6%
Illinois Valley Community College
Shooting % Game
Total FG% 45.2%
3-Pt. FG% 27.6%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Xavier Hassler-Godfrey* 0-1 0-0 4-4 1 1 2 0 4 2 1 0 0 1
#4 Dwight Lomax Jr* 6-14 3-10 1-2 2 4 6 4 16 2 1 0 0 1
#5 Trevon Bond* 5-13 3-9 3-3 0 3 3 1 16 3 1 0 3 1
#15 Jaylen Vance* 7-15 2-6 3-3 3 3 6 1 19 1 1 0 4 1
#32 Tim Halden* 1-9 0-4 0-0 1 2 3 0 2 0 1 0 2 1
#10 Jeremy Borum 1-3 0-1 0-0 1 1 2 4 2 1 1 0 0 1
#12 Dwayne Walker 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#13 Tai-Shaun Ewing 0-1 0-1 0-0 1 0 1 1 0 0 1 0 0 1
#21 Hassani Elliott 0-4 0-1 0-0 2 4 6 3 0 2 2 0 0 1
#22 Malik Hall 1-3 0-0 0-2 4 3 7 2 2 0 2 0 0 1
#30 Ian Brantley 4-8 0-0 0-0 1 2 3 0 8 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-72 8-33 11-14 16 23 39 17 69 12 11 0 9 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Ahmir Woods* 3-10 1-6 0-0 0 0 0 2 7 0 2 0 0 25
#13 Amareon Parker* 3-4 0-1 1-2 0 2 2 1 7 3 1 1 1 26
#21 Robert Bellinger* 3-10 0-3 2-2 2 1 3 0 8 0 2 0 2 25
#25 Joshua Mbick* 6-11 0-0 3-5 5 6 11 3 15 1 1 0 1 35
#32 Damion Woods* 2-5 2-4 0-0 0 2 2 2 6 0 2 0 0 18
#5 Ayipey Salinas 3-7 2-6 0-0 0 4 4 3 8 1 2 1 1 22
#11 Ameer Anderson 1-1 0-0 6-6 1 8 9 1 8 4 2 1 0 30
#20 Adrian Moss 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Tanner Faivre 2-2 1-1 0-0 0 2 2 1 5 1 2 0 0 10
#33 Hunter Staton 5-12 2-8 0-0 2 6 8 2 12 1 2 1 0 26
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-62 8-29 12-15 10 31 41 15 76 11 16 4 5 220
* = Starter