Official Basketball Box Score

Lewis & Clark Community College vs. Illinois Central College

1/3/2026 at 3:00 PM — Ramsey Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Lewis & Clark Community College 28 27 - 55
Illinois Central College 30 52 - 82
Lewis & Clark Community College   Illinois Central College
26.1% Total FG% 47.5%
33.3% 3-Pt. FG% 33.3%
47.6% Free Throw% 61.3%
1 Technical Fouls 1
12 Points in the Paint 40
9 Points off Turnovers 24
18 2nd Chance Points 15
0 Fast Break Points 15
23 Bench Points 40
Lewis & Clark Community College
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 23.7% 26.1%
3-Pt. FG% 31.3% 36.4% 33.3%
Free Throw% 45.5% 50.0% 47.6%
Illinois Central College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 55.2% 47.5%
3-Pt. FG% 25.0% 44.4% 33.3%
Free Throw% 33.3% 72.7% 61.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Brian Wright* 4-9 2-4 2-2 1 4 5 0 12 2 4 0 0 25
#4 Dwight Lomax Jr* 4-12 2-5 2-3 3 1 4 1 12 4 0 0 0 19
#5 Trevon Bond* 1-5 1-2 0-1 0 1 1 1 3 0 1 0 1 18
#20 David Marshall Jr* 0-2 0-1 2-2 2 0 2 1 2 2 1 0 1 21
#30 Ian Brantley* 1-4 0-1 1-2 2 0 2 2 3 0 2 0 0 14
#2 Derrion Enlow 0-4 0-0 0-0 1 0 1 2 0 1 3 0 0 12
#3 Xavier Hassler-Godfrey 1-4 1-3 2-4 1 1 2 1 5 0 0 0 2 8
#10 Jeremy Borum 0-3 0-0 0-0 1 1 2 2 0 1 0 1 0 11
#11 Shayn Bishop 0-3 0-2 0-0 0 0 0 2 0 0 0 0 0 5
#13 Tai-Shaun Ewing 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#14 Mario Brown Jr 2-9 1-4 0-0 0 8 8 4 5 0 2 0 0 20
#15 Jaylen Vance 2-6 1-3 0-0 1 2 3 1 5 0 2 0 3 17
#21 Hassani Elliott 0-0 0-0 0-0 1 1 2 0 0 1 1 0 1 6
#22 Malik Hall 2-3 0-0 0-3 5 4 9 5 4 0 1 1 0 10
#23 Ryan Biffar 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 4
#24 Michael Capone 0-2 0-0 1-4 3 0 3 3 1 0 0 0 0 9
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 18-69 9-27 10-21 23 26 49 25 55 11 18 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaylen Brown* 2-5 2-5 0-0 0 4 4 2 6 0 0 0 0 13
#3 Javaughn Robinson* 4-7 1-4 0-0 0 8 8 3 9 2 2 1 0 24
#21 Peyton Hess* 7-11 3-4 2-5 5 4 9 1 19 1 1 1 0 27
#23 Anthony Allison Jr.* 1-2 0-0 0-0 0 2 2 3 2 3 1 1 0 16
#32 Cooper Knoll* 3-3 0-0 0-0 0 3 3 0 6 1 1 0 1 17
#0 Benjamin Goeh 1-1 0-0 6-6 1 0 1 2 8 1 1 1 0 10
#2 Rickey Coleman 5-8 0-1 1-3 2 1 3 3 11 1 4 0 3 16
#4 Jaylen McElmurry 1-8 0-3 0-0 1 2 3 2 2 2 1 0 1 18
#5 Tyler Jolly 1-1 0-0 0-0 0 1 1 1 2 1 1 0 0 7
#10 Braley Adderley 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 6
#11 Marlon Herron Jr. 0-2 0-0 3-5 0 1 1 3 3 3 1 0 0 12
#12 Brandon Phillips 1-5 1-4 0-0 0 0 0 0 3 0 0 0 1 8
#20 Micah Boone 0-1 0-0 3-4 0 4 4 0 3 0 0 0 0 5
#22 Tripp Rugaard 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
#25 Anthony Moore 1-4 0-0 2-5 2 6 8 1 4 0 3 2 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-59 7-21 19-31 11 36 47 21 82 15 16 6 7 200
* = Starter