Official Basketball Box Score

Lewis & Clark Community College vs. Rend Lake College

1/28/2026 at 7:00 PM — 468 N. Ken Gray Pkwy, Ina, IL

Officials: ,,Attendance: 0

Team 1 2 Total
Lewis & Clark Community College 47 32 - 79
Rend Lake College 53 37 - 90
Lewis & Clark Community College   Rend Lake College
40.9% Total FG% 51.4%
52.2% 3-Pt. FG% 33.3%
59.1% Free Throw% 60.0%
None Technical Fouls None
Lewis & Clark Community College
Shooting % Game
Total FG% 40.9%
3-Pt. FG% 52.2%
Free Throw% 59.1%
Rend Lake College
Shooting % Game
Total FG% 51.4%
3-Pt. FG% 33.3%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Tim Halden* 5-13 3-5 2-3 3 1 4 2 15 2 1 0 0 1
#30 Ian Brantley* 3-6 0-2 1-1 1 2 3 0 7 1 0 1 0 1
#4 Dwight Lomax Jr* 3-10 2-4 2-2 2 5 7 1 10 2 2 0 3 1
#11 Shayn Bishop* 1-5 1-1 3-4 1 2 3 1 6 3 2 0 0 1
#00 Brian Wright* 2-4 0-1 0-4 3 1 4 2 4 1 1 0 0 1
#5 Trevon Bond 2-5 0-2 0-2 1 1 2 2 4 5 2 0 1 1
#10 Jeremy Borum 0-1 0-0 0-0 1 4 5 3 0 0 1 2 0 1
#14 Mario Brown Jr 5-6 4-4 0-0 0 1 1 1 14 0 2 0 1 1
#20 David Marshall Jr 2-8 2-4 0-0 2 1 3 4 6 1 1 0 1 1
#21 Hassani Elliott 2-4 0-0 0-0 0 3 3 0 4 3 2 0 0 1
#22 Malik Hall 2-4 0-0 5-6 1 1 2 1 9 0 0 1 3 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-66 12-23 13-22 15 22 37 17 79 18 14 4 9 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Will Paulson* 9-12 4-7 1-2 1 1 2 2 23 1 0 1 1 23
#24 Elijah Edosa* 9-15 2-3 1-1 3 5 8 0 21 3 0 2 2 30
#5 Navontae Nesbit* 4-8 1-4 0-0 0 3 3 3 9 4 0 1 1 23
#22 Owen Treat* 3-6 0-2 0-0 2 1 3 4 6 3 0 0 1 26
#32 AJ Keith* 1-4 0-1 2-2 1 2 3 1 4 2 3 0 0 20
#2 Equinton Millsap 1-4 0-1 1-1 0 1 1 2 3 5 2 0 1 24
#3 Owen Raneberg 2-6 2-6 0-0 0 4 4 4 6 4 1 1 1 24
#23 Aidan Anderson 0-1 0-0 0-1 0 0 0 1 0 0 0 0 0 3
#25 Alex Keizer 0-2 0-1 0-1 0 0 0 1 0 0 1 0 2 3
#30 Riley Bauersachs 0-1 0-1 0-0 0 2 2 1 0 0 1 0 0 10
#33 Gavin Bigham 2-2 0-0 4-4 1 2 3 1 8 0 1 2 0 12
#55 Ezekiel Wilson 5-9 0-1 0-3 4 3 7 1 10 3 1 2 1 15
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 36-70 9-27 9-15 12 26 38 21 90 25 10 9 10 213
* = Starter