Official Basketball Box Score

Lewis & Clark Community College vs. Parkland College

2/18/2026 at 7:30 PM — 2400 W Bradley Ave, Champaign, IL, 61821

Officials: ,,Attendance: 0

Team 1 2 Total
Lewis & Clark Community College 26 30 - 56
Parkland College 46 49 - 95
Lewis & Clark Community College   Parkland College
29.8% Total FG% 64.2%
20.8% 3-Pt. FG% 48.3%
60.7% Free Throw% 76.5%
None Technical Fouls None
24 Points in the Paint 40
11 Points off Turnovers 16
8 2nd Chance Points 3
4 Fast Break Points 4
22 Bench Points 15
Lewis & Clark Community College
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 32.0% 29.8%
3-Pt. FG% 13.3% 33.3% 20.8%
Free Throw% 66.7% 57.9% 60.7%
Parkland College
Shooting % 1st Half 2nd Half Game
Total FG% 65.4% 63.0% 64.2%
3-Pt. FG% 50.0% 46.7% 48.3%
Free Throw% 71.4% 80.0% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Brian Wright* 2-5 1-3 0-1 2 2 4 2 5 5 0 0 0 23
#4 Dwight Lomax Jr* 6-15 3-7 5-6 2 5 7 1 20 2 0 0 0 28
#20 David Marshall Jr* 3-5 0-1 1-2 1 2 3 3 7 0 2 0 0 19
#21 Hassani Elliott* 0-2 0-1 0-0 0 2 2 1 0 1 0 0 1 19
#32 Tim Halden* 1-3 0-1 0-2 0 2 2 2 2 0 0 0 0 17
#3 Xavier Hassler-Godfrey 3-6 0-2 2-3 1 0 1 1 8 0 0 0 0 11
#5 Trevon Bond 0-4 0-2 0-2 0 1 1 0 0 0 0 0 0 11
#10 Jeremy Borum 0-2 0-1 0-0 0 1 1 1 0 0 0 0 1 16
#11 Shayn Bishop 0-2 0-1 0-0 0 0 0 2 0 0 2 0 0 11
#13 Tai-Shaun Ewing 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#14 Mario Brown Jr 1-5 1-4 4-4 0 0 0 0 7 0 0 0 0 8
#22 Malik Hall 1-3 0-0 4-6 1 2 3 3 6 1 1 0 0 11
#24 Michael Capone 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 11
#30 Ian Brantley 0-4 0-1 1-2 1 1 2 0 1 0 1 0 0 12
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 17-57 5-24 17-28 9 19 28 16 56 9 6 0 2 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Chris Bush* 6-12 1-6 3-4 0 4 4 4 16 4 1 1 0 28
#22 Kodhi McStraw* 5-8 1-3 0-0 0 3 3 1 11 2 1 0 0 28
#24 Grant Chamberlain* 6-10 5-9 0-0 1 11 12 2 17 7 0 0 0 29
#30 Jaiden Martin* 10-12 5-6 6-7 0 4 4 2 31 5 0 0 1 30
#40 Nick Harrell* 1-2 0-1 3-4 0 0 0 5 5 3 4 0 1 26
#10 Trey Welter 1-1 1-1 0-0 0 1 1 2 3 0 2 0 0 16
#14 Jiovanny Garcia 2-3 1-2 0-0 0 1 1 1 5 0 1 0 0 15
#34 De'Shaun Tolever 3-5 0-1 1-2 0 7 7 1 7 3 0 1 1 28
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 34-53 14-29 13-17 2 34 36 18 95 24 9 2 3 200
* = Starter