Josue Valencia
3 Josue Valencia
-
- Position:
- D
-
- Year:
- So
-
- g
- 3
-
- a
- 5
-
- pts
- 11
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 6 |
| Games started | 18 | 6 |
| Goals | 3 | 1 |
| Assists | 5 | 3 |
| Points | 11 | 5 |
| Shots | 5 | 1 |
| Shot Pct | .600 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 | Mineral Area College | - | - | - | - | - | |
| Aug 20 | at McKendree University | - | - | - | - | - | |
| Aug 23 | Harry S. Truman College | W, 8-1 | 1 | 1 | 1 | 1 | 3 |
| Aug 25 | Southeastern Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | East Central College | - | - | - | - | - | |
| Sep 4 | Heartland Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Illinois Central College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Coffeyville Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Cowley County Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Principia College | W, 4-2 | - | - | - | - | - |
| Sep 16 | East Central College | W, 1-0 | - | - | - | - | - |
| Sep 18 | Jefferson College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Lincoln Trail College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | at Southwestern Illinois College | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | Lincoln Trail College | L, 4-3 | 1 | 1 | 1 | 1 | 3 |
| Sep 30 | at Parkland College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Southwestern Illinois College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Illinois Central College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | St. Louis Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Indian Hills Community College | L, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Lincoln Trail College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 2 | Southwestern Illinois College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 7 | Harry S. Truman College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Iowa Western Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 | Mineral Area College | - | - | - | - | - | |
| Aug 20 | at McKendree University | - | - | - | - | - | |
| Aug 23 | Harry S. Truman College | W, 8-1 | 1 | 2 | .500 | 1 | .500 |
| Aug 25 | Southeastern Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Aug 30 | East Central College | - | - | - | - | - | |
| Sep 4 | Heartland Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Illinois Central College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Coffeyville Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Cowley County Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Principia College | W, 4-2 | - | - | - | - | - |
| Sep 16 | East Central College | W, 1-0 | - | - | - | - | - |
| Sep 18 | Jefferson College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Lincoln Trail College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at Southwestern Illinois College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Lincoln Trail College | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 30 | at Parkland College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 9 | Southwestern Illinois College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Illinois Central College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 15 | St. Louis Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Indian Hills Community College | L, 5-4 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | Lincoln Trail College | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 2 | Southwestern Illinois College | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 7 | Harry S. Truman College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 9 | vs. Iowa Western Community College | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 | Mineral Area College | - | - | - | - | - | |
| Aug 20 | at McKendree University | - | - | - | - | - | |
| Aug 23 | Harry S. Truman College | W, 8-1 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 25 | Southeastern Community College | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 30 | East Central College | - | - | - | - | - | |
| Sep 4 | Heartland Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Illinois Central College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at Coffeyville Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Cowley County Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Principia College | W, 4-2 | - | - | - | - | - |
| Sep 16 | East Central College | W, 1-0 | - | - | - | - | - |
| Sep 18 | Jefferson College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Lincoln Trail College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Southwestern Illinois College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Lincoln Trail College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Parkland College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Southwestern Illinois College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Illinois Central College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | St. Louis Community College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | at Indian Hills Community College | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Lincoln Trail College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Southwestern Illinois College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Harry S. Truman College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Iowa Western Community College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | 3 | 5 | 11 |
| Conference | 6 | 6 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 10 | 3 | 3 | 9 |
| Away | 7 | 7 | 0 | 2 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 14 | 13 | 2 | 4 | 8 |
| Losses | 5 | 5 | 1 | 1 | 3 |
| Month | |||||
| August | 2 | 2 | 1 | 1 | 3 |
| September | 9 | 9 | 1 | 3 | 5 |
| October | 5 | 4 | 0 | 1 | 1 |
| November | 3 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 5 | .600 | 3 | .600 |
| Conference | 6 | 1 | 1.000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 3 | 1.000 | 2 | .667 |
| Away | 7 | 2 | .000 | 1 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 14 | 4 | .500 | 2 | .500 |
| Losses | 5 | 1 | 1.000 | 1 | 1.000 |
| Month | |||||
| August | 2 | 2 | .500 | 1 | .500 |
| September | 9 | 1 | 1.000 | 0 | .000 |
| October | 5 | 1 | .000 | 1 | 1.000 |
| November | 3 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 4 | 0 | 0-0 | 1 |
| Conference | 6 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 2 | 0 | 0-0 | 1 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 14 | 2 | 0 | 0-0 | 1 |
| Losses | 5 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 1 |
| September | 9 | 1 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| November | 3 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .16 | .26 | .58 |
| Conference | 6 | 6 | .17 | .50 | .83 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 10 | .27 | .27 | .82 |
| Away | 7 | 7 | .00 | .29 | .29 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 14 | 13 | .14 | .29 | .57 |
| Losses | 5 | 5 | .20 | .20 | .60 |
| Month | |||||
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 9 | 9 | .11 | .33 | .56 |
| October | 5 | 4 | .00 | .20 | .20 |
| November | 3 | 3 | .33 | .00 | .67 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .26 | .600 | .16 | .600 |
| Conference | 6 | .17 | 1.000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .27 | 1.000 | .18 | .667 |
| Away | 7 | .29 | .000 | .14 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 14 | .29 | .500 | .14 | .500 |
| Losses | 5 | .20 | 1.000 | .20 | 1.000 |
| Month | |||||
| August | 2 | 1.00 | .500 | .50 | .500 |
| September | 9 | .11 | 1.000 | .00 | .000 |
| October | 5 | .20 | .000 | .20 | 1.000 |
| November | 3 | .33 | 1.000 | .33 | 1.000 |
