Vitor Hennig
gp
17
gs
17
min
1387:00
ga
20
gaa
1.30
sv
42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 6 |
| Games started | 17 | 6 |
| Minutes | 1387:00 | 516:00 |
| Goals against | 20 | 7 |
| Goals-against average | 1.30 | 1.22 |
| Saves | 42 | 12 |
| Save pct | .677 | .632 |
| Wins | 11 | 4 |
| Losses | 5 | 2 |
| Ties | 1 | 0 |
| Shutouts | 2/3 | 1/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 6 # | at SIUe | - | - | - | - | - | - | |
| Aug 13 # | Columbia College | - | - | - | - | - | - | |
| Aug 19 # | Maryville University | - | - | - | - | - | - | |
| Aug 23 | Cowley County Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 87:00 |
| Aug 28 | at St. Louis Community College | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 1 | Miami Dade College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 2 # | Greenville University | - | - | - | - | - | - | |
| Sep 6 | vs. Barton Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 10 | at East Central College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 13 | Indian Hills Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 89:00 |
| Sep 17 | at Jefferson College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 19 # | Missouri Baptist | - | - | - | - | - | - | |
| Sep 20 | Parkland College | W, 6-2 | 1 | 1 | 0 | 0 | 0/0 | 50:00 |
| Sep 24 | at Northeastern Oklahoma A&M College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 27 | at Illinois Central College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | at Lincoln Trail College | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 73:00 |
| Oct 7 | Illinois Central College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 11 | at Iowa Western Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | Lincoln Trail College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 17 | at Southwestern Illinois College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 21 | Southwestern Illinois College | W, 1-0 | - | - | - | - | - | - |
| Oct 28 | Lincoln Trail College | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 60:00 |
| Nov 1 | Illinois Central College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 83:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at SIUe | - | - | - | - | - | |
| Aug 13 # | Columbia College | - | - | - | - | - | |
| Aug 19 # | Maryville University | - | - | - | - | - | |
| Aug 23 | Cowley County Community College | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
| Aug 28 | at St. Louis Community College | T, 3-3 | 1 | 1 | 3 | 4 | .571 |
| Sep 1 | Miami Dade College | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 2 # | Greenville University | - | - | - | - | - | |
| Sep 6 | vs. Barton Community College | L, 3-1 | 1 | 1 | 3 | 3 | .500 |
| Sep 10 | at East Central College | W, 8-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 13 | Indian Hills Community College | W, 3-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 17 | at Jefferson College | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 19 # | Missouri Baptist | - | - | - | - | - | |
| Sep 20 | Parkland College | W, 6-2 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 24 | at Northeastern Oklahoma A&M College | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 27 | at Illinois Central College | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Oct 4 | at Lincoln Trail College | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Oct 7 | Illinois Central College | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 11 | at Iowa Western Community College | L, 3-1 | 1 | 1 | 3 | 0 | .000 |
| Oct 14 | Lincoln Trail College | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 17 | at Southwestern Illinois College | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 21 | Southwestern Illinois College | W, 1-0 | - | - | - | - | - |
| Oct 28 | Lincoln Trail College | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Nov 1 | Illinois Central College | L, 3-0 | 1 | 1 | 3 | 0 | .000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 1.18 | 1.30 | 2.47 |
| Conference | 6 | 6 | 1.17 | 1.22 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .88 | 0.99 | 2.13 |
| Away | 8 | 8 | 1.25 | 1.37 | 2.75 |
| Neutral | 1 | 1 | 3.00 | 3.00 | 3.00 |
| Wins | 11 | 11 | .45 | 0.53 | 2.64 |
| Losses | 5 | 5 | 2.40 | 2.45 | 1.80 |
| August | 2 | 2 | 2.00 | 2.03 | 2.50 |
| September | 8 | 8 | 1.00 | 1.14 | 3.13 |
| October | 6 | 6 | .83 | 0.91 | 2.00 |
| November | 1 | 1 | 3.00 | 3.25 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 11 | 5 | 1 | 2/3 | 1387:00 |
| Conference | 6 | 4 | 2 | 0 | 1/1 | 516:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 6 | 2 | 0 | 1/1 | 639:00 |
| Away | 8 | 5 | 2 | 1 | 1/2 | 658:00 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Wins | 11 | 11 | 0 | 0 | 2/3 | 857:00 |
| Losses | 5 | 0 | 5 | 0 | 0/0 | 440:00 |
| August | 2 | 0 | 1 | 1 | 0/0 | 177:00 |
| September | 8 | 6 | 2 | 0 | 1/1 | 634:00 |
| October | 6 | 5 | 1 | 0 | 1/2 | 493:00 |
| November | 1 | 0 | 1 | 0 | 0/0 | 83:00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 81:35 |
| Conference | 6 | 86:00 |
| Exhibition | - | 0:00 |
| Home | 8 | 79:52 |
| Away | 8 | 82:15 |
| Neutral | 1 | 90:00 |
| Wins | 11 | 77:55 |
| Losses | 5 | 88:00 |
| August | 2 | 88:30 |
| September | 8 | 79:15 |
| October | 6 | 82:10 |
| November | 1 | 83:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 20 | 42 | .677 |
| Conference | 6 | 6 | 7 | 12 | .632 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 7 | 17 | .708 |
| Away | 8 | 8 | 10 | 22 | .688 |
| Neutral | 1 | 1 | 3 | 3 | .500 |
| Wins | 11 | 11 | 5 | 29 | .853 |
| Losses | 5 | 5 | 12 | 9 | .429 |
| August | 2 | 2 | 4 | 5 | .556 |
| September | 8 | 8 | 8 | 25 | .758 |
| October | 6 | 6 | 5 | 12 | .706 |
| November | 1 | 1 | 3 | 0 | .000 |
