2025-26 Softball Statistics Lewis & Clark Community College

  • Games
    53
  • Runs
    155
  • Batting Average
    .241
  • On Base Percentage
    .307
  • Slugging Percentage
    .328
  • Home Runs
    14
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/19/2026 Lincoln Land Community College L, 11-1
4/19/2026 Lincoln Land Community College L, 8-4
4/24/2026 at Moberly Area Community College L, 14-4
4/24/2026 at Moberly Area Community College L, 16-0
4/25/2026 at John Wood Community College L, 8-4
4/25/2026 at John Wood Community College L, 18-0
4/26/2026 Parkland College L, 5-0
4/26/2026 Parkland College L, 4-3
5/2/2026 at Heartland Community College L, 10-2
5/3/2026 at Danville Area Community College L, 7-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 19 at Mineral Area College L, 12-6 29 7 5 2 0 0 1 1 1 .241 .333 .345 2 0 0 0 0 0 - 33
Feb 19 vs. St. Charles Community College L, 9-1 17 1 1 1 0 0 0 0 4 .059 .158 .059 1 0 0 0 0 0 - 19
Feb 19 at Jefferson College L, 21-0 15 0 0 0 0 0 0 0 8 .000 .000 .000 0 0 0 0 0 0 - 15
Feb 20 at Jefferson College L, 21-0 17 1 0 0 0 0 0 0 7 .059 .111 .059 1 0 0 0 0 0 - 18
Feb 20 at Shawnee Community College L, 12-11 35 11 9 2 3 1 0 4 3 .314 .351 .457 0 0 0 0 0 0 - 37
Feb 25 Kaskaskia College L, 25-5 20 4 5 5 1 0 0 1 8 .200 .429 .250 3 0 0 0 0 0 - 28
Feb 25 Kaskaskia College L, 7-1 23 4 1 5 2 0 0 2 9 .174 .321 .261 0 0 0 0 0 0 - 28
Feb 26 at UHSP L, 4-3 29 7 2 3 3 0 0 3 9 .241 .313 .345 0 0 0 0 0 0 - 32
Feb 26 at UHSP L, 10-9 35 13 8 2 2 1 0 3 6 .371 .421 .486 1 0 0 0 0 0 - 38
Feb 28 at Southwestern Illinois College L, 10-1 20 4 1 1 0 0 0 0 4 .200 .238 .200 0 0 0 0 0 0 - 21
Feb 28 at Southwestern Illinois College L, 5-3 31 8 2 0 2 0 0 2 7 .258 .281 .323 1 0 0 0 0 0 - 32
Mar 3 at St. Louis Community College   - - - - - - - - - - - - - - - - - - - -
Mar 3 at St. Louis Community College   - - - - - - - - - - - - - - - - - - - -
Mar 4 St. Louis Community College   - - - - - - - - - - - - - - - - - - - -
Mar 4 St. Louis Community College   - - - - - - - - - - - - - - - - - - - -
Mar 9 at Jefferson College L, 8-0 17 1 0 2 0 0 0 0 10 .059 .238 .059 2 0 0 0 0 0 - 21
Mar 9 at Jefferson College L, 8-0 18 3 0 0 0 0 0 0 11 .167 .167 .167 0 0 0 0 0 0 - 18
Mar 10 vs. St. Charles Community College L, 13-5 33 14 5 0 5 0 0 5 3 .424 .424 .576 0 0 0 0 0 0 - 33
Mar 10 vs. St. Charles Community College L, 11-2 19 5 2 0 1 0 0 1 2 .263 .263 .316 0 0 0 0 0 0 - 19
Mar 16 at Southeastern Community College   - - - - - - - - - - - - - - - - - - - -
Mar 16 at Southeastern Community College   - - - - - - - - - - - - - - - - - - - -
Mar 18 at East Central College L, 13-0 17 2 0 2 0 0 0 0 4 .118 .250 .118 1 0 0 0 0 0 - 20
Mar 18 at East Central College L, 9-3 25 3 3 4 1 0 0 1 2 .120 .241 .160 0 0 0 0 0 0 - 29
Mar 19 East Central College L, 11-5 30 11 4 7 3 0 0 3 8 .367 .486 .467 0 0 0 0 0 0 - 37
Mar 19 East Central College L, 12-9 35 15 9 2 5 0 0 5 5 .429 .474 .571 1 0 0 0 0 0 - 38
Mar 21 Heartland Community College L, 8-0 18 4 0 0 2 0 0 2 4 .222 .222 .333 0 0 0 0 0 0 - 18
Mar 21 Heartland Community College W, 10-9 33 16 9 3 2 2 1 5 2 .485 .553 .758 2 0 0 0 0 0 - 38
Mar 22 Danville Area Community College L, 21-0 19 3 0 1 1 0 0 1 3 .158 .200 .211 0 0 0 0 0 0 - 20
Mar 22 Danville Area Community College L, 10-2 28 7 2 0 1 0 0 1 5 .250 .250 .286 0 0 0 0 0 0 - 28
Mar 24 Illinois Central College L, 12-0 17 2 0 0 1 0 0 1 9 .118 .118 .176 0 0 0 0 0 0 - 17
Mar 24 Illinois Central College L, 14-0 18 2 0 0 0 0 0 0 7 .111 .111 .111 0 0 0 0 0 0 - 18
Mar 25 Moberly Area Community College L, 11-8 31 8 7 6 1 0 1 2 3 .258 .395 .387 1 0 0 0 0 0 - 38
Mar 25 Moberly Area Community College L, 18-3 21 3 0 4 1 0 0 1 1 .143 .280 .190 0 0 0 0 0 0 - 25
Mar 28 at Lincoln Land Community College L, 15-0 17 2 0 1 0 0 0 0 4 .118 .167 .118 0 0 0 0 0 0 - 18
Mar 28 at Lincoln Land Community College L, 16-2 21 7 1 1 1 0 0 1 1 .333 .417 .381 2 0 0 0 0 0 - 24
Mar 29 John Wood Community College L, 6-3 28 5 3 4 1 0 0 1 1 .179 .281 .214 0 0 0 0 0 0 - 32
Mar 29 John Wood Community College W, 14-12 34 17 13 3 4 0 2 6 3 .500 .513 .794 0 2 0 0 0 0 - 39
Apr 2 at Illinois Central College L, 10-2 16 1 2 2 0 0 1 1 10 .063 .167 .250 0 0 0 0 0 0 - 18
Apr 2 at Illinois Central College L, 9-0 16 0 0 2 0 0 0 0 7 .000 .111 .000 0 0 0 0 0 0 - 18
Apr 8 at Mineral Area College L, 12-0 16 2 0 3 0 0 0 0 0 .125 .263 .125 0 0 0 0 0 0 - 19
Apr 8 at Mineral Area College L, 9-1 18 2 1 1 0 0 0 0 3 .111 .158 .111 0 0 0 0 0 0 - 19
Apr 9 at Mineral Area College L, 9-3 30 7 3 0 2 0 1 3 3 .233 .233 .400 0 0 0 0 0 0 - 30
Apr 9 at Mineral Area College L, 4-0 26 5 0 0 0 0 0 0 7 .192 .192 .192 0 0 0 0 0 0 - 26
Apr 11 at Parkland College L, 13-3 23 5 3 2 0 0 1 1 5 .217 .333 .348 2 0 0 0 0 0 - 27
Apr 11 at Parkland College L, 12-3 22 6 2 1 1 0 1 2 2 .273 .360 .455 2 0 0 0 0 0 - 25
Apr 12 at Heartland Community College L, 6-2 24 3 2 0 0 0 1 1 4 .125 .154 .250 1 1 0 0 5 12 .42 26
Apr 12 at Heartland Community College L, 6-4 29 9 4 2 0 0 1 1 1 .310 .355 .414 0 0 0 2 7 11 .64 31
Apr 18 at Danville Area Community College L, 8-0 16 1 0 2 0 0 0 0 4 .063 .167 .063 0 0 0 0 0 0 - 18
Apr 18 at Danville Area Community College L, 11-7 32 11 7 2 2 0 0 2 3 .344 .400 .406 1 0 0 0 0 0 - 35
Apr 19 Lincoln Land Community College L, 11-1 19 4 1 2 0 0 0 0 1 .211 .286 .211 0 0 0 0 0 0 - 21
Apr 19 Lincoln Land Community College L, 8-4 28 7 4 1 2 0 1 3 2 .250 .276 .429 0 0 0 0 0 0 - 29
Apr 24 at Moberly Area Community College L, 14-4 21 8 3 1 3 0 0 3 1 .381 .409 .524 0 0 0 0 0 0 - 22
Apr 24 at Moberly Area Community College L, 16-0 20 4 0 2 0 0 0 0 1 .200 .273 .200 0 0 0 0 0 0 - 22
Apr 25 at John Wood Community College L, 8-4 34 14 4 2 2 0 0 2 2 .412 .444 .471 0 0 0 0 0 0 - 36
Apr 25 at John Wood Community College L, 18-0 18 1 0 0 1 0 0 1 2 .056 .105 .111 1 0 0 0 0 0 - 19
Apr 26 Parkland College L, 5-0 22 3 0 2 0 0 0 0 8 .136 .240 .136 1 0 0 0 0 0 - 25
Apr 26 Parkland College L, 4-3 26 3 3 2 0 0 1 1 4 .115 .179 .231 0 0 0 0 0 0 - 28
May 2 at Heartland Community College L, 10-2 26 8 2 1 2 0 0 2 3 .308 .357 .385 1 0 0 0 0 0 - 28
May 3 at Danville Area Community College L, 7-6 29 10 6 1 0 1 1 2 3 .345 .406 .517 2 0 0 0 0 0 - 32
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 19 at Mineral Area College L, 12-6 6 10 0 0
Feb 19 vs. St. Charles Community College L, 9-1 1 1 0 1
Feb 19 at Jefferson College L, 21-0 0 0 0 1
Feb 20 at Jefferson College L, 21-0 0 1 0 0
Feb 20 at Shawnee Community College L, 12-11 11 16 0 0
Feb 25 Kaskaskia College L, 25-5 5 5 0 1
Feb 25 Kaskaskia College L, 7-1 1 6 0 0
Feb 26 at UHSP L, 4-3 3 10 4 0
Feb 26 at UHSP L, 10-9 9 17 2 0
Feb 28 at Southwestern Illinois College L, 10-1 1 4 0 0
Feb 28 at Southwestern Illinois College L, 5-3 3 10 0 1
Mar 3 at St. Louis Community College   - - - -
Mar 3 at St. Louis Community College   - - - -
Mar 4 St. Louis Community College   - - - -
Mar 4 St. Louis Community College   - - - -
Mar 9 at Jefferson College L, 8-0 0 1 0 1
Mar 9 at Jefferson College L, 8-0 0 3 0 0
Mar 10 vs. St. Charles Community College L, 13-5 5 19 2 1
Mar 10 vs. St. Charles Community College L, 11-2 2 6 1 1
Mar 16 at Southeastern Community College   - - - -
Mar 16 at Southeastern Community College   - - - -
Mar 18 at East Central College L, 13-0 0 2 1 0
Mar 18 at East Central College L, 9-3 3 4 0 0
Mar 19 East Central College L, 11-5 5 14 3 0
Mar 19 East Central College L, 12-9 9 20 1 1
Mar 21 Heartland Community College L, 8-0 0 6 0 0
Mar 21 Heartland Community College W, 10-9 9 25 0 0
Mar 22 Danville Area Community College L, 21-0 0 4 0 0
Mar 22 Danville Area Community College L, 10-2 2 8 0 1
Mar 24 Illinois Central College L, 12-0 0 3 0 0
Mar 24 Illinois Central College L, 14-0 0 2 0 0
Mar 25 Moberly Area Community College L, 11-8 8 12 0 0
Mar 25 Moberly Area Community College L, 18-3 3 4 0 0
Mar 28 at Lincoln Land Community College L, 15-0 0 2 0 0
Mar 28 at Lincoln Land Community College L, 16-2 3 8 0 0
Mar 29 John Wood Community College L, 6-3 3 6 2 1
Mar 29 John Wood Community College W, 14-12 14 27 0 0
Apr 2 at Illinois Central College L, 10-2 2 4 0 1
Apr 2 at Illinois Central College L, 9-0 0 0 0 0
Apr 8 at Mineral Area College L, 12-0 0 2 1 0
Apr 8 at Mineral Area College L, 9-1 1 2 0 0
Apr 9 at Mineral Area College L, 9-3 3 12 1 0
Apr 9 at Mineral Area College L, 4-0 0 5 0 1
Apr 11 at Parkland College L, 13-3 3 8 0 0
Apr 11 at Parkland College L, 12-3 3 10 0 0
Apr 12 at Heartland Community College L, 6-2 2 6 0 0
Apr 12 at Heartland Community College L, 6-4 4 12 3 0
Apr 18 at Danville Area Community College L, 8-0 0 1 2 0
Apr 18 at Danville Area Community College L, 11-7 7 13 0 1
Apr 19 Lincoln Land Community College L, 11-1 1 4 0 0
Apr 19 Lincoln Land Community College L, 8-4 4 12 1 0
Apr 24 at Moberly Area Community College L, 14-4 4 11 2 0
Apr 24 at Moberly Area Community College L, 16-0 0 4 1 0
Apr 25 at John Wood Community College L, 8-4 4 16 1 0
Apr 25 at John Wood Community College L, 18-0 0 2 0 0
Apr 26 Parkland College L, 5-0 0 3 0 1
Apr 26 Parkland College L, 4-3 3 6 0 0
May 2 at Heartland Community College L, 10-2 2 10 1 0
May 3 at Danville Area Community College L, 7-6 6 15 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 19 at Mineral Area College L, 12-6 0 1 6.0 12 12 8 9.33 3 3.50 0 2.83
Feb 19 vs. St. Charles Community College L, 9-1 0 1 5.0 14 9 6 8.40 3 4.20 0 3.80
Feb 19 at Jefferson College L, 21-0 0 1 4.0 15 21 10 17.50 1 1.75 0 4.75
Feb 20 at Jefferson College L, 21-0 0 1 5.0 18 21 13 18.20 2 2.80 0 4.20
Feb 20 at Shawnee Community College L, 12-11 0 1 6.0 2 12 9 10.50 3 3.50 0 0.83
Feb 25 Kaskaskia College L, 25-5 0 0 5.0 21 25 16 22.40 7 9.80 0 4.80
Feb 25 Kaskaskia College L, 7-1 0 1 7.0 7 7 5 5.00 0 .00 0 1.43
Feb 26 at UHSP L, 4-3 0 1 6.0 6 4 4 4.67 3 3.50 0 1.17
Feb 26 at UHSP L, 10-9 0 1 6.1 10 10 5 5.53 2 2.21 0 2.68
Feb 28 at Southwestern Illinois College L, 10-1 0 0 4.0 9 10 8 14.00 1 1.75 0 3.00
Feb 28 at Southwestern Illinois College L, 5-3 0 0 6.0 7 5 5 5.83 1 1.17 0 1.50
Mar 3 at St. Louis Community College   - - - - - - - - - - -
Mar 3 at St. Louis Community College   - - - - - - - - - - -
Mar 4 St. Louis Community College   - - - - - - - - - - -
Mar 4 St. Louis Community College   - - - - - - - - - - -
Mar 9 at Jefferson College L, 8-0 0 1 4.0 8 8 2 3.50 1 1.75 0 2.25
Mar 9 at Jefferson College L, 8-0 0 1 4.1 7 8 7 11.31 4 6.46 0 2.77
Mar 10 vs. St. Charles Community College L, 13-5 0 1 7.0 9 13 4 4.00 1 1.00 0 2.14
Mar 10 vs. St. Charles Community College L, 11-2 0 1 5.0 13 12 8 11.20 4 5.60 0 3.40
Mar 16 at Southeastern Community College   - - - - - - - - - - -
Mar 16 at Southeastern Community College   - - - - - - - - - - -
Mar 18 at East Central College L, 13-0 0 1 4.0 14 13 13 22.75 1 1.75 0 3.75
Mar 18 at East Central College L, 9-3 0 1 6.0 10 9 4 4.67 0 .00 0 1.67
Mar 19 East Central College L, 11-5 0 1 7.0 10 11 8 8.00 5 5.00 0 2.00
Mar 19 East Central College L, 12-9 0 1 7.0 14 12 12 12.00 2 2.00 0 2.86
Mar 21 Heartland Community College L, 8-0 0 1 5.0 9 8 7 9.80 3 4.20 0 2.00
Mar 21 Heartland Community College W, 10-9 1 0 7.0 11 9 5 5.00 1 1.00 0 1.71
Mar 22 Danville Area Community College L, 21-0 0 1 5.0 21 21 13 18.20 1 1.40 0 4.60
Mar 22 Danville Area Community College L, 10-2 0 1 7.0 12 10 1 1.00 0 .00 0 1.86
Mar 24 Illinois Central College L, 12-0 0 0 5.0 13 12 7 9.80 3 4.20 0 3.20
Mar 24 Illinois Central College L, 14-0 0 1 5.0 20 14 12 16.80 0 .00 0 4.20
Mar 25 Moberly Area Community College L, 11-8 0 1 7.0 11 11 8 8.00 8 8.00 0 2.29
Mar 25 Moberly Area Community College L, 18-3 0 1 5.0 17 18 11 15.40 2 2.80 0 3.80
Mar 28 at Lincoln Land Community College L, 15-0 0 1 4.0 11 15 10 17.50 2 3.50 0 4.50
Mar 28 at Lincoln Land Community College L, 16-2 0 1 4.0 15 16 11 19.25 0 .00 0 4.50
Mar 29 John Wood Community College L, 6-3 0 1 7.0 11 6 3 3.00 8 8.00 0 2.29
Mar 29 John Wood Community College W, 14-12 1 0 7.0 13 12 9 9.00 5 5.00 0 2.29
Apr 2 at Illinois Central College L, 10-2 0 1 4.2 10 10 9 13.50 0 .00 0 3.64
Apr 2 at Illinois Central College L, 9-0 0 1 4.0 9 9 8 14.00 3 5.25 0 4.50
Apr 8 at Mineral Area College L, 12-0 0 1 4.0 12 12 7 12.25 0 .00 0 3.50
Apr 8 at Mineral Area College L, 9-1 0 1 4.0 9 9 9 15.75 5 8.75 0 4.50
Apr 9 at Mineral Area College L, 9-3 0 1 6.0 12 9 8 9.33 5 5.83 0 3.00
Apr 9 at Mineral Area College L, 4-0 0 1 6.0 8 4 3 3.50 0 .00 0 1.33
Apr 11 at Parkland College L, 13-3 0 1 5.1 9 13 9 11.81 3 3.94 0 2.44
Apr 11 at Parkland College L, 12-3 0 1 4.0 7 12 10 17.50 4 7.00 0 4.00
Apr 12 at Heartland Community College L, 6-2 0 1 6.0 9 6 3 3.50 2 2.33 1 1.83
Apr 12 at Heartland Community College L, 6-4 0 1 6.0 6 6 5 5.83 2 2.33 1 1.83
Apr 18 at Danville Area Community College L, 8-0 0 1 4.0 4 8 0 0.00 2 3.50 0 2.50
Apr 18 at Danville Area Community College L, 11-7 0 1 6.0 11 11 6 7.00 1 1.17 0 2.17
Apr 19 Lincoln Land Community College L, 11-1 0 1 5.0 12 11 9 12.60 0 .00 0 3.40
Apr 19 Lincoln Land Community College L, 8-4 0 1 7.0 13 8 6 6.00 1 1.00 0 1.86
Apr 24 at Moberly Area Community College L, 14-4 0 1 4.0 9 14 5 8.75 5 8.75 0 3.25
Apr 24 at Moberly Area Community College L, 16-0 0 1 4.0 14 16 8 14.00 3 5.25 0 5.00
Apr 25 at John Wood Community College L, 8-4 0 1 6.0 15 8 8 9.33 9 10.50 0 2.67
Apr 25 at John Wood Community College L, 18-0 0 1 4.0 17 18 9 15.75 3 5.25 0 5.00
Apr 26 Parkland College L, 5-0 0 1 7.0 9 5 3 3.00 2 2.00 0 1.57
Apr 26 Parkland College L, 4-3 0 1 7.0 8 4 1 1.00 3 3.00 0 1.57
May 2 at Heartland Community College L, 10-2 0 1 5.2 10 10 8 9.88 2 2.47 0 2.82
May 3 at Danville Area Community College L, 7-6 0 1 6.0 10 7 4 4.67 1 1.17 0 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 19 at Mineral Area College L, 12-6 24 16 5 3 0 .875 - 5 - - 0
Feb 19 vs. St. Charles Community College L, 9-1 17 15 0 2 0 .882 - 1 - - 0
Feb 19 at Jefferson College L, 21-0 16 10 0 6 0 .625 - 2 - - 0
Feb 20 at Jefferson College L, 21-0 22 15 0 7 0 .682 - 1 - - 0
Feb 20 at Shawnee Community College L, 12-11 23 19 0 4 1 .826 - 2 - - 0
Feb 25 Kaskaskia College L, 25-5 24 15 4 5 0 .792 - - - - 0
Feb 25 Kaskaskia College L, 7-1 24 21 0 3 1 .875 - - - - 0
Feb 26 at UHSP L, 4-3 19 18 0 1 0 .947 - - 0 - 0
Feb 26 at UHSP L, 10-9 29 19 7 3 0 .897 - - - - 0
Feb 28 at Southwestern Illinois College L, 10-1 17 12 4 1 1 .941 - - - - 0
Feb 28 at Southwestern Illinois College L, 5-3 20 18 0 2 0 .900 2 - - - 0
Mar 3 at St. Louis Community College   - - - - - - - - - - -
Mar 3 at St. Louis Community College   - - - - - - - - - - -
Mar 4 St. Louis Community College   - - - - - - - - - - -
Mar 4 St. Louis Community College   - - - - - - - - - - -
Mar 9 at Jefferson College L, 8-0 18 12 1 5 1 .722 - 1 0 .000 0
Mar 9 at Jefferson College L, 8-0 14 13 0 1 1 .929 - 4 - - 0
Mar 10 vs. St. Charles Community College L, 13-5 34 21 6 7 2 .794 - 5 - - 0
Mar 10 vs. St. Charles Community College L, 11-2 20 15 4 1 0 .950 - 2 - - 0
Mar 16 at Southeastern Community College   - - - - - - - - - - -
Mar 16 at Southeastern Community College   - - - - - - - - - - -
Mar 18 at East Central College L, 13-0 13 12 0 1 0 .923 - 1 - - 0
Mar 18 at East Central College L, 9-3 22 18 0 4 2 .818 - 3 0 .000 0
Mar 19 East Central College L, 11-5 29 21 5 3 1 .897 - 4 - - 0
Mar 19 East Central College L, 12-9 34 21 11 2 1 .941 - 6 0 .000 0
Mar 21 Heartland Community College L, 8-0 18 15 2 1 0 .944 - 2 - - 0
Mar 21 Heartland Community College W, 10-9 35 21 10 4 0 .886 - - 0 - 0
Mar 22 Danville Area Community College L, 21-0 20 15 4 1 1 .950 - 1 - - 0
Mar 22 Danville Area Community College L, 10-2 40 21 14 5 0 .875 - - 0 - 0
Mar 24 Illinois Central College L, 12-0 19 15 1 3 0 .842 - 1 - - 0
Mar 24 Illinois Central College L, 14-0 22 15 6 1 1 .955 - 1 0 .000 0
Mar 25 Moberly Area Community College L, 11-8 25 21 0 4 6 .840 - 1 - - 0
Mar 25 Moberly Area Community College L, 18-3 26 15 10 1 3 .962 - 8 - - 0
Mar 28 at Lincoln Land Community College L, 15-0 16 12 3 1 3 .938 - 1 - - 0
Mar 28 at Lincoln Land Community College L, 16-2 19 12 2 5 1 .737 - 3 0 .000 0
Mar 29 John Wood Community College L, 6-3 29 21 7 1 3 .966 - 2 0 .000 0
Mar 29 John Wood Community College W, 14-12 26 21 0 5 1 .808 1 - - - 0
Apr 2 at Illinois Central College L, 10-2 16 14 0 2 1 .875 - 7 0 .000 0
Apr 2 at Illinois Central College L, 9-0 12 12 0 0 3 1.000 - 3 - - 0
Apr 8 at Mineral Area College L, 12-0 16 12 2 2 0 .875 - 3 - - 0
Apr 8 at Mineral Area College L, 9-1 17 12 5 0 6 1.000 - 10 1 .091 0
Apr 9 at Mineral Area College L, 9-3 21 18 2 1 0 .952 - 2 - - 0
Apr 9 at Mineral Area College L, 4-0 21 18 0 3 2 .857 - 2 - - 0
Apr 11 at Parkland College L, 13-3 24 16 3 5 0 .792 - 3 0 .000 0
Apr 11 at Parkland College L, 12-3 16 12 3 1 0 .938 - - - - 0
Apr 12 at Heartland Community College L, 6-2 27 18 7 2 0 .926 - - - - 0
Apr 12 at Heartland Community College L, 6-4 28 18 10 0 3 1.000 2 1 - - 0
Apr 18 at Danville Area Community College L, 8-0 16 12 4 0 1 1.000 - - 0 - 0
Apr 18 at Danville Area Community College L, 11-7 28 18 6 4 0 .857 - - - - 0
Apr 19 Lincoln Land Community College L, 11-1 22 15 5 2 1 .909 - 1 0 .000 0
Apr 19 Lincoln Land Community College L, 8-4 28 21 6 1 0 .964 - - - - 0
Apr 24 at Moberly Area Community College L, 14-4 17 12 0 5 3 .706 - 6 - - 0
Apr 24 at Moberly Area Community College L, 16-0 20 12 4 4 1 .800 - 6 - - 0
Apr 25 at John Wood Community College L, 8-4 23 18 3 2 0 .913 - 1 - - 0
Apr 25 at John Wood Community College L, 18-0 25 12 7 6 2 .760 - - - - 0
Apr 26 Parkland College L, 5-0 28 21 6 1 0 .964 - 2 0 .000 0
Apr 26 Parkland College L, 4-3 34 21 10 3 2 .912 - 1 0 .000 0
May 2 at Heartland Community College L, 10-2 24 17 5 2 2 .917 - 4 0 .000 0
May 3 at Danville Area Community College L, 7-6 28 18 4 6 1 .786 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 1261 304 139 92 58 5 14 77 230 .241 .307 .328 29 3 0 2 12 23 .52 1385
Conference 20 491 128 58 31 20 2 9 31 61 .261 .318 .365 12 3 0 2 12 23 .52 537
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 450 118 61 47 27 2 6 35 83 .262 .341 .371 8 2 0 0 0 0 - 507
Away 32 742 166 70 44 25 3 8 36 138 .224 .285 .298 20 1 0 2 12 23 .52 807
Neutral 3 69 20 8 1 6 0 0 6 9 .290 .310 .377 1 0 0 0 0 0 - 71
 
Wins 2 67 33 22 6 6 2 3 11 5 .493 .532 .776 2 2 0 0 0 0 - 77
Losses 51 1194 271 117 86 52 3 11 66 225 .227 .294 .303 27 1 0 2 12 23 .52 1308
 
February 11 271 60 34 21 13 2 1 16 66 .221 .299 .295 9 0 0 0 0 0 - 301
March 20 479 130 58 40 30 2 4 36 88 .271 .338 .367 9 2 0 0 0 0 - 530
April 20 456 96 39 29 13 0 8 21 70 .211 .269 .292 8 1 0 2 12 23 .52 494
May 2 55 18 8 2 2 1 1 4 6 .327 .383 .455 3 0 0 0 0 0 - 60
Base Running — Split Statistics
gp r tb sb cs
Total 53 155 414 29 15
Conference 20 62 179 9 4
Exhibition - - 0 - -
 
Home 18 67 167 7 5
Away 32 80 221 19 7
Neutral 3 8 26 3 3
 
Wins 2 23 52 0 0
Losses 51 132 362 29 15
 
February 11 40 80 6 4
March 20 66 176 10 6
April 20 41 133 12 4
May 2 8 25 1 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 9.27 2 47 53 53 0 288.1 593 584 382 193 133 3.23 2 2.73 1787 2 37
Conference 7.91 2 18 20 20 0 113.1 223 207 128 65 52 3.21 2 2.54 675 2 17
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 8.50 2 14 18 18 0 112.0 232 204 136 50 51 3.19 0 2.52 656 2 11
Away 10.02 0 30 32 32 0 159.1 325 346 228 128 74 3.25 2 2.84 1018 0 24
Neutral 7.41 0 3 3 3 0 17.0 36 34 18 15 8 3.29 0 3.00 113 0 2
 
Wins 7.00 2 0 2 2 0 14.0 24 21 14 4 6 3.00 0 2.00 77 2 1
Losses 9.39 0 47 51 51 0 274.1 569 563 368 189 127 3.24 2 2.76 1710 0 36
 
February 10.33 0 8 11 11 0 60.1 121 136 89 39 26 3.02 0 2.65 383 0 6
March 9.66 2 17 20 20 0 112.1 249 238 155 61 51 3.18 0 2.76 697 2 13
April 8.48 0 20 20 20 0 104.0 203 193 126 85 53 3.57 2 2.77 639 0 18
May 7.20 0 2 2 2 0 11.2 20 17 12 8 3 1.80 0 2.40 68 0 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 1205 862 198 145 58 .880 5 109 1 .009 0
Conference 20 502 340 112 50 18 .900 3 18 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 483 336 101 46 21 .905 1 30 0 .000 0
Away 32 651 475 87 89 35 .863 4 71 1 .014 0
Neutral 3 71 51 10 10 2 .859 - 8 - - 0
 
Wins 2 61 42 10 9 1 .852 1 - 0 - 0
Losses 51 1144 820 188 136 57 .881 4 109 1 .009 0
 
February 11 235 178 20 37 3 .843 2 11 0 .000 0
March 20 479 337 86 56 27 .883 1 46 0 .000 0
April 20 439 312 83 44 25 .900 2 48 1 .020 0
May 2 52 35 9 8 3 .846 - 4 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Feb 19 at Mineral Area College L, 12-6 0
Feb 19 vs. St. Charles Community College L, 9-1 0
Feb 19 at Jefferson College L, 21-0 0
Feb 20 at Jefferson College L, 21-0 0
Feb 20 at Shawnee Community College L, 12-11 0
Feb 25 Kaskaskia College L, 25-5 0
Feb 25 Kaskaskia College L, 7-1 0
Feb 26 at UHSP L, 4-3 0
Feb 26 at UHSP L, 10-9 0
Feb 28 at Southwestern Illinois College L, 10-1 0
Feb 28 at Southwestern Illinois College L, 5-3 0
Mar 3 at St. Louis Community College   -
Mar 3 at St. Louis Community College   -
Mar 4 St. Louis Community College   -
Mar 4 St. Louis Community College   -
Mar 9 at Jefferson College L, 8-0 0
Mar 9 at Jefferson College L, 8-0 0
Mar 10 vs. St. Charles Community College L, 13-5 0
Mar 10 vs. St. Charles Community College L, 11-2 0
Mar 16 at Southeastern Community College   -
Mar 16 at Southeastern Community College   -
Mar 18 at East Central College L, 13-0 0
Mar 18 at East Central College L, 9-3 0
Mar 19 East Central College L, 11-5 0
Mar 19 East Central College L, 12-9 0
Mar 21 Heartland Community College L, 8-0 0
Mar 21 Heartland Community College W, 10-9 0
Mar 22 Danville Area Community College L, 21-0 0
Mar 22 Danville Area Community College L, 10-2 0
Mar 24 Illinois Central College L, 12-0 0
Mar 24 Illinois Central College L, 14-0 0
Mar 25 Moberly Area Community College L, 11-8 0
Mar 25 Moberly Area Community College L, 18-3 0
Mar 28 at Lincoln Land Community College L, 15-0 0
Mar 28 at Lincoln Land Community College L, 16-2 0
Mar 29 John Wood Community College L, 6-3 0
Mar 29 John Wood Community College W, 14-12 0
