Official Basketball Box Score

Lewis & Clark Community Colleg vs. Highland Community College - I

11/21/2025 at 5:00 PM — 2998 W Pearl City Rd, Freeport, IL, 6103

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lewis & Clark Community College 13 15 24 13 - 65
Highland Community College - Illinois 16 13 21 21 - 71
Lewis & Clark Community College   Highland Community College - Illinois
35.3% Total FG% 39.7%
25.9% 3-Pt. FG% 22.7%
83.3% Free Throw% 50.0%
None Technical Fouls None
Lewis & Clark Community College
Shooting % Game
Total FG% 35.3%
3-Pt. FG% 25.9%
Free Throw% 83.3%
Highland Community College - Illinois
Shooting % Game
Total FG% 39.7%
3-Pt. FG% 22.7%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Abby Kreitner* 3-13 0-5 4-4 2 5 7 5 10 5 1 0 3 35
#4 La'Tasja Deloney* 5-13 2-4 0-1 2 2 4 2 12 5 5 0 1 35
#5 Aniston Mapes* 7-14 2-6 3-3 2 7 9 5 19 3 5 1 0 36
#12 Rachel Bagley* 4-13 0-4 1-2 0 2 2 1 9 1 3 0 0 32
#42 Ruby Stuckemeyer* 1-4 0-0 2-2 2 4 6 1 4 0 2 1 2 28
#3 Lily Tretter 0-2 0-0 0-0 1 2 3 1 0 0 2 0 0 4
#10 Ava Smith 4-9 3-8 0-0 0 4 4 3 11 0 3 0 0 30
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-68 7-27 10-12 9 26 35 18 65 14 21 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Alexis Lacy* 1-4 0-0 0-0 1 1 2 1 2 2 1 0 2 1
#11 Tamara Blackmon* 7-11 0-1 1-2 5 4 9 3 15 2 5 0 2 1
#13 Amada Del Rio Ramirez* 6-14 1-5 1-2 1 9 10 1 14 4 3 1 1 1
#15 Andjela Tofilovski* 1-2 0-0 0-0 1 0 1 5 2 1 1 0 0 1
#44 Pilar Bernad Ortega* 7-14 2-6 0-1 1 5 6 0 16 2 1 0 2 1
#0 Manaia Watson 1-2 0-0 1-2 0 2 2 0 3 0 1 0 0 1
#3 Domynique Lego 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Ana Chagas 0-1 0-1 0-0 1 0 1 0 0 1 2 0 0 1
#10 Kaylen Bond 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Alexia Garrido 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Addison Ness 3-9 1-3 0-0 3 3 6 1 7 3 1 0 4 1
#22 Mekaeya Walker-Castle 1-5 1-5 0-0 0 0 0 0 3 0 1 0 0 1
#23 Brianna Gonnerman 1-5 0-1 1-1 0 1 1 0 3 1 2 4 1 1
#24 Olivia Klinefelter 3-9 0-0 0-0 1 2 3 3 6 1 1 1 2 1
#30 Mo'Rya Mitchell 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-78 5-22 4-8 14 27 41 14 71 17 21 6 14 15
* = Starter