Official Basketball Box Score

Lewis & Clark Community College vs. Illinois Central College

1/3/2026 at 1:00 PM — Ramsey Gym

Officials: Sheldon Turner Sr., Argie Johnson, John HowardAttendance: 173

Team 1 2 3 4 Total
Lewis & Clark Community College 18 9 13 17 - 57
Illinois Central College 36 27 29 19 - 111
Lewis & Clark Community College   Illinois Central College
32.7% Total FG% 50.0%
24.0% 3-Pt. FG% 28.0%
83.3% Free Throw% 88.9%
None Technical Fouls None
24 Points in the Paint 60
6 Points off Turnovers 31
4 2nd Chance Points 37
2 Fast Break Points 29
10 Bench Points 34
Lewis & Clark Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 33.3% 20.0% 31.6% 32.7%
3-Pt. FG% 37.5% 25.0% 0% 28.6% 24.0%
Free Throw% 100.0% 0% 75.0% 100.0% 83.3%
Illinois Central College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 76.5% 50.0% 43.5% 35.0% 50.0%
3-Pt. FG% 50.0% 28.6% 10.0% 50.0% 28.0%
Free Throw% 100.0% 71.4% 100.0% 80.0% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Abby Kreitner* 3-10 0-5 3-3 1 1 2 4 9 0 6 0 0 30
#4 La'Tasja Deloney* 7-16 2-6 7-10 0 5 5 2 23 3 3 0 1 35
#10 Ava Smith* 3-7 3-6 0-0 0 2 2 2 9 1 4 0 1 32
#23 Kelcey Jones* 2-6 0-2 0-0 1 0 1 1 4 0 2 0 0 15
#30 Makayla Davis* 1-3 0-2 0-0 0 3 3 3 2 2 3 0 0 22
#3 Lily Tretter 1-4 0-0 5-5 0 1 1 3 7 1 0 0 0 23
#12 Rachel Bagley 1-7 1-4 0-0 1 4 5 2 3 4 3 0 2 24
#42 Ruby Stuckemeyer 0-2 0-0 0-0 2 1 3 2 0 1 1 0 0 19
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 18-55 6-25 15-18 7 17 24 19 57 12 22 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kam Heider* 7-9 3-5 3-3 4 4 8 0 20 5 0 0 2 20
#23 Addy Engel* 5-8 2-3 2-2 1 2 3 1 14 1 0 0 2 16
#25 Ellie VanMeenen* 4-6 0-2 3-3 5 1 6 1 11 5 2 0 4 17
#32 Lily Luczkowiak* 11-13 0-0 5-6 2 1 3 2 27 2 1 0 1 18
#33 Larissa Taylor* 2-4 0-0 1-1 0 5 5 0 5 2 1 1 2 19
#1 A'Meah Lester 2-5 0-1 2-2 1 2 3 2 6 3 0 0 1 20
#5 Emily Dana 0-7 0-1 2-2 0 1 1 1 2 0 0 0 1 19
#10 Hannah West 3-11 1-4 4-4 5 2 7 4 11 4 1 2 0 20
#11 Kaitlin White 2-10 0-7 0-0 1 2 3 3 4 3 4 1 1 21
#21 Piper Whiteman 2-4 1-2 0-0 4 5 9 2 5 0 3 0 0 19
#34 Maziah Shelton 2-3 0-0 2-4 1 4 5 1 6 0 0 1 0 11
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 40-80 7-25 24-27 25 31 56 17 111 25 12 5 14 200
* = Starter