Nora Villasenor
18 Nora Villasenor
-
- Hometown:
- Collinsville, IL
-
- Position:
- Midfield
-
- Year:
- Fr
-
- High School:
- Collinsville HS
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | at Lincoln Trail College | W, 7-1 |
| Oct 7 | at Illinois Central College | W, 3-1 |
| Oct 14 | Lincoln Trail College | W, 8-0 |
| Oct 17 | at Southwestern Illinois College | W, 2-0 |
| Oct 26 | Indian Hills Community College | T, 1-1 |
| Nov 1 | Iowa Western Community College | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | Columbia College | - | - | - | - | - | |
| Aug 21 | McKendree University | - | - | - | - | - | |
| Aug 24 | at Quincy University | - | - | - | - | - | |
| Aug 29 | Columbia State Community College | W, 4-0 | - | - | - | - | - |
| Aug 31 | at Heartland Community College | W, 1-0 | - | - | - | - | - |
| Sep 6 | at Iowa Western Community College | T, 1-1 | - | - | - | - | - |
| Sep 7 | vs. Butler Community College - KS | T, 2-2 | - | - | - | - | - |
| Sep 12 | Indian Hills Community College | L, 4-1 | - | - | - | - | - |
| Sep 14 | Wabash Valley College | W, 4-1 | - | - | - | - | - |
| Sep 17 | at Jefferson College | W, 3-0 | - | - | - | - | - |
| Sep 21 | at Wabash Valley College | W, 4-0 | - | - | - | - | - |
| Sep 25 | St. Louis Community College | W, 6-0 | - | - | - | - | - |
| Sep 27 | Illinois Central College | W, 5-1 | - | - | - | - | - |
| Oct 1 | Southwestern Illinois College | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Lincoln Trail College | W, 7-1 | - | - | - | - | - |
| Oct 7 | at Illinois Central College | W, 3-1 | - | - | - | - | - |
| Oct 14 | Lincoln Trail College | W, 8-0 | - | - | - | - | - |
| Oct 17 | at Southwestern Illinois College | W, 2-0 | - | - | - | - | - |
| Oct 26 | Indian Hills Community College | T, 1-1 | - | - | - | - | - |
| Nov 1 | Iowa Western Community College | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | Columbia College | - | - | - | - | - | |
| Aug 21 | McKendree University | - | - | - | - | - | |
| Aug 24 | at Quincy University | - | - | - | - | - | |
| Aug 29 | Columbia State Community College | W, 4-0 | - | - | - | - | - |
| Aug 31 | at Heartland Community College | W, 1-0 | - | - | - | - | - |
| Sep 6 | at Iowa Western Community College | T, 1-1 | - | - | - | - | - |
| Sep 7 | vs. Butler Community College - KS | T, 2-2 | - | - | - | - | - |
| Sep 12 | Indian Hills Community College | L, 4-1 | - | - | - | - | - |
| Sep 14 | Wabash Valley College | W, 4-1 | - | - | - | - | - |
| Sep 17 | at Jefferson College | W, 3-0 | - | - | - | - | - |
| Sep 21 | at Wabash Valley College | W, 4-0 | - | - | - | - | - |
| Sep 25 | St. Louis Community College | W, 6-0 | - | - | - | - | - |
| Sep 27 | Illinois Central College | W, 5-1 | - | - | - | - | - |
| Oct 1 | Southwestern Illinois College | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Lincoln Trail College | W, 7-1 | - | - | - | - | - |
| Oct 7 | at Illinois Central College | W, 3-1 | - | - | - | - | - |
| Oct 14 | Lincoln Trail College | W, 8-0 | - | - | - | - | - |
| Oct 17 | at Southwestern Illinois College | W, 2-0 | - | - | - | - | - |
| Oct 26 | Indian Hills Community College | T, 1-1 | - | - | - | - | - |
| Nov 1 | Iowa Western Community College | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | Columbia College | - | - | - | - | - | |
| Aug 21 | McKendree University | - | - | - | - | - | |
| Aug 24 | at Quincy University | - | - | - | - | - | |
| Aug 29 | Columbia State Community College | W, 4-0 | - | - | - | - | - |
| Aug 31 | at Heartland Community College | W, 1-0 | - | - | - | - | - |
| Sep 6 | at Iowa Western Community College | T, 1-1 | - | - | - | - | - |
| Sep 7 | vs. Butler Community College - KS | T, 2-2 | - | - | - | - | - |
| Sep 12 | Indian Hills Community College | L, 4-1 | - | - | - | - | - |
| Sep 14 | Wabash Valley College | W, 4-1 | - | - | - | - | - |
| Sep 17 | at Jefferson College | W, 3-0 | - | - | - | - | - |
| Sep 21 | at Wabash Valley College | W, 4-0 | - | - | - | - | - |
| Sep 25 | St. Louis Community College | W, 6-0 | - | - | - | - | - |
| Sep 27 | Illinois Central College | W, 5-1 | - | - | - | - | - |
| Oct 1 | Southwestern Illinois College | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Lincoln Trail College | W, 7-1 | - | - | - | - | - |
| Oct 7 | at Illinois Central College | W, 3-1 | - | - | - | - | - |
| Oct 14 | Lincoln Trail College | W, 8-0 | - | - | - | - | - |
| Oct 17 | at Southwestern Illinois College | W, 2-0 | - | - | - | - | - |
| Oct 26 | Indian Hills Community College | T, 1-1 | - | - | - | - | - |
| Nov 1 | Iowa Western Community College | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
