Jayde Kassler
m
18
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.08
d/s
1.42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 1 |
| Sets | 36 | 1 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 0 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.08 | 0.00 |
| Receptions | 97 | 1 |
| Reception Errors | 17 | 0 |
| Digs | 51 | 0 |
| Digs per set | 1.42 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 3.0 | 0.0 |
| Points per set | 0.1 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | vs. Des Moines Area Community College | L, 3-1 |
| Oct 14 | East Central College | W, 3-1 |
| Oct 16 | Missouri Baptist JV | W, 3-1 |
| Oct 22 | Principia College | W, 3-0 |
| Oct 28 | at Greenville University JV | T, 0-0 |
| Oct 29 | at Mineral Area College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Southwestern Illinois College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Kaskaskia College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | at Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. St. Louis Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | at John Wood Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | at Shawnee Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | vs. Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Lincoln Land Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Metropolitan Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | vs. Shawnee Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Frontier Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | at Danville Area Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | Jefferson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Rend Lake College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | vs. Harper College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | at Illinois Valley Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | Illinois Central College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | at Missouri Baptist University | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 22 | at Millikin University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | at Missouri Baptist University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | Parkland College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | Shawnee Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 26 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Spoon River College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Wabash Valley College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Vincennes University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | Calhoun Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Greenville University JV | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Des Moines Area Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | East Central College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Missouri Baptist JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 # | Principia College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 # | at Greenville University JV | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 # | at Southwestern Illinois College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at College of DuPage | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Morton College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Olive-Harvey College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at College of Lake County | - | - | - | - | - | - | - | - | |
| Apr 11 | at Truman State Univeristy | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Western Illinois University | - | - | - | - | - | - | - | - | |
| Apr 12 # | at East Central College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at UHSP | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Webster University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Southwestern Illinois College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Kaskaskia College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | at Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. St. Louis Community College | W, 3-1 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at John Wood Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | at Shawnee Community College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Lincoln Land Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Metropolitan Community College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Shawnee Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Frontier Community College | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Danville Area Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | Jefferson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Rend Lake College | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Harper College | L, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Illinois Valley Community College | W, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Illinois Central College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Missouri Baptist University | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Millikin University | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Missouri Baptist University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Parkland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Shawnee Community College | L, 3-2 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Spoon River College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Wabash Valley College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Vincennes University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Calhoun Community College | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Greenville University JV | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Des Moines Area Community College | L, 3-1 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | East Central College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Missouri Baptist JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 # | Principia College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 # | at Greenville University JV | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 # | at Southwestern Illinois College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at College of DuPage | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Morton College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Olive-Harvey College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at College of Lake County | - | - | - | - | - | - | - | - | |
| Apr 11 | at Truman State Univeristy | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Western Illinois University | - | - | - | - | - | - | - | - | |
| Apr 12 # | at East Central College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at UHSP | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Webster University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Southwestern Illinois College | - | - | - | - | - | - | - | |
| Aug 21 | at Kaskaskia College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | at Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. St. Louis Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at John Wood Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | at Shawnee Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | at Lincoln Land Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | vs. Metropolitan Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 5 | vs. Shawnee Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at East Central College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Frontier Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 10 | at Danville Area Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 12 | Jefferson College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Rend Lake College | L, 3-1 | - | 2 | 0 | 0 | 0 | 5 | 0 |
| Sep 13 | vs. Harper College | L, 3-1 | - | 3 | 0 | 0 | 0 | 15 | 0 |
| Sep 13 | at Illinois Valley Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 12 | 3 |
| Sep 17 | Illinois Central College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 18 | at Missouri Baptist University | W, 3-1 | - | 4 | 0 | 1 | 0 | 13 | 3 |
| Sep 22 | at Millikin University | L, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 2 |
| Sep 22 | at Missouri Baptist University | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 24 | Parkland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 26 | Shawnee Community College | L, 3-2 | - | 2 | 0 | 2 | 2 | 9 | 3 |
| Sep 26 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Spoon River College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | vs. Wabash Valley College | L, 3-1 | - | 4 | 0 | 0 | 0 | 5 | 2 |
| Oct 3 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Vincennes University | L, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Oct 4 | Calhoun Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Heartland Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Greenville University JV | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 11 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | vs. Des Moines Area Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 14 | 3 |
| Oct 14 | East Central College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | Missouri Baptist JV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 22 # | Principia College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 # | at Greenville University JV | T, 0-0 | - | - | - | - | - | - | - |
| Oct 29 | at Mineral Area College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 27 # | at Southwestern Illinois College | - | - | - | - | - | - | - | |
| Apr 4 # | at College of DuPage | - | - | - | - | - | - | - | |
| Apr 4 # | at Morton College | - | - | - | - | - | - | - | |
| Apr 4 # | at Olive-Harvey College | - | - | - | - | - | - | - | |
| Apr 4 # | at College of Lake County | - | - | - | - | - | - | - | |
| Apr 11 | at Truman State Univeristy | - | - | - | - | - | - | - | |
| Apr 11 # | at Western Illinois University | - | - | - | - | - | - | - | |
| Apr 12 # | at East Central College | - | - | - | - | - | - | - | |
| Apr 12 # | at UHSP | - | - | - | - | - | - | - | |
| Apr 12 # | at Webster University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 36 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.1 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.2 |
| Away | 6 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | 5 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 4 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Losses | 14 | 26 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.1 |
| August | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 11 | 23 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.1 |
| October | 5 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 36 | 51 | 1.42 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 9 | 15 | 1.67 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 14 | 12 | 0.86 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 13 | 24 | 1.85 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 10 | 12 | 1.20 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 26 | 39 | 1.50 | 0 | 0 | 0 | 0.00 |
| August | 2 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| September | 11 | 23 | 29 | 1.26 | 0 | 0 | 0 | 0.00 |
| October | 5 | 10 | 17 | 1.70 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 36 | 0 | 3 | 0.08 | 2 | 97 | 17 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 9 | 0 | 2 | 0.22 | 2 | 19 | 4 |
| Away | 6 | 14 | 0 | 1 | 0.07 | 0 | 43 | 8 |
| Neutral | 5 | 13 | 0 | 0 | 0.00 | 0 | 35 | 5 |
| Wins | 4 | 10 | 0 | 1 | 0.10 | 0 | 25 | 6 |
| Losses | 14 | 26 | 0 | 2 | 0.08 | 2 | 72 | 11 |
| August | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 11 | 23 | 0 | 3 | 0.13 | 2 | 73 | 12 |
| October | 5 | 10 | 0 | 0 | 0.00 | 0 | 24 | 5 |
