Haili Pajares
m
35
k/s
2.70
h %
.194
a/s
0.11
b/s
0.07
sa/s
0.32
d/s
2.41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 6 |
| Sets | 128 | 24 |
| Kills | 346 | 72 |
| Kills per set | 2.70 | 3.00 |
| Errors | 156 | 34 |
| Total Attacks | 981 | 207 |
| Total Attacks per set | 7.66 | 8.63 |
| Hitting Percentage | .194 | .184 |
| Assists | 14 | 5 |
| Assists per set | 0.11 | 0.21 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 41 | 11 |
| Service Errors | 54 | 7 |
| Service Aces per set | 0.32 | 0.46 |
| Receptions | 661 | 130 |
| Reception Errors | 98 | 21 |
| Digs | 309 | 62 |
| Digs per set | 2.41 | 2.58 |
| Block Solo | 7 | 1 |
| Block Assist | 2 | 0 |
| Block Total | 9 | 1 |
| Blocks per set | 0.07 | 0.04 |
| Block Errors | 7 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 395.0 | 84.0 |
| Points per set | 3.1 | 3.5 |
| Matches started | 34 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Southwestern Illinois College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Kaskaskia College | L, 3-2 | 1 | 5 | 7 | 4 | 22 | .136 | 0 | 10.0 |
| Aug 23 | at Southeastern Illinois College | W, 3-0 | 1 | 3 | 5 | 7 | 26 | -.077 | 0 | 5.0 |
| Aug 23 | vs. St. Louis Community College | W, 3-1 | 1 | 4 | 12 | 1 | 25 | .440 | 0 | 13.0 |
| Aug 27 | at John Wood Community College | L, 3-2 | 1 | 5 | 15 | 5 | 43 | .233 | 0 | 18.0 |
| Aug 29 | at Shawnee Community College | W, 3-1 | 1 | 4 | 14 | 2 | 38 | .316 | 0 | 18.0 |
| Aug 29 | vs. Northwest Mississippi Community College | L, 3-0 | - | 3 | 6 | 2 | 18 | .222 | 0 | 6.5 |
| Sep 3 | at Lincoln Land Community College | L, 3-2 | 1 | 5 | 9 | 4 | 37 | .135 | 2 | 13.0 |
| Sep 5 | vs. Metropolitan Community College | L, 3-0 | 1 | 3 | 14 | 4 | 25 | .400 | 0 | 17.0 |
| Sep 5 | vs. Shawnee Community College | W, 3-1 | 1 | 4 | 8 | 3 | 18 | .278 | 0 | 9.0 |
| Sep 6 | at East Central College | L, 3-0 | 1 | 3 | 10 | 3 | 35 | .200 | 0 | 12.0 |
| Sep 6 | Frontier Community College | L, 3-0 | 1 | 3 | 14 | 7 | 30 | .233 | 2 | 14.0 |
| Sep 10 | at Danville Area Community College | W, 3-2 | 1 | 5 | 26 | 6 | 52 | .385 | 3 | 28.0 |
| Sep 12 | Jefferson College | L, 3-0 | 1 | 3 | 7 | 3 | 25 | .160 | 0 | 8.0 |
| Sep 12 | Rend Lake College | L, 3-1 | 1 | 4 | 11 | 7 | 34 | .118 | 0 | 13.0 |
| Sep 13 | vs. Harper College | L, 3-1 | 1 | 4 | 10 | 4 | 29 | .207 | 0 | 11.0 |
| Sep 13 | at Illinois Valley Community College | W, 3-1 | 1 | 4 | 6 | 4 | 25 | .080 | 0 | 7.0 |
| Sep 17 | Illinois Central College | L, 3-0 | 1 | 3 | 3 | 4 | 15 | -.067 | 1 | 4.0 |
| Sep 18 | at Missouri Baptist University | W, 3-1 | 1 | 4 | 19 | 5 | 28 | .500 | 0 | 19.0 |
| Sep 22 | at Millikin University | L, 3-0 | 1 | 3 | 6 | 3 | 22 | .136 | 0 | 6.0 |
| Sep 22 | at Missouri Baptist University | L, 3-0 | 1 | 3 | 8 | 8 | 28 | .000 | 0 | 8.0 |
| Sep 24 | Parkland College | L, 3-0 | 1 | 3 | 3 | 8 | 26 | -.192 | 0 | 3.0 |
| Sep 26 | Shawnee Community College | L, 3-2 | 1 | 5 | 9 | 3 | 25 | .240 | 0 | 11.5 |
| Sep 26 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 13 | 4 | 29 | .310 | 0 | 14.0 |
| Oct 1 | Spoon River College | W, 3-0 | 1 | 3 | 12 | 2 | 22 | .455 | 0 | 15.0 |
| Oct 3 | vs. Wabash Valley College | L, 3-1 | 1 | 4 | 12 | 3 | 27 | .333 | 1 | 13.0 |
| Oct 3 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 9 | 3 | 20 | .300 | 0 | 9.0 |
| Oct 4 | at Vincennes University | L, 3-0 | 1 | 3 | 4 | 4 | 21 | .000 | 1 | 5.0 |
| Oct 4 | Calhoun Community College | L, 3-1 | 1 | 4 | 8 | 4 | 37 | .108 | 0 | 14.0 |
| Oct 8 | Heartland Community College | L, 3-0 | 1 | 3 | 7 | 9 | 27 | -.074 | 0 | 7.0 |
| Oct 9 | Greenville University JV | L, 3-1 | 1 | 4 | 19 | 4 | 39 | .385 | 1 | 19.0 |
| Oct 11 | vs. McHenry County College | W, 3-0 | 1 | 3 | 11 | 3 | 23 | .348 | 1 | 12.0 |
| Oct 11 | vs. Des Moines Area Community College | L, 3-1 | 1 | 4 | 1 | 4 | 25 | -.120 | 0 | 1.0 |
| Oct 14 | East Central College | W, 3-1 | 1 | 4 | 11 | 8 | 34 | .088 | 0 | 12.0 |
| Oct 16 | Missouri Baptist JV | W, 3-1 | 1 | 4 | 11 | 5 | 29 | .207 | 1 | 13.0 |
| Oct 22 # | Principia College | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 3.0 |
| Oct 28 # | at Greenville University JV | T, 0-0 | 1 | 3 | 11 | 2 | 22 | .409 | 0 | 13.0 |
| Oct 29 | at Mineral Area College | L, 3-0 | 1 | 3 | 6 | 6 | 22 | .000 | 1 | 7.0 |
| Mar 27 # | at Southwestern Illinois College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at College of DuPage | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Morton College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Olive-Harvey College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at College of Lake County | - | - | - | - | - | - | - | - | |
| Apr 11 | at Truman State Univeristy | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Western Illinois University | - | - | - | - | - | - | - | - | |
| Apr 12 # | at East Central College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at UHSP | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Webster University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Southwestern Illinois College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Kaskaskia College | L, 3-2 | 1 | 5 | 20 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | at Southeastern Illinois College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | vs. St. Louis Community College | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at John Wood Community College | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Shawnee Community College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | vs. Northwest Mississippi Community College | L, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | at Lincoln Land Community College | L, 3-2 | 1 | 5 | 18 | 1 | 0 | 1 | 1 | 0 |
| Sep 5 | vs. Metropolitan Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Shawnee Community College | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at East Central College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Frontier Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Danville Area Community College | W, 3-2 | 1 | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Jefferson College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Rend Lake College | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Harper College | L, 3-1 | 1 | 4 | 6 | 1 | 0 | 1 | 1 | 0 |
| Sep 13 | at Illinois Valley Community College | W, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | Illinois Central College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Missouri Baptist University | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Millikin University | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Missouri Baptist University | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Parkland College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Shawnee Community College | L, 3-2 | 1 | 5 | 7 | 1 | 1 | 0 | 2 | 0 |
| Sep 26 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Spoon River College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | vs. Wabash Valley College | L, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Vincennes University | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Calhoun Community College | L, 3-1 | 1 | 4 | 9 | 2 | 0 | 1 | 2 | 0 |
| Oct 8 | Heartland Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Greenville University JV | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. McHenry County College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Des Moines Area Community College | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | East Central College | W, 3-1 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 0 |
| Oct 16 | Missouri Baptist JV | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 # | Principia College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 # | at Greenville University JV | T, 0-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Mineral Area College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 # | at Southwestern Illinois College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at College of DuPage | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Morton College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Olive-Harvey College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at College of Lake County | - | - | - | - | - | - | - | - | |
| Apr 11 | at Truman State Univeristy | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Western Illinois University | - | - | - | - | - | - | - | - | |
| Apr 12 # | at East Central College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at UHSP | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Webster University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Southwestern Illinois College | - | - | - | - | - | - | - | |
| Aug 21 | at Kaskaskia College | L, 3-2 | 1 | 5 | 0 | 3 | 1 | 26 | 6 |
| Aug 23 | at Southeastern Illinois College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 10 | 2 |
| Aug 23 | vs. St. Louis Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 9 | 4 |
| Aug 27 | at John Wood Community College | L, 3-2 | 1 | 5 | 0 | 3 | 1 | 21 | 5 |
| Aug 29 | at Shawnee Community College | W, 3-1 | 1 | 4 | 0 | 4 | 2 | 14 | 6 |
| Aug 29 | vs. Northwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | 24 | 6 |
| Sep 3 | at Lincoln Land Community College | L, 3-2 | 1 | 5 | 0 | 3 | 2 | 32 | 3 |
| Sep 5 | vs. Metropolitan Community College | L, 3-0 | 1 | 3 | 0 | 3 | 3 | 15 | 2 |
| Sep 5 | vs. Shawnee Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 21 | 4 |
| Sep 6 | at East Central College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 23 | 0 |
| Sep 6 | Frontier Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 13 | 0 |
| Sep 10 | at Danville Area Community College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 30 | 5 |
| Sep 12 | Jefferson College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 25 | 1 |
| Sep 12 | Rend Lake College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 17 | 2 |
| Sep 13 | vs. Harper College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 15 | 1 |
| Sep 13 | at Illinois Valley Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 12 | 0 |
| Sep 17 | Illinois Central College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 34 | 4 |
| Sep 18 | at Missouri Baptist University | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 6 | 0 |
| Sep 22 | at Millikin University | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 20 | 3 |
| Sep 22 | at Missouri Baptist University | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 13 | 0 |
| Sep 24 | Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 18 | 2 |
| Sep 26 | Shawnee Community College | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 27 | 7 |
| Sep 26 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 9 | 1 |
| Oct 1 | Spoon River College | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 6 | 0 |
| Oct 3 | vs. Wabash Valley College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 23 | 4 |
| Oct 3 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 1 |
| Oct 4 | at Vincennes University | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 21 | 2 |
| Oct 4 | Calhoun Community College | L, 3-1 | 1 | 4 | 0 | 4 | 1 | 29 | 2 |
| Oct 8 | Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 23 | 6 |
| Oct 9 | Greenville University JV | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 21 | 5 |
| Oct 11 | vs. McHenry County College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 21 | 1 |
| Oct 11 | vs. Des Moines Area Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 21 | 3 |
| Oct 14 | East Central College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 19 | 3 |
| Oct 16 | Missouri Baptist JV | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 21 | 5 |
| Oct 22 # | Principia College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 |
| Oct 28 # | at Greenville University JV | T, 0-0 | 1 | 3 | 0 | 2 | 0 | 19 | 0 |
| Oct 29 | at Mineral Area College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 13 | 2 |
| Mar 27 # | at Southwestern Illinois College | - | - | - | - | - | - | - | |
| Apr 4 # | at College of DuPage | - | - | - | - | - | - | - | |
| Apr 4 # | at Morton College | - | - | - | - | - | - | - | |
| Apr 4 # | at Olive-Harvey College | - | - | - | - | - | - | - | |
| Apr 4 # | at College of Lake County | - | - | - | - | - | - | - | |
| Apr 11 | at Truman State Univeristy | - | - | - | - | - | - | - | |
| Apr 11 # | at Western Illinois University | - | - | - | - | - | - | - | |
| Apr 12 # | at East Central College | - | - | - | - | - | - | - | |
| Apr 12 # | at UHSP | - | - | - | - | - | - | - | |
| Apr 12 # | at Webster University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 128 | 346 | 2.70 | 156 | 981 | 7.66 | .194 | 14 | 0.11 | 395.0 | 3.1 |
| Conference | 6 | 24 | 72 | 3.00 | 34 | 207 | 8.63 | .184 | 5 | 0.21 | 84.0 | 3.5 |
| Exhibition | 2 | 6 | 13 | 2.17 | 2 | 28 | 4.67 | .393 | 0 | 0.00 | 16.0 | 2.7 |
| Home | 12 | 43 | 115 | 2.67 | 64 | 343 | 7.98 | .149 | 5 | 0.12 | 133.5 | 3.1 |
| Away | 13 | 50 | 135 | 2.70 | 61 | 399 | 7.98 | .185 | 7 | 0.14 | 156.0 | 3.1 |
| Neutral | 10 | 35 | 96 | 2.74 | 31 | 239 | 6.83 | .272 | 2 | 0.06 | 105.5 | 3.0 |
| Wins | 13 | 48 | 157 | 3.27 | 53 | 369 | 7.69 | .282 | 5 | 0.10 | 174.0 | 3.6 |
| Losses | 22 | 80 | 189 | 2.36 | 103 | 612 | 7.65 | .141 | 9 | 0.11 | 221.0 | 2.8 |
| August | 6 | 24 | 59 | 2.46 | 21 | 172 | 7.17 | .221 | 0 | 0.00 | 70.5 | 2.9 |
| September | 17 | 62 | 176 | 2.84 | 80 | 483 | 7.79 | .199 | 8 | 0.13 | 197.5 | 3.2 |
| October | 12 | 42 | 111 | 2.64 | 55 | 326 | 7.76 | .172 | 6 | 0.14 | 127.0 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 128 | 309 | 2.41 | 7 | 2 | 9 | 0.07 |
| Conference | 6 | 24 | 62 | 2.58 | 1 | 0 | 1 | 0.04 |
| Exhibition | 2 | 6 | 6 | 1.00 | 0 | 0 | 0 | 0.00 |
| Home | 12 | 43 | 102 | 2.37 | 4 | 1 | 5 | 0.12 |
| Away | 13 | 50 | 120 | 2.40 | 2 | 0 | 2 | 0.04 |
| Neutral | 10 | 35 | 87 | 2.49 | 1 | 1 | 2 | 0.06 |
| Wins | 13 | 48 | 127 | 2.65 | 2 | 0 | 2 | 0.04 |
| Losses | 22 | 80 | 182 | 2.27 | 5 | 2 | 7 | 0.09 |
| August | 6 | 24 | 55 | 2.29 | 0 | 1 | 1 | 0.04 |
| September | 17 | 62 | 162 | 2.61 | 4 | 1 | 5 | 0.08 |
| October | 12 | 42 | 92 | 2.19 | 3 | 0 | 3 | 0.07 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 128 | 0 | 41 | 0.32 | 54 | 661 | 98 |
| Conference | 6 | 24 | 0 | 11 | 0.46 | 7 | 130 | 21 |
| Exhibition | 2 | 6 | 0 | 3 | 0.50 | 0 | 21 | 0 |
| Home | 12 | 43 | 0 | 14 | 0.33 | 20 | 253 | 37 |
| Away | 13 | 50 | 0 | 19 | 0.38 | 21 | 241 | 34 |
| Neutral | 10 | 35 | 0 | 8 | 0.23 | 13 | 167 | 27 |
| Wins | 13 | 48 | 0 | 15 | 0.31 | 25 | 187 | 32 |
| Losses | 22 | 80 | 0 | 26 | 0.33 | 29 | 474 | 66 |
| August | 6 | 24 | 0 | 11 | 0.46 | 11 | 104 | 29 |
| September | 17 | 62 | 0 | 17 | 0.27 | 28 | 330 | 35 |
| October | 12 | 42 | 0 | 13 | 0.31 | 15 | 227 | 34 |
