Kelson Parker
m
25
k/s
0.86
h %
-.006
a/s
0.02
b/s
0.08
sa/s
0.00
d/s
0.36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 4 |
| Sets | 59 | 13 |
| Kills | 51 | 4 |
| Kills per set | 0.86 | 0.31 |
| Errors | 52 | 6 |
| Total Attacks | 181 | 22 |
| Total Attacks per set | 3.07 | 1.69 |
| Hitting Percentage | -.006 | -.091 |
| Assists | 1 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 6 | 0 |
| Reception Errors | 2 | 0 |
| Digs | 21 | 7 |
| Digs per set | 0.36 | 0.54 |
| Block Solo | 2 | 0 |
| Block Assist | 3 | 0 |
| Block Total | 5 | 0 |
| Blocks per set | 0.08 | 0.00 |
| Block Errors | 16 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 54.5 | 4.0 |
| Points per set | 0.9 | 0.3 |
| Matches started | 4 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Southwestern Illinois College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Kaskaskia College | L, 3-2 | - | 2 | 5 | 3 | 15 | .133 | 0 | 5.5 |
| Aug 23 | at Southeastern Illinois College | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Aug 23 | vs. St. Louis Community College | W, 3-1 | - | 3 | 4 | 0 | 9 | .444 | 0 | 4.0 |
| Aug 27 | at John Wood Community College | L, 3-2 | - | 2 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Aug 29 | at Shawnee Community College | W, 3-1 | - | 4 | 2 | 3 | 8 | -.125 | 0 | 3.0 |
| Aug 29 | vs. Northwest Mississippi Community College | L, 3-0 | - | 2 | 1 | 1 | 8 | .000 | 0 | 1.0 |
| Sep 3 | at Lincoln Land Community College | L, 3-2 | - | 5 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Sep 5 | vs. Metropolitan Community College | L, 3-0 | - | 3 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Sep 5 | vs. Shawnee Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Frontier Community College | L, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Sep 10 | at Danville Area Community College | W, 3-2 | - | 3 | 1 | 3 | 8 | -.250 | 0 | 1.0 |
| Sep 12 | Jefferson College | L, 3-0 | - | 2 | 2 | 2 | 8 | .000 | 0 | 2.0 |
| Sep 12 | Rend Lake College | L, 3-1 | - | 2 | 0 | 5 | 5 | -1.000 | 0 | 0.0 |
| Sep 13 | vs. Harper College | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 13 | at Illinois Valley Community College | W, 3-1 | 1 | 2 | 6 | 0 | 8 | .750 | 0 | 6.0 |
| Sep 17 | Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Missouri Baptist University | W, 3-1 | - | 2 | 5 | 2 | 8 | .375 | 0 | 5.0 |
| Sep 22 | at Millikin University | L, 3-0 | 1 | 1 | 2 | 6 | 10 | -.400 | 0 | 3.0 |
| Sep 22 | at Missouri Baptist University | L, 3-0 | - | 1 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Sep 24 | Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Shawnee Community College | L, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 26 | vs. St. Louis Community College | W, 3-0 | - | 3 | 6 | 1 | 12 | .417 | 0 | 6.0 |
| Oct 1 | Spoon River College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Wabash Valley College | L, 3-1 | - | 4 | 5 | 3 | 15 | .133 | 0 | 5.0 |
| Oct 3 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Vincennes University | L, 3-0 | - | 3 | 2 | 4 | 13 | -.154 | 1 | 2.0 |
| Oct 4 | Calhoun Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Heartland Community College | L, 3-0 | 1 | 3 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Oct 9 | Greenville University JV | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 11 | vs. McHenry County College | W, 3-0 | - | 3 | 1 | 5 | 10 | -.400 | 0 | 2.0 |
| Oct 11 | vs. Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | East Central College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Missouri Baptist JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 # | Principia College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 # | at Greenville University JV | T, 0-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Oct 29 | at Mineral Area College | L, 3-0 | - | 2 | 2 | 4 | 10 | -.200 | 0 | 2.0 |
| Mar 27 # | at Southwestern Illinois College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at College of DuPage | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Morton College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Olive-Harvey College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at College of Lake County | - | - | - | - | - | - | - | - | |
| Apr 11 | at Truman State Univeristy | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Western Illinois University | - | - | - | - | - | - | - | - | |
| Apr 12 # | at East Central College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at UHSP | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Webster University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Southwestern Illinois College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Kaskaskia College | L, 3-2 | - | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Aug 23 | at Southeastern Illinois College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. St. Louis Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | at John Wood Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Shawnee Community College | W, 3-1 | - | 4 | 2 | 0 | 2 | 1 | 2 | 0 |
| Aug 29 | vs. Northwest Mississippi Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | at Lincoln Land Community College | L, 3-2 | - | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | vs. Metropolitan Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 5 | vs. Shawnee Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Frontier Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 10 | at Danville Area Community College | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Jefferson College | L, 3-0 | - | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | Rend Lake College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Harper College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Illinois Valley Community College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Missouri Baptist University | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Millikin University | L, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 22 | at Missouri Baptist University | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Shawnee Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. St. Louis Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Spoon River College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Wabash Valley College | L, 3-1 | - | 4 | 1 | 0 | 0 | 3 | 0 | 0 |
| Oct 3 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Vincennes University | L, 3-0 | - | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | Calhoun Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Heartland Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Greenville University JV | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. McHenry County College | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 11 | vs. Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | East Central College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Missouri Baptist JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 # | Principia College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 # | at Greenville University JV | T, 0-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 29 | at Mineral Area College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 # | at Southwestern Illinois College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at College of DuPage | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Morton College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Olive-Harvey College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at College of Lake County | - | - | - | - | - | - | - | - | |
| Apr 11 | at Truman State Univeristy | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Western Illinois University | - | - | - | - | - | - | - | - | |
| Apr 12 # | at East Central College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at UHSP | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Webster University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Southwestern Illinois College | - | - | - | - | - | - | - | |
| Aug 21 | at Kaskaskia College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Southeastern Illinois College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. St. Louis Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at John Wood Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Shawnee Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Northwest Mississippi Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Lincoln Land Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Metropolitan Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Shawnee Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at East Central College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Frontier Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Danville Area Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Jefferson College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Rend Lake College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Harper College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Illinois Valley Community College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Illinois Central College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Missouri Baptist University | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Millikin University | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Sep 22 | at Missouri Baptist University | L, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 1 |
| Sep 24 | Parkland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Shawnee Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. St. Louis Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Spoon River College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | vs. Wabash Valley College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Vincennes University | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Calhoun Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Greenville University JV | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. McHenry County College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | East Central College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | Missouri Baptist JV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 22 # | Principia College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 # | at Greenville University JV | T, 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Mineral Area College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 # | at Southwestern Illinois College | - | - | - | - | - | - | - | |
| Apr 4 # | at College of DuPage | - | - | - | - | - | - | - | |
| Apr 4 # | at Morton College | - | - | - | - | - | - | - | |
| Apr 4 # | at Olive-Harvey College | - | - | - | - | - | - | - | |
| Apr 4 # | at College of Lake County | - | - | - | - | - | - | - | |
| Apr 11 | at Truman State Univeristy | - | - | - | - | - | - | - | |
| Apr 11 # | at Western Illinois University | - | - | - | - | - | - | - | |
| Apr 12 # | at East Central College | - | - | - | - | - | - | - | |
| Apr 12 # | at UHSP | - | - | - | - | - | - | - | |
| Apr 12 # | at Webster University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 59 | 51 | 0.86 | 52 | 181 | 3.07 | -.006 | 1 | 0.02 | 54.5 | 0.9 |
| Conference | 4 | 13 | 4 | 0.31 | 6 | 22 | 1.69 | -.091 | 0 | 0.00 | 4.0 | 0.3 |
| Exhibition | 1 | 1 | 1 | 1.00 | 0 | 4 | 4.00 | .250 | 0 | 0.00 | 1.0 | 1.0 |
| Home | 6 | 12 | 5 | 0.42 | 11 | 23 | 1.92 | -.261 | 0 | 0.00 | 5.0 | 0.4 |
| Away | 12 | 28 | 29 | 1.04 | 28 | 99 | 3.54 | .010 | 1 | 0.04 | 31.5 | 1.1 |
| Neutral | 7 | 19 | 17 | 0.89 | 13 | 59 | 3.11 | .068 | 0 | 0.00 | 18.0 | 0.9 |
| Wins | 8 | 21 | 26 | 1.24 | 15 | 66 | 3.14 | .167 | 0 | 0.00 | 28.0 | 1.3 |
| Losses | 17 | 38 | 25 | 0.66 | 37 | 115 | 3.03 | -.104 | 1 | 0.03 | 26.5 | 0.7 |
| August | 6 | 14 | 14 | 1.00 | 8 | 48 | 3.43 | .125 | 0 | 0.00 | 15.5 | 1.1 |
| September | 13 | 29 | 27 | 0.93 | 25 | 81 | 2.79 | .025 | 0 | 0.00 | 28.0 | 1.0 |
| October | 6 | 16 | 10 | 0.63 | 19 | 52 | 3.25 | -.173 | 1 | 0.06 | 11.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 59 | 21 | 0.36 | 2 | 3 | 5 | 0.08 |
| Conference | 4 | 13 | 7 | 0.54 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 6 | 12 | 7 | 0.58 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 28 | 9 | 0.32 | 1 | 3 | 4 | 0.14 |
| Neutral | 7 | 19 | 5 | 0.26 | 1 | 0 | 1 | 0.05 |
| Wins | 8 | 21 | 7 | 0.33 | 1 | 2 | 3 | 0.14 |
| Losses | 17 | 38 | 14 | 0.37 | 1 | 1 | 2 | 0.05 |
| August | 6 | 14 | 2 | 0.14 | 0 | 3 | 3 | 0.21 |
| September | 13 | 29 | 10 | 0.34 | 1 | 0 | 1 | 0.03 |
| October | 6 | 16 | 9 | 0.56 | 1 | 0 | 1 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 59 | 0 | 0 | 0.00 | 0 | 6 | 2 |
| Conference | 4 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 6 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 12 | 28 | 0 | 0 | 0.00 | 0 | 6 | 2 |
| Neutral | 7 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 8 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 17 | 38 | 0 | 0 | 0.00 | 0 | 6 | 2 |
| August | 6 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 13 | 29 | 0 | 0 | 0.00 | 0 | 6 | 2 |
| October | 6 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
