Lauren Bertagnolli
2

Lauren Bertagnolli

m
35
k/s
0.00
h %
-1.000
a/s
0.37
b/s
0.00
sa/s
0.28
d/s
4.09
Player Stats
  Overall Conference
Matches 35 6
Sets 123 24
Kills 0 0
Kills per set 0.00 0.00
Errors 2 0
Total Attacks 2 0
Total Attacks per set 0.02 0.00
Hitting Percentage -1.000 -
Assists 46 8
Assists per set 0.37 0.33
Service Total Attempts 0 0
Service Aces 35 5
Service Errors 36 5
Service Aces per set 0.28 0.21
Receptions 825 140
Reception Errors 111 27
Digs 503 106
Digs per set 4.09 4.42
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 35.0 5.0
Points per set 0.3 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 11 vs. Des Moines Area Community College L, 3-1
Oct 14 East Central College W, 3-1
Oct 16 Missouri Baptist JV W, 3-1
Oct 22 Principia College W, 3-0
Oct 28 at Greenville University JV T, 0-0
Oct 29 at Mineral Area College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 14 # at Southwestern Illinois College   - - - - - - - -
Aug 21 at Kaskaskia College L, 3-2 - 5 0 0 0 - 1 3.0
Aug 23 at Southeastern Illinois College W, 3-0 - 3 0 0 0 - 1 2.0
Aug 23 vs. St. Louis Community College W, 3-1 - 4 0 0 0 - 3 1.0
Aug 27 at John Wood Community College L, 3-2 - 5 0 0 0 - 1 0.0
Aug 29 at Shawnee Community College W, 3-1 - 4 0 0 0 - 2 1.0
Aug 29 vs. Northwest Mississippi Community College L, 3-0 - 3 0 1 1 -1.000 0 0.0
Sep 3 at Lincoln Land Community College L, 3-2 - 5 0 0 0 - 1 2.0
Sep 5 vs. Metropolitan Community College L, 3-0 - 3 0 0 0 - 2 1.0
Sep 5 vs. Shawnee Community College W, 3-1 - 4 0 0 0 - 3 1.0
Sep 6 at East Central College L, 3-0 - 3 0 0 0 - 1 0.0
Sep 6 Frontier Community College L, 3-0 - 3 0 0 0 - 1 2.0
Sep 10 at Danville Area Community College W, 3-2 - 5 0 0 0 - 2 1.0
Sep 12 Jefferson College L, 3-0 - 3 0 0 0 - 1 0.0
Sep 12 Rend Lake College L, 3-1 - 4 0 0 0 - 2 2.0
Sep 13 vs. Harper College L, 3-1 - 4 0 0 0 - 1 0.0
Sep 13 at Illinois Valley Community College W, 3-1 - 1 0 0 0 - 0 0.0
Sep 17 Illinois Central College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 18 at Missouri Baptist University W, 3-1 - 4 0 0 0 - 0 0.0
Sep 22 at Millikin University L, 3-0 - 2 0 0 0 - 1 0.0
Sep 22 at Missouri Baptist University L, 3-0 - 3 0 0 0 - 2 0.0
Sep 24 Parkland College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 26 Shawnee Community College L, 3-2 - 4 0 0 0 - 0 0.0
Sep 26 vs. St. Louis Community College W, 3-0 - 3 0 0 0 - 4 0.0
Oct 1 Spoon River College W, 3-0 - 3 0 0 0 - 4 2.0
Oct 3 vs. Wabash Valley College L, 3-1 - 4 0 0 0 - 2 6.0
Oct 3 vs. St. Louis Community College W, 3-0 - 3 0 0 0 - 2 1.0
Oct 4 at Vincennes University L, 3-0 - 3 0 1 1 -1.000 2 0.0
Oct 4 Calhoun Community College L, 3-1 - 4 0 0 0 - 1 2.0
Oct 8 Heartland Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 9 Greenville University JV L, 3-1 - 4 0 0 0 - 2 1.0
Oct 11 vs. McHenry County College W, 3-0 - 3 0 0 0 - 2 2.0
Oct 11 vs. Des Moines Area Community College L, 3-1 - 4 0 0 0 - 0 1.0
Oct 14 East Central College W, 3-1 - 4 0 0 0 - 0 2.0
Oct 16 Missouri Baptist JV W, 3-1 - 4 0 0 0 - 2 2.0
Oct 22 # Principia College W, 3-0 - 3 0 0 0 - 1 2.0
Oct 28 # at Greenville University JV T, 0-0 - 3 0 0 0 - 1 2.0
Oct 29 at Mineral Area College L, 3-0 - 3 0 0 0 - 0 0.0
Mar 27 # at Southwestern Illinois College   - - - - - - - -
Apr 4 # at College of DuPage   - - - - - - - -
Apr 4 # at Morton College   - - - - - - - -
Apr 4 # at Olive-Harvey College   - - - - - - - -
Apr 4 # at College of Lake County   - - - - - - - -
Apr 11 at Truman State Univeristy   - - - - - - - -
Apr 11 # at Western Illinois University   - - - - - - - -
Apr 12 # at East Central College   - - - - - - - -
Apr 12 # at UHSP   - - - - - - - -
Apr 12 # at Webster University   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # at Southwestern Illinois College   - - - - - - - -
Aug 21 at Kaskaskia College L, 3-2 - 5 17 0 0 0 0 0
Aug 23 at Southeastern Illinois College W, 3-0 - 3 11 0 0 0 0 0
Aug 23 vs. St. Louis Community College W, 3-1 - 4 15 0 0 0 0 0
Aug 27 at John Wood Community College L, 3-2 - 5 22 0 0 0 0 0
Aug 29 at Shawnee Community College W, 3-1 - 4 14 0 0 0 0 0
Aug 29 vs. Northwest Mississippi Community College L, 3-0 - 3 4 0 0 0 0 0
Sep 3 at Lincoln Land Community College L, 3-2 - 5 26 0 0 0 0 0
Sep 5 vs. Metropolitan Community College L, 3-0 - 3 14 0 0 0 0 0
Sep 5 vs. Shawnee Community College W, 3-1 - 4 15 0 0 0 0 0
Sep 6 at East Central College L, 3-0 - 3 12 0 0 0 0 0
Sep 6 Frontier Community College L, 3-0 - 3 9 0 0 0 0 0
Sep 10 at Danville Area Community College W, 3-2 - 5 26 0 0 0 0 0
Sep 12 Jefferson College L, 3-0 - 3 14 0 0 0 0 0
Sep 12 Rend Lake College L, 3-1 - 4 18 0 0 0 0 0
Sep 13 vs. Harper College L, 3-1 - 4 17 0 0 0 0 0
Sep 13 at Illinois Valley Community College W, 3-1 - 1 3 0 0 0 0 0
Sep 17 Illinois Central College L, 3-0 - 3 13 0 0 0 0 0
Sep 18 at Missouri Baptist University W, 3-1 - 4 10 0 0 0 0 0
Sep 22 at Millikin University L, 3-0 - 2 4 0 0 0 0 0
Sep 22 at Missouri Baptist University L, 3-0 - 3 12 0 0 0 0 0
Sep 24 Parkland College L, 3-0 - 3 13 0 0 0 0 0
Sep 26 Shawnee Community College L, 3-2 - 4 19 0 0 0 0 0
Sep 26 vs. St. Louis Community College W, 3-0 - 3 18 0 0 0 0 0
Oct 1 Spoon River College W, 3-0 - 3 11 0 0 0 0 0
Oct 3 vs. Wabash Valley College L, 3-1 - 4 17 0 0 0 0 0
Oct 3 vs. St. Louis Community College W, 3-0 - 3 13 0 0 0 0 0
Oct 4 at Vincennes University L, 3-0 - 3 11 0 0 0 0 0
Oct 4 Calhoun Community College L, 3-1 - 4 18 0 0 0 0 0
Oct 8 Heartland Community College L, 3-0 - 3 8 0 0 0 0 0
Oct 9 Greenville University JV L, 3-1 - 4 11 0 0 0 0 0
Oct 11 vs. McHenry County College W, 3-0 - 3 10 0 0 0 0 0
Oct 11 vs. Des Moines Area Community College L, 3-1 - 4 23 0 0 0 0 0
Oct 14 East Central College W, 3-1 - 4 25 0 0 0 0 0
Oct 16 Missouri Baptist JV W, 3-1 - 4 21 0 0 0 0 0
Oct 22 # Principia College W, 3-0 - 3 22 0 0 0 0 0
Oct 28 # at Greenville University JV T, 0-0 - 3 11 0 0 0 0 0
Oct 29 at Mineral Area College L, 3-0 - 3 9 0 0 0 0 0
Mar 27 # at Southwestern Illinois College   - - - - - - - -
Apr 4 # at College of DuPage   - - - - - - - -
Apr 4 # at Morton College   - - - - - - - -
Apr 4 # at Olive-Harvey College   - - - - - - - -
Apr 4 # at College of Lake County   - - - - - - - -
Apr 11 at Truman State Univeristy   - - - - - - - -
Apr 11 # at Western Illinois University   - - - - - - - -
Apr 12 # at East Central College   - - - - - - - -
Apr 12 # at UHSP   - - - - - - - -
Apr 12 # at Webster University   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # at Southwestern Illinois College   - - - - - - -
Aug 21 at Kaskaskia College L, 3-2 - 5 0 3 0 31 5
Aug 23 at Southeastern Illinois College W, 3-0 - 3 0 2 2 18 2
Aug 23 vs. St. Louis Community College W, 3-1 - 4 0 1 0 27 4
Aug 27 at John Wood Community College L, 3-2 - 5 0 0 2 26 8
Aug 29 at Shawnee Community College W, 3-1 - 4 0 1 0 20 4
Aug 29 vs. Northwest Mississippi Community College L, 3-0 - 3 0 0 2 13 3
Sep 3 at Lincoln Land Community College L, 3-2 - 5 0 2 1 34 4
Sep 5 vs. Metropolitan Community College L, 3-0 - 3 0 1 1 34 6
Sep 5 vs. Shawnee Community College W, 3-1 - 4 0 1 3 15 2
Sep 6 at East Central College L, 3-0 - 3 0 0 1 26 2
Sep 6 Frontier Community College L, 3-0 - 3 0 2 0 33 4
Sep 10 at Danville Area Community College W, 3-2 - 5 0 1 1 26 5
Sep 12 Jefferson College L, 3-0 - 3 0 0 1 24 1
Sep 12 Rend Lake College L, 3-1 - 4 0 2 3 31 6
Sep 13 vs. Harper College L, 3-1 - 4 0 0 0 42 3
Sep 13 at Illinois Valley Community College W, 3-1 - 1 0 0 0 9 2
Sep 17 Illinois Central College L, 3-0 - 3 0 0 3 11 1
Sep 18 at Missouri Baptist University W, 3-1 - 4 0 0 0 19 2
Sep 22 at Millikin University L, 3-0 - 2 0 0 2 17 1
Sep 22 at Missouri Baptist University L, 3-0 - 3 0 0 0 28 5
Sep 24 Parkland College L, 3-0 - 3 0 0 1 22 6
Sep 26 Shawnee Community College L, 3-2 - 4 0 0 1 17 3
Sep 26 vs. St. Louis Community College W, 3-0 - 3 0 0 2 17 0
Oct 1 Spoon River College W, 3-0 - 3 0 2 0 16 3
Oct 3 vs. Wabash Valley College L, 3-1 - 4 0 6 1 41 3
Oct 3 vs. St. Louis Community College W, 3-0 - 3 0 1 0 15 4
Oct 4 at Vincennes University L, 3-0 - 3 0 0 1 18 2
Oct 4 Calhoun Community College L, 3-1 - 4 0 2 0 27 1
Oct 8 Heartland Community College L, 3-0 - 3 0 0 0 16 1
Oct 9 Greenville University JV L, 3-1 - 4 0 1 1 32 4
Oct 11 vs. McHenry County College W, 3-0 - 3 0 2 1 20 1
Oct 11 vs. Des Moines Area Community College L, 3-1 - 4 0 1 2 26 5
Oct 14 East Central College W, 3-1 - 4 0 2 0 29 2
Oct 16 Missouri Baptist JV W, 3-1 - 4 0 2 3 25 4
Oct 22 # Principia College W, 3-0 - 3 0 2 0 14 0
Oct 28 # at Greenville University JV T, 0-0 - 3 0 2 3 24 9
Oct 29 at Mineral Area College L, 3-0 - 3 0 0 1 20 2
Mar 27 # at Southwestern Illinois College   - - - - - - -
Apr 4 # at College of DuPage   - - - - - - -
Apr 4 # at Morton College   - - - - - - -
Apr 4 # at Olive-Harvey College   - - - - - - -
Apr 4 # at College of Lake County   - - - - - - -
Apr 11 at Truman State Univeristy   - - - - - - -
Apr 11 # at Western Illinois University   - - - - - - -
Apr 12 # at East Central College   - - - - - - -
Apr 12 # at UHSP   - - - - - - -
Apr 12 # at Webster University   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 123 0 0.00 2 2 0.02 -1.000 46 0.37 35.0 0.3
Conference 6 24 0 0.00 0 0 0.00 - 8 0.33 5.0 0.2
Exhibition 2 6 0 0.00 0 0 0.00 - 2 0.33 4.0 0.7
                         
Home 12 42 0 0.00 0 0 0.00 - 13 0.31 13.0 0.3
Away 13 46 0 0.00 1 1 0.02 -1.000 14 0.30 9.0 0.2
Neutral 10 35 0 0.00 1 1 0.03 -1.000 19 0.54 13.0 0.4
                         
Wins 13 45 0 0.00 0 0 0.00 - 25 0.56 15.0 0.3
Losses 22 78 0 0.00 2 2 0.03 -1.000 21 0.27 20.0 0.3
                         
August 6 24 0 0.00 1 1 0.04 -1.000 8 0.33 7.0 0.3
September 17 57 0 0.00 0 0 0.00 - 21 0.37 9.0 0.2
October 12 42 0 0.00 1 1 0.02 -1.000 17 0.40 19.0 0.5
  m s digs d/s bs ba tot b/s
Total 35 123 503 4.09 0 0 0 0.00
Conference 6 24 106 4.42 0 0 0 0.00
Exhibition 2 6 33 5.50 0 0 0 0.00
                 
Home 12 42 180 4.29 0 0 0 0.00
Away 13 46 177 3.85 0 0 0 0.00
Neutral 10 35 146 4.17 0 0 0 0.00
                 
Wins 13 45 192 4.27 0 0 0 0.00
Losses 22 78 311 3.99 0 0 0 0.00
                 
August 6 24 83 3.46 0 0 0 0.00
September 17 57 243 4.26 0 0 0 0.00
October 12 42 177 4.21 0 0 0 0.00
  m s ta sa sa/s se r re
Total 35 123 0 35 0.28 36 825 111
Conference 6 24 0 5 0.21 5 140 27
Exhibition 2 6 0 4 0.67 3 38 9
                 
Home 12 42 0 13 0.31 13 283 36
Away 13 46 0 9 0.20 11 292 44
Neutral 10 35 0 13 0.37 12 250 31
                 
Wins 13 45 0 15 0.33 12 256 35
Losses 22 78 0 20 0.26 24 569 76
                 
August 6 24 0 7 0.29 6 135 26
September 17 57 0 9 0.16 20 405 53
October 12 42 0 19 0.45 10 285 32