Anaiah Clanton-El
m
28
k/s
0.80
h %
.056
a/s
0.00
b/s
0.39
sa/s
0.04
d/s
0.30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 5 |
| Sets | 70 | 14 |
| Kills | 56 | 4 |
| Kills per set | 0.80 | 0.29 |
| Errors | 45 | 10 |
| Total Attacks | 196 | 33 |
| Total Attacks per set | 2.80 | 2.36 |
| Hitting Percentage | .056 | -.182 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 2 |
| Service Errors | 13 | 3 |
| Service Aces per set | 0.04 | 0.14 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 21 | 2 |
| Digs per set | 0.30 | 0.14 |
| Block Solo | 21 | 7 |
| Block Assist | 6 | 1 |
| Block Total | 27 | 8 |
| Blocks per set | 0.39 | 0.57 |
| Block Errors | 40 | 11 |
| Ball Handling Errors | 0 | 0 |
| Points | 83.0 | 13.5 |
| Points per set | 1.2 | 1.0 |
| Matches started | 20 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Southwestern Illinois College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Kaskaskia College | L, 3-2 | 1 | 5 | 4 | 1 | 11 | .273 | 0 | 5.0 |
| Aug 23 | at Southeastern Illinois College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. St. Louis Community College | W, 3-1 | 1 | 4 | 5 | 1 | 9 | .444 | 0 | 5.5 |
| Aug 27 | at John Wood Community College | L, 3-2 | 1 | 3 | 0 | 3 | 6 | -.500 | 0 | 2.0 |
| Aug 29 | at Shawnee Community College | W, 3-1 | 1 | 3 | 2 | 3 | 9 | -.111 | 0 | 2.5 |
| Aug 29 | vs. Northwest Mississippi Community College | L, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 0 | 2.5 |
| Sep 3 | at Lincoln Land Community College | L, 3-2 | 1 | 5 | 0 | 2 | 6 | -.333 | 0 | 2.0 |
| Sep 5 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Shawnee Community College | W, 3-1 | 1 | 4 | 5 | 1 | 7 | .571 | 0 | 5.0 |
| Sep 6 | at East Central College | L, 3-0 | 1 | 3 | 2 | 3 | 9 | -.111 | 0 | 4.0 |
| Sep 6 | Frontier Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Danville Area Community College | W, 3-2 | 1 | 2 | 2 | 3 | 9 | -.111 | 0 | 4.0 |
| Sep 12 | Jefferson College | L, 3-0 | 1 | 2 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Sep 12 | Rend Lake College | L, 3-1 | 1 | 2 | 2 | 2 | 6 | .000 | 0 | 5.0 |
| Sep 13 | vs. Harper College | L, 3-1 | 1 | 3 | 3 | 1 | 12 | .167 | 0 | 4.0 |
| Sep 13 | at Illinois Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Illinois Central College | L, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 18 | at Missouri Baptist University | W, 3-1 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Sep 22 | at Millikin University | L, 3-0 | - | 1 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Sep 22 | at Missouri Baptist University | L, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 3.0 |
| Sep 24 | Parkland College | L, 3-0 | 1 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.5 |
| Sep 26 | Shawnee Community College | L, 3-2 | - | 2 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Sep 26 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 6.0 |
| Oct 1 | Spoon River College | W, 3-0 | 1 | 3 | 2 | 1 | 11 | .091 | 0 | 5.0 |
| Oct 3 | vs. Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 6 | 3 | 19 | .158 | 0 | 7.0 |
| Oct 4 | at Vincennes University | L, 3-0 | - | 2 | 2 | 4 | 9 | -.222 | 0 | 2.0 |
| Oct 4 | Calhoun Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Greenville University JV | L, 3-1 | 1 | 2 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Oct 11 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Des Moines Area Community College | L, 3-1 | 1 | 4 | 6 | 4 | 15 | .133 | 0 | 6.0 |
| Oct 14 | East Central College | W, 3-1 | 1 | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Oct 16 | Missouri Baptist JV | W, 3-1 | - | 2 | 2 | 1 | 9 | .111 | 0 | 3.0 |
| Oct 22 # | Principia College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 # | at Greenville University JV | T, 0-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Oct 29 | at Mineral Area College | L, 3-0 | 1 | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Mar 27 # | at Southwestern Illinois College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at College of DuPage | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Morton College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Olive-Harvey College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at College of Lake County | - | - | - | - | - | - | - | - | |
| Apr 11 | at Truman State Univeristy | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Western Illinois University | - | - | - | - | - | - | - | - | |
| Apr 12 # | at East Central College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at UHSP | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Webster University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Southwestern Illinois College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Kaskaskia College | L, 3-2 | 1 | 5 | 1 | 0 | 2 | 3 | 2 | 0 |
| Aug 23 | at Southeastern Illinois College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | vs. St. Louis Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 0 |
| Aug 27 | at John Wood Community College | L, 3-2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Aug 29 | at Shawnee Community College | W, 3-1 | 1 | 3 | 1 | 0 | 1 | 3 | 1 | 0 |
| Aug 29 | vs. Northwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 3 | 2 | 0 |
| Sep 3 | at Lincoln Land Community College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 3 | 2 | 0 |
| Sep 5 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Shawnee Community College | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 |
| Sep 6 | at East Central College | L, 3-0 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 0 |
| Sep 6 | Frontier Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Danville Area Community College | W, 3-2 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 0 |
| Sep 12 | Jefferson College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Rend Lake College | L, 3-1 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 0 |
| Sep 13 | vs. Harper College | L, 3-1 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Sep 13 | at Illinois Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Illinois Central College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Missouri Baptist University | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Millikin University | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | at Missouri Baptist University | L, 3-0 | - | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Sep 24 | Parkland College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 |
| Sep 26 | Shawnee Community College | L, 3-2 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 26 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 4 | 3 | 0 | 2 | 3 | 0 |
| Oct 1 | Spoon River College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 1 | 3 | 0 |
| Oct 3 | vs. Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 4 | at Vincennes University | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 4 | Calhoun Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Greenville University JV | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Des Moines Area Community College | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| Oct 14 | East Central College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Missouri Baptist JV | W, 3-1 | - | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Oct 22 # | Principia College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 # | at Greenville University JV | T, 0-0 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 29 | at Mineral Area College | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 # | at Southwestern Illinois College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at College of DuPage | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Morton College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Olive-Harvey College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at College of Lake County | - | - | - | - | - | - | - | - | |
| Apr 11 | at Truman State Univeristy | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Western Illinois University | - | - | - | - | - | - | - | - | |
| Apr 12 # | at East Central College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at UHSP | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Webster University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Southwestern Illinois College | - | - | - | - | - | - | - | |
| Aug 21 | at Kaskaskia College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Southeastern Illinois College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. St. Louis Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at John Wood Community College | L, 3-2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 29 | at Shawnee Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Northwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 3 | at Lincoln Land Community College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Sep 5 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Shawnee Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Sep 6 | at East Central College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 6 | Frontier Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Danville Area Community College | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Jefferson College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | Rend Lake College | L, 3-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. Harper College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Illinois Valley Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | Illinois Central College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Missouri Baptist University | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Millikin University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Missouri Baptist University | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Parkland College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Shawnee Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Spoon River College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Vincennes University | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Calhoun Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Heartland Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Greenville University JV | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | vs. Des Moines Area Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | East Central College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Missouri Baptist JV | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 # | Principia College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 # | at Greenville University JV | T, 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Mineral Area College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 # | at Southwestern Illinois College | - | - | - | - | - | - | - | |
| Apr 4 # | at College of DuPage | - | - | - | - | - | - | - | |
| Apr 4 # | at Morton College | - | - | - | - | - | - | - | |
| Apr 4 # | at Olive-Harvey College | - | - | - | - | - | - | - | |
| Apr 4 # | at College of Lake County | - | - | - | - | - | - | - | |
| Apr 11 | at Truman State Univeristy | - | - | - | - | - | - | - | |
| Apr 11 # | at Western Illinois University | - | - | - | - | - | - | - | |
| Apr 12 # | at East Central College | - | - | - | - | - | - | - | |
| Apr 12 # | at UHSP | - | - | - | - | - | - | - | |
| Apr 12 # | at Webster University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 70 | 56 | 0.80 | 45 | 196 | 2.80 | .056 | 0 | 0.00 | 83.0 | 1.2 |
| Conference | 5 | 14 | 4 | 0.29 | 10 | 33 | 2.36 | -.182 | 0 | 0.00 | 13.5 | 1.0 |
| Exhibition | 1 | 1 | 1 | 1.00 | 0 | 4 | 4.00 | .250 | 0 | 0.00 | 1.0 | 1.0 |
| Home | 9 | 16 | 13 | 0.81 | 10 | 50 | 3.13 | .060 | 0 | 0.00 | 21.5 | 1.3 |
| Away | 12 | 30 | 14 | 0.47 | 23 | 73 | 2.43 | -.123 | 0 | 0.00 | 25.5 | 0.8 |
| Neutral | 7 | 24 | 29 | 1.21 | 12 | 73 | 3.04 | .233 | 0 | 0.00 | 36.0 | 1.5 |
| Wins | 11 | 28 | 28 | 1.00 | 17 | 87 | 3.11 | .126 | 0 | 0.00 | 39.0 | 1.4 |
| Losses | 17 | 42 | 28 | 0.67 | 28 | 109 | 2.60 | .000 | 0 | 0.00 | 44.0 | 1.0 |
| August | 6 | 20 | 12 | 0.60 | 9 | 40 | 2.00 | .075 | 0 | 0.00 | 17.5 | 0.9 |
| September | 14 | 32 | 22 | 0.69 | 21 | 79 | 2.47 | .013 | 0 | 0.00 | 38.5 | 1.2 |
| October | 8 | 18 | 22 | 1.22 | 15 | 77 | 4.28 | .091 | 0 | 0.00 | 27.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 70 | 21 | 0.30 | 21 | 6 | 27 | 0.39 |
| Conference | 5 | 14 | 2 | 0.14 | 7 | 1 | 8 | 0.57 |
| Exhibition | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Home | 9 | 16 | 2 | 0.13 | 7 | 1 | 8 | 0.50 |
| Away | 12 | 30 | 8 | 0.27 | 8 | 3 | 11 | 0.37 |
| Neutral | 7 | 24 | 11 | 0.46 | 6 | 2 | 8 | 0.33 |
| Wins | 11 | 28 | 10 | 0.36 | 10 | 2 | 12 | 0.43 |
| Losses | 17 | 42 | 11 | 0.26 | 11 | 4 | 15 | 0.36 |
| August | 6 | 20 | 3 | 0.15 | 1 | 5 | 6 | 0.30 |
| September | 14 | 32 | 13 | 0.41 | 15 | 1 | 16 | 0.50 |
| October | 8 | 18 | 5 | 0.28 | 5 | 0 | 5 | 0.28 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 70 | 0 | 3 | 0.04 | 13 | 0 | 0 |
| Conference | 5 | 14 | 0 | 2 | 0.14 | 3 | 0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 9 | 16 | 0 | 1 | 0.06 | 1 | 0 | 0 |
| Away | 12 | 30 | 0 | 2 | 0.07 | 6 | 0 | 0 |
| Neutral | 7 | 24 | 0 | 0 | 0.00 | 6 | 0 | 0 |
| Wins | 11 | 28 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| Losses | 17 | 42 | 0 | 3 | 0.07 | 10 | 0 | 0 |
| August | 6 | 20 | 0 | 2 | 0.10 | 4 | 0 | 0 |
| September | 14 | 32 | 0 | 1 | 0.03 | 9 | 0 | 0 |
| October | 8 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
