Jenna Hood
m
28
k/s
0.51
h %
.025
a/s
0.05
b/s
0.14
sa/s
0.01
d/s
0.34
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 5 |
| Sets | 76 | 18 |
| Kills | 39 | 8 |
| Kills per set | 0.51 | 0.44 |
| Errors | 35 | 9 |
| Total Attacks | 160 | 35 |
| Total Attacks per set | 2.11 | 1.94 |
| Hitting Percentage | .025 | -.029 |
| Assists | 4 | 2 |
| Assists per set | 0.05 | 0.11 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 4 | 2 |
| Service Aces per set | 0.01 | 0.00 |
| Receptions | 8 | 3 |
| Reception Errors | 2 | 1 |
| Digs | 26 | 4 |
| Digs per set | 0.34 | 0.22 |
| Block Solo | 10 | 4 |
| Block Assist | 1 | 0 |
| Block Total | 11 | 4 |
| Blocks per set | 0.14 | 0.22 |
| Block Errors | 20 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 50.5 | 12.0 |
| Points per set | 0.7 | 0.7 |
| Matches started | 13 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Southwestern Illinois College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Kaskaskia College | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Aug 23 | at Southeastern Illinois College | W, 3-0 | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 0.5 |
| Aug 23 | vs. St. Louis Community College | W, 3-1 | 1 | 3 | 4 | 0 | 8 | .500 | 0 | 4.0 |
| Aug 27 | at John Wood Community College | L, 3-2 | 1 | 5 | 1 | 1 | 5 | .000 | 2 | 1.0 |
| Aug 29 | at Shawnee Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Lincoln Land Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | vs. Metropolitan Community College | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Sep 5 | vs. Shawnee Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | at East Central College | L, 3-0 | 1 | 2 | 2 | 3 | 5 | -.200 | 0 | 2.0 |
| Sep 6 | Frontier Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Danville Area Community College | W, 3-2 | 1 | 5 | 5 | 3 | 16 | .125 | 0 | 9.0 |
| Sep 12 | Jefferson College | L, 3-0 | 1 | 2 | 1 | 2 | 9 | -.111 | 0 | 2.0 |
| Sep 12 | Rend Lake College | L, 3-1 | - | 3 | 1 | 2 | 7 | -.143 | 0 | 3.0 |
| Sep 13 | vs. Harper College | L, 3-1 | - | 2 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Sep 13 | at Illinois Valley Community College | W, 3-1 | - | 2 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Sep 17 | Illinois Central College | L, 3-0 | - | 3 | 2 | 2 | 7 | .000 | 1 | 3.0 |
| Sep 18 | at Missouri Baptist University | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | at Millikin University | L, 3-0 | 1 | 2 | 3 | 1 | 10 | .200 | 1 | 3.0 |
| Sep 22 | at Missouri Baptist University | L, 3-0 | 1 | 3 | 2 | 2 | 13 | .000 | 0 | 2.0 |
| Sep 24 | Parkland College | L, 3-0 | 1 | 3 | 1 | 3 | 7 | -.286 | 0 | 1.0 |
| Sep 26 | Shawnee Community College | L, 3-2 | 1 | 4 | 1 | 2 | 7 | -.143 | 0 | 2.0 |
| Sep 26 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Spoon River College | W, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Oct 3 | vs. Wabash Valley College | L, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 3 | vs. St. Louis Community College | W, 3-0 | - | 3 | 1 | 1 | 6 | .000 | 0 | 2.0 |
| Oct 4 | at Vincennes University | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 4 | Calhoun Community College | L, 3-1 | - | 4 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Oct 8 | Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Greenville University JV | L, 3-1 | - | 3 | 4 | 2 | 8 | .250 | 0 | 4.0 |
| Oct 11 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Des Moines Area Community College | L, 3-1 | - | 3 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Oct 14 | East Central College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Missouri Baptist JV | W, 3-1 | - | 4 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Oct 22 # | Principia College | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 6.0 |
| Oct 28 # | at Greenville University JV | T, 0-0 | 1 | 2 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Oct 29 | at Mineral Area College | L, 3-0 | 1 | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Mar 27 # | at Southwestern Illinois College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at College of DuPage | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Morton College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Olive-Harvey College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at College of Lake County | - | - | - | - | - | - | - | - | |
| Apr 11 | at Truman State Univeristy | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Western Illinois University | - | - | - | - | - | - | - | - | |
| Apr 12 # | at East Central College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at UHSP | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Webster University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Southwestern Illinois College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Kaskaskia College | L, 3-2 | - | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | at Southeastern Illinois College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Aug 23 | vs. St. Louis Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at John Wood Community College | L, 3-2 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | at Shawnee Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Lincoln Land Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Metropolitan Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | vs. Shawnee Community College | W, 3-1 | - | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 6 | at East Central College | L, 3-0 | 1 | 2 | 4 | 0 | 0 | 3 | 0 | 0 |
| Sep 6 | Frontier Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Danville Area Community College | W, 3-2 | 1 | 5 | 0 | 4 | 0 | 0 | 4 | 0 |
| Sep 12 | Jefferson College | L, 3-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 12 | Rend Lake College | L, 3-1 | - | 3 | 1 | 2 | 0 | 1 | 2 | 0 |
| Sep 13 | vs. Harper College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Illinois Valley Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | Illinois Central College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 18 | at Missouri Baptist University | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Millikin University | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Missouri Baptist University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Parkland College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Shawnee Community College | L, 3-2 | 1 | 4 | 0 | 1 | 0 | 3 | 1 | 0 |
| Sep 26 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Spoon River College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | vs. Wabash Valley College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. St. Louis Community College | W, 3-0 | - | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Oct 4 | at Vincennes University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Calhoun Community College | L, 3-1 | - | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 8 | Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Greenville University JV | L, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Des Moines Area Community College | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | East Central College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Missouri Baptist JV | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 # | Principia College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 # | at Greenville University JV | T, 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 29 | at Mineral Area College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 # | at Southwestern Illinois College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at College of DuPage | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Morton College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Olive-Harvey College | - | - | - | - | - | - | - | - | |
| Apr 4 # | at College of Lake County | - | - | - | - | - | - | - | - | |
| Apr 11 | at Truman State Univeristy | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Western Illinois University | - | - | - | - | - | - | - | - | |
| Apr 12 # | at East Central College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at UHSP | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Webster University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Southwestern Illinois College | - | - | - | - | - | - | - | |
| Aug 21 | at Kaskaskia College | L, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Aug 23 | at Southeastern Illinois College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. St. Louis Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Aug 27 | at John Wood Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Aug 29 | at Shawnee Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | at Lincoln Land Community College | L, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | vs. Metropolitan Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Shawnee Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at East Central College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Frontier Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Danville Area Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
| Sep 12 | Jefferson College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Rend Lake College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Harper College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Illinois Valley Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Illinois Central College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Missouri Baptist University | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Millikin University | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 22 | at Missouri Baptist University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 26 | Shawnee Community College | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Spoon River College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Wabash Valley College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. St. Louis Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 4 | at Vincennes University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Calhoun Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Heartland Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Greenville University JV | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | vs. Des Moines Area Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | East Central College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | Missouri Baptist JV | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 # | Principia College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 # | at Greenville University JV | T, 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Mineral Area College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 27 # | at Southwestern Illinois College | - | - | - | - | - | - | - | |
| Apr 4 # | at College of DuPage | - | - | - | - | - | - | - | |
| Apr 4 # | at Morton College | - | - | - | - | - | - | - | |
| Apr 4 # | at Olive-Harvey College | - | - | - | - | - | - | - | |
| Apr 4 # | at College of Lake County | - | - | - | - | - | - | - | |
| Apr 11 | at Truman State Univeristy | - | - | - | - | - | - | - | |
| Apr 11 # | at Western Illinois University | - | - | - | - | - | - | - | |
| Apr 12 # | at East Central College | - | - | - | - | - | - | - | |
| Apr 12 # | at UHSP | - | - | - | - | - | - | - | |
| Apr 12 # | at Webster University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 76 | 39 | 0.51 | 35 | 160 | 2.11 | .025 | 4 | 0.05 | 50.5 | 0.7 |
| Conference | 5 | 18 | 8 | 0.44 | 9 | 35 | 1.94 | -.029 | 2 | 0.11 | 12.0 | 0.7 |
| Exhibition | 2 | 5 | 8 | 1.60 | 2 | 21 | 4.20 | .286 | 0 | 0.00 | 8.0 | 1.6 |
| Home | 9 | 29 | 14 | 0.48 | 18 | 65 | 2.24 | -.062 | 1 | 0.03 | 19.0 | 0.7 |
| Away | 12 | 31 | 16 | 0.52 | 11 | 62 | 2.00 | .081 | 3 | 0.10 | 21.5 | 0.7 |
| Neutral | 7 | 16 | 9 | 0.56 | 6 | 33 | 2.06 | .091 | 0 | 0.00 | 10.0 | 0.6 |
| Wins | 9 | 24 | 14 | 0.58 | 8 | 50 | 2.08 | .120 | 0 | 0.00 | 19.5 | 0.8 |
| Losses | 19 | 52 | 25 | 0.48 | 27 | 110 | 2.12 | -.018 | 4 | 0.08 | 31.0 | 0.6 |
| August | 4 | 15 | 6 | 0.40 | 1 | 16 | 1.07 | .313 | 2 | 0.13 | 7.5 | 0.5 |
| September | 15 | 38 | 21 | 0.55 | 24 | 96 | 2.53 | -.031 | 2 | 0.05 | 30.0 | 0.8 |
| October | 9 | 23 | 12 | 0.52 | 10 | 48 | 2.09 | .042 | 0 | 0.00 | 13.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 76 | 26 | 0.34 | 10 | 1 | 11 | 0.14 |
| Conference | 5 | 18 | 4 | 0.22 | 4 | 0 | 4 | 0.22 |
| Exhibition | 2 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| Home | 9 | 29 | 8 | 0.28 | 5 | 0 | 5 | 0.17 |
| Away | 12 | 31 | 9 | 0.29 | 4 | 1 | 5 | 0.16 |
| Neutral | 7 | 16 | 9 | 0.56 | 1 | 0 | 1 | 0.06 |
| Wins | 9 | 24 | 7 | 0.29 | 5 | 1 | 6 | 0.25 |
| Losses | 19 | 52 | 19 | 0.37 | 5 | 0 | 5 | 0.10 |
| August | 4 | 15 | 5 | 0.33 | 0 | 1 | 1 | 0.07 |
| September | 15 | 38 | 12 | 0.32 | 9 | 0 | 9 | 0.24 |
| October | 9 | 23 | 9 | 0.39 | 1 | 0 | 1 | 0.04 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 76 | 0 | 1 | 0.01 | 4 | 8 | 2 |
| Conference | 5 | 18 | 0 | 0 | 0.00 | 2 | 3 | 1 |
| Exhibition | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 9 | 29 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 12 | 31 | 0 | 1 | 0.03 | 4 | 3 | 1 |
| Neutral | 7 | 16 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| Wins | 9 | 24 | 0 | 0 | 0.00 | 1 | 5 | 1 |
| Losses | 19 | 52 | 0 | 1 | 0.02 | 3 | 3 | 1 |
| August | 4 | 15 | 0 | 1 | 0.07 | 1 | 4 | 1 |
| September | 15 | 38 | 0 | 0 | 0.00 | 2 | 3 | 0 |
| October | 9 | 23 | 0 | 0 | 0.00 | 1 | 1 | 1 |
