Kaelyn Viernum
20 Kaelyn Viernum
-
- Hometown:
- Carbondale, IL
-
- Position:
- DS
-
- Year:
- Fr
-
- High School:
- Carbondale High School
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Southwestern Illinois College | - | - | - | - | - | - | - | - | |
| Aug 14 | East Central College | - | - | - | - | - | - | - | - | |
| Aug 20 | St. Louis Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Bay College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Morton College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Carl Sandburg College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Olive-Harvey College | - | - | - | - | - | - | - | - | |
| Aug 26 | John Wood Community College | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Southeastern Illinois College | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Jackson State Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Independence Community College | - | - | - | - | - | - | - | - | |
| Sep 2 | Lincoln Land Community College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Kaskaskia College | - | - | - | - | - | - | - | - | |
| Sep 9 | Danville Area Community College | - | - | - | - | - | - | - | - | |
| Sep 11 | vs. Highland Community College - Kansas | - | - | - | - | - | - | - | - | |
| Sep 11 | vs. Ottawa JV | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Fort Scott Community College | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Seminole State College | - | - | - | - | - | - | - | - | |
| Sep 16 | at Illinois Central College | - | - | - | - | - | - | - | - | |
| Sep 19 | Elgin Community College | - | - | - | - | - | - | - | - | |
| Sep 19 | Allen County Community College | - | - | - | - | - | - | - | - | |
| Sep 23 | at Parkland College | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. Madison College | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. Marian University-Plymouth | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Triton College | - | - | - | - | - | - | - | - | |
| Sep 30 | at Spoon River College | - | - | - | - | - | - | - | - | |
| Oct 7 | at Heartland Community College | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Independence Community College | - | - | - | - | - | - | - | - | |
| Oct 9 | at St. Louis Community College | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Rock Valley College | - | - | - | - | - | - | - | - | |
| Oct 14 | at East Central College | - | - | - | - | - | - | - | - | |
| Oct 16 | at Rend Lake College | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Frontier Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | at Southeastern Illinois College | - | - | - | - | - | - | - | - | |
| Oct 20 | Kaskaskia College | - | - | - | - | - | - | - | - | |
| Oct 27 | East Central Community College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Southwestern Illinois College | - | - | - | - | - | - | - | - | |
| Aug 14 | East Central College | - | - | - | - | - | - | - | - | |
| Aug 20 | St. Louis Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Bay College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Morton College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Carl Sandburg College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Olive-Harvey College | - | - | - | - | - | - | - | - | |
| Aug 26 | John Wood Community College | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Southeastern Illinois College | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Jackson State Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Independence Community College | - | - | - | - | - | - | - | - | |
| Sep 2 | Lincoln Land Community College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Kaskaskia College | - | - | - | - | - | - | - | - | |
| Sep 9 | Danville Area Community College | - | - | - | - | - | - | - | - | |
| Sep 11 | vs. Highland Community College - Kansas | - | - | - | - | - | - | - | - | |
| Sep 11 | vs. Ottawa JV | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Fort Scott Community College | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Seminole State College | - | - | - | - | - | - | - | - | |
| Sep 16 | at Illinois Central College | - | - | - | - | - | - | - | - | |
| Sep 19 | Elgin Community College | - | - | - | - | - | - | - | - | |
| Sep 19 | Allen County Community College | - | - | - | - | - | - | - | - | |
| Sep 23 | at Parkland College | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. Madison College | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. Marian University-Plymouth | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Triton College | - | - | - | - | - | - | - | - | |
| Sep 30 | at Spoon River College | - | - | - | - | - | - | - | - | |
| Oct 7 | at Heartland Community College | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Independence Community College | - | - | - | - | - | - | - | - | |
| Oct 9 | at St. Louis Community College | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Rock Valley College | - | - | - | - | - | - | - | - | |
| Oct 14 | at East Central College | - | - | - | - | - | - | - | - | |
| Oct 16 | at Rend Lake College | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Frontier Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | at Southeastern Illinois College | - | - | - | - | - | - | - | - | |
| Oct 20 | Kaskaskia College | - | - | - | - | - | - | - | - | |
| Oct 27 | East Central Community College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Southwestern Illinois College | - | - | - | - | - | - | - | |
| Aug 14 | East Central College | - | - | - | - | - | - | - | |
| Aug 20 | St. Louis Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Bay College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Morton College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Carl Sandburg College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Olive-Harvey College | - | - | - | - | - | - | - | |
| Aug 26 | John Wood Community College | - | - | - | - | - | - | - | |
| Aug 28 | vs. Southeastern Illinois College | - | - | - | - | - | - | - | |
| Aug 28 | vs. Jackson State Community College | - | - | - | - | - | - | - | |
| Aug 29 | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | |
| Aug 29 | vs. Independence Community College | - | - | - | - | - | - | - | |
| Sep 2 | Lincoln Land Community College | - | - | - | - | - | - | - | |
| Sep 4 | at Kaskaskia College | - | - | - | - | - | - | - | |
| Sep 9 | Danville Area Community College | - | - | - | - | - | - | - | |
| Sep 11 | vs. Highland Community College - Kansas | - | - | - | - | - | - | - | |
| Sep 11 | vs. Ottawa JV | - | - | - | - | - | - | - | |
| Sep 12 | vs. Fort Scott Community College | - | - | - | - | - | - | - | |
| Sep 12 | vs. Seminole State College | - | - | - | - | - | - | - | |
| Sep 16 | at Illinois Central College | - | - | - | - | - | - | - | |
| Sep 19 | Elgin Community College | - | - | - | - | - | - | - | |
| Sep 19 | Allen County Community College | - | - | - | - | - | - | - | |
| Sep 23 | at Parkland College | - | - | - | - | - | - | - | |
| Sep 25 | vs. Madison College | - | - | - | - | - | - | - | |
| Sep 25 | vs. Marian University-Plymouth | - | - | - | - | - | - | - | |
| Sep 26 | vs. Ellsworth Community College | - | - | - | - | - | - | - | |
| Sep 26 | vs. Triton College | - | - | - | - | - | - | - | |
| Sep 30 | at Spoon River College | - | - | - | - | - | - | - | |
| Oct 7 | at Heartland Community College | - | - | - | - | - | - | - | |
| Oct 9 | vs. Independence Community College | - | - | - | - | - | - | - | |
| Oct 9 | at St. Louis Community College | - | - | - | - | - | - | - | |
| Oct 10 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | |
| Oct 10 | vs. Rock Valley College | - | - | - | - | - | - | - | |
| Oct 14 | at East Central College | - | - | - | - | - | - | - | |
| Oct 16 | at Rend Lake College | - | - | - | - | - | - | - | |
| Oct 17 | vs. Frontier Community College | - | - | - | - | - | - | - | |
| Oct 17 | at Southeastern Illinois College | - | - | - | - | - | - | - | |
| Oct 20 | Kaskaskia College | - | - | - | - | - | - | - | |
| Oct 27 | East Central Community College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
