March 31, 2025 Lewis & Clark Community College at Webster JV

13
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis & Clark Community College | 3 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 13 | 13 | 0 |
| Webster JV | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | 0 |
Box Score
Lewis & Clark Community College
Webster JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 3 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 3 | 0 | 2 | 0 | |
| 1 | 2 | 0 | 1 | 2 | 0 | 0 | |
| 5 | 1 | 2 | 3 | 0 | 2 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 3 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 3 | 1 | 2 | 0 | |
| 3 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 2 | 1 | 0 | |
| Totals | 37 | 13 | 13 | 15 | 6 | 14 | 0 |
Batting
2B:
Zach Weiner
, Hayden Sherman
, Andrew Bober
3B:
Cameron Nemeth
HR:
Shaun Ferguson
RBI:
Skyler Schuster
, Zach Weiner (2)
, Hayden Sherman (3)
, Montrez West
, Nicholas Bobinski-Boyd (3)
, Andrew Bober
, Shaun Ferguson (3)
, Noah Petersen
Sac Fly:
Skyler Schuster
, Andrew Bober
Baserunning
SB:
Kayden McGee
, Cameron Nemeth
, Noah Petersen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Vickrey (W, 1-0) | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 9 | 0 | 0 |
| David Hedley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Brady Jackson | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 |
| Eric Lanoue | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Keaton Favre | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 7 | 0 | 0 |
| Tristen Wargo | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Elias Thies | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
| Tyler Rosecrans | 2.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 11 | 0 | 0 |
| Totals | 9.0 | 5 | 6 | 6 | 9 | 14 | 0 | 0 | 47 | 0 | 0 |
Pitching
Batters faced:
Scott Vickrey (9)
, David Hedley (3)
, Brady Jackson (5)
, Eric Lanoue (3)
, Keaton Favre (7)
, Tristen Wargo (3)
, Elias Thies (6)
, Tyler Rosecrans (11)
HBP:
Scott Vickrey (2)
, Keaton Favre (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Sauget |
| Attendance: | 0 |
