April 16, 2025 Lewis & Clark Community College at Missouri Baptist

(0-0)
6
(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lewis & Clark Community College | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 6 | 5 | 0 |
| Missouri Baptist | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Box Score
Lewis & Clark Community College
Missouri Baptist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 25 | 6 | 5 | 3 | 6 | 4 | 0 |
Batting
RBI:
Harrison Rakers
, Alex Schreckenberg
, Nick Muskopf
Baserunning
SB:
Harrison Rakers
, Tristen Wargo
, Drew Potthast
, Montrez West
, Luke Isaacs (2)
, Alex Schreckenberg (2)
, Nick Muskopf (2)
, Cameron Nemeth
, Braiden Elliott
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chance Lehman (W, 2-1) | 4.1 | 2 | 2 | 1 | 4 | 8 | 0 | 0 | 19 | 0 | 0 |
| Hunter Winkles | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 0 | 0 |
| Chase Schrader | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Totals | 7.0 | 3 | 2 | 1 | 5 | 12 | 0 | 0 | 30 | 0 | 0 |
Pitching
Batters faced:
Chance Lehman (19)
, Hunter Winkles (8)
, Chase Schrader (3)
HBP:
Hunter Winkles
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | St. Louis |
| Attendance: | 0 |
