Hayden Sherman
gp
39
avg
.319
hr
4
rbi
29
r
19
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 25 |
| Plate appearances | 130 | 88 |
| At Bats | 113 | 76 |
| Runs | 19 | 15 |
| Hits | 36 | 26 |
| Doubles | 7 | 6 |
| Triples | - | - |
| Home Runs | 4 | 3 |
| Runs Batted In | 29 | 17 |
| Total bases | 55 | 41 |
| Walks | 11 | 8 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 22 | 14 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .319 | .342 |
| On Base Percentage | .392 | .409 |
| Slugging Percentage | .487 | .539 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | John Wood Community College | L, 12-2 |
| May 2 | at John Wood Community College | W, 8-3 |
| May 2 | at John Wood Community College | W, 14-2 |
| May 8 | vs. Spoon River College | W, 4-2 |
| May 8 | at Heartland Community College | L, 11-1 |
| May 9 | at Heartland Community College | L, 14-7 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Shawnee Community College | W, 8-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 11 | Shawnee Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 # | at UMSL | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | St. Charles Community College | L, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 21 | vs. Ellsworth Community College | L, 7-0 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | vs. North Central Missouri College | L, 14-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 24 | at Southeastern Illinois College | L, 12-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 27 | Kishwaukee College | L, 9-7 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Kishwaukee College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Kishwaukee College | W, 12-8 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 28 | East Central College | L, 12-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 1 | Kishwaukee College | W, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 1 | East Central College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Vincennes University | W, 13-8 | 1 | 5 | 2 | 3 | - | 2 | - | - | 2 | 3 | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 7 | Vincennes University | L, 15-3 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | Vincennes University | L, 9-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 8 | Vincennes University | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Moberly Area Community College | W, 7-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 13 | Moberly Area Community College | L, 8-5 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Moberly Area Community College | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Moberly Area Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lincoln Land Community College | L, 12-10 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 21 | at Lincoln Land Community College | L, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Lincoln Land Community College | L, 13-3 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Lincoln Land Community College | W, 21-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | McKendree JV | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | McKendree JV | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Illinois Central College | L, 12-11 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 28 | at Illinois Central College | L, 18-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Illinois Central College | L, 12-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 29 | Illinois Central College | L, 9-8 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Webster JV | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Danville Area Community College | W, 12-11 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 3 | Danville Area Community College | L, 9-8 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | - | - | - | 5 |
| Apr 4 | Danville Area Community College | W, 13-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Danville Area Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mineral Area College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at McKendree JV | L, 8-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at McKendree JV | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Parkland College | L, 8-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Parkland College | L, 6-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Parkland College | L, 5-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Parkland College | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | Heartland Community College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | Heartland Community College | L, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Heartland Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 18 | at Heartland Community College | L, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at St. Louis Community College | L, 12-8 | 1 | 2 | 1 | 3 | - | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 25 | at Spoon River College | W, 3-2 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 25 | at Spoon River College | W, 9-6 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 26 | Spoon River College | W, 9-8 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .200 | 1.000 | - | 1 | - | - | - | - | - | 5 |
| Apr 26 | Spoon River College | W, 6-2 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| May 1 | John Wood Community College | L, 12-6 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| May 1 | John Wood Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at John Wood Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at John Wood Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Spoon River College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Heartland Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Heartland Community College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 11 | Shawnee Community College | W, 8-4 | 1 | 0 | 1 | - | - |
| Feb 11 | Shawnee Community College | L, 5-2 | - | - | - | - | - |
| Feb 17 # | at UMSL | L, 13-2 | - | - | - | - | - |
| Feb 19 | St. Charles Community College | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 21 | vs. Ellsworth Community College | L, 7-0 | 1 | 0 | 2 | - | - |
| Feb 21 | vs. North Central Missouri College | L, 14-1 | 1 | 0 | 0 | - | - |
| Feb 24 | at Southeastern Illinois College | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 27 | Kishwaukee College | L, 9-7 | 1 | 0 | 1 | - | - |
| Feb 27 | Kishwaukee College | W, 6-2 | - | - | - | - | - |
| Feb 28 | Kishwaukee College | W, 12-8 | 1 | 2 | 3 | - | - |
| Feb 28 | East Central College | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 1 | Kishwaukee College | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 1 | East Central College | W, 7-4 | - | - | - | - | - |
| Mar 7 | Vincennes University | W, 13-8 | 1 | 1 | 4 | - | - |
| Mar 7 | Vincennes University | L, 15-3 | 1 | 1 | 4 | - | - |
| Mar 8 | Vincennes University | L, 9-2 | 1 | 0 | 1 | - | - |
| Mar 8 | Vincennes University | L, 6-5 | - | - | - | - | - |
| Mar 13 | Moberly Area Community College | W, 7-3 | 1 | 0 | 1 | - | - |
| Mar 13 | Moberly Area Community College | L, 8-5 | 1 | 0 | 1 | - | - |
| Mar 14 | at Moberly Area Community College | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 14 | at Moberly Area Community College | L, 10-5 | - | - | - | - | - |
| Mar 21 | at Lincoln Land Community College | L, 12-10 | 1 | 1 | 0 | - | - |
| Mar 21 | at Lincoln Land Community College | L, 6-5 | 1 | 0 | 1 | - | - |
| Mar 22 | Lincoln Land Community College | L, 13-3 | 1 | 0 | 2 | - | - |
| Mar 22 | Lincoln Land Community College | W, 21-11 | - | - | - | - | - |
| Mar 24 | McKendree JV | W, 11-0 | - | - | - | - | - |
| Mar 24 | McKendree JV | W, 11-1 | - | - | - | - | - |
| Mar 28 | at Illinois Central College | L, 12-11 | 1 | 1 | 2 | - | - |
| Mar 28 | at Illinois Central College | L, 18-4 | 1 | 0 | 0 | - | - |
| Mar 29 | Illinois Central College | L, 12-1 | 1 | 0 | 1 | - | - |
| Mar 29 | Illinois Central College | L, 9-8 | 1 | 1 | 2 | - | - |
| Mar 31 | at Webster JV | L, 7-6 | - | - | - | - | - |
| Apr 3 | Danville Area Community College | W, 12-11 | 1 | 2 | 2 | - | - |
| Apr 3 | Danville Area Community College | L, 9-8 | 1 | 0 | 1 | - | - |
| Apr 4 | Danville Area Community College | W, 13-8 | 1 | 1 | 1 | 1 | - |
| Apr 4 | Danville Area Community College | L, 13-5 | - | - | - | - | - |
| Apr 7 | at Mineral Area College | L, 7-2 | - | - | - | - | - |
| Apr 8 | at McKendree JV | L, 8-7 | 1 | 1 | 1 | - | - |
| Apr 8 | at McKendree JV | W, 16-8 | - | - | - | - | - |
| Apr 11 | at Parkland College | L, 8-3 | 1 | 1 | 3 | - | - |
| Apr 11 | at Parkland College | L, 6-0 | 1 | 0 | 2 | - | - |
| Apr 12 | Parkland College | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 12 | Parkland College | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Heartland Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 17 | Heartland Community College | L, 8-4 | 1 | 0 | 1 | - | - |
| Apr 18 | at Heartland Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Heartland Community College | L, 20-10 | - | - | - | - | - |
| Apr 21 | at St. Louis Community College | L, 12-8 | 1 | 1 | 4 | - | - |
| Apr 25 | at Spoon River College | W, 3-2 | 1 | 1 | 0 | - | - |
| Apr 25 | at Spoon River College | W, 9-6 | 1 | 1 | 2 | - | - |
| Apr 26 | Spoon River College | W, 9-8 | 1 | 1 | 4 | - | - |
| Apr 26 | Spoon River College | W, 6-2 | 1 | 2 | 5 | - | - |
| May 1 | John Wood Community College | L, 12-6 | 1 | 1 | 2 | - | - |
| May 1 | John Wood Community College | L, 12-2 | - | - | - | - | - |
| May 2 | at John Wood Community College | W, 8-3 | - | - | - | - | - |
| May 2 | at John Wood Community College | W, 14-2 | - | - | - | - | - |
| May 8 | vs. Spoon River College | W, 4-2 | - | - | - | - | - |
| May 8 | at Heartland Community College | L, 11-1 | - | - | - | - | - |
| May 9 | at Heartland Community College | L, 14-7 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Shawnee Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Shawnee Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 # | at UMSL | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | St. Charles Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Ellsworth Community College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. North Central Missouri College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Southeastern Illinois College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Kishwaukee College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Kishwaukee College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Kishwaukee College | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | East Central College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Kishwaukee College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | East Central College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Vincennes University | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Vincennes University | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Vincennes University | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Vincennes University | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Moberly Area Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Moberly Area Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Moberly Area Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Moberly Area Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lincoln Land Community College | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Lincoln Land Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Lincoln Land Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Lincoln Land Community College | W, 21-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | McKendree JV | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | McKendree JV | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Illinois Central College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Illinois Central College | L, 18-4 | 0 | 0 | 1.2 | 3 | 7 | 7 | 37.80 | 4 | 21.60 | 1 | 4.20 |
| Mar 29 | Illinois Central College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Illinois Central College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Webster JV | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Danville Area Community College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Danville Area Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Danville Area Community College | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Danville Area Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mineral Area College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at McKendree JV | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at McKendree JV | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Parkland College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Parkland College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Parkland College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Parkland College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Heartland Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Heartland Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Heartland Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Heartland Community College | L, 20-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at St. Louis Community College | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Spoon River College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Spoon River College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Spoon River College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Spoon River College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | John Wood Community College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | John Wood Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at John Wood Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at John Wood Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Spoon River College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Heartland Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Heartland Community College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Shawnee Community College | W, 8-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Shawnee Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 # | at UMSL | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | St. Charles Community College | L, 8-4 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | vs. Ellsworth Community College | L, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | vs. North Central Missouri College | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Southeastern Illinois College | L, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Kishwaukee College | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Kishwaukee College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Kishwaukee College | W, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | East Central College | L, 12-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Kishwaukee College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | East Central College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Vincennes University | W, 13-8 | 1 | 10 | 6 | 3 | 1 | - | .900 | - | - | - | - | - |
| Mar 7 | Vincennes University | L, 15-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Vincennes University | L, 9-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Vincennes University | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Moberly Area Community College | W, 7-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Moberly Area Community College | L, 8-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 14 | at Moberly Area Community College | L, 7-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Moberly Area Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lincoln Land Community College | L, 12-10 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Lincoln Land Community College | L, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Lincoln Land Community College | L, 13-3 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Mar 22 | Lincoln Land Community College | W, 21-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | McKendree JV | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | McKendree JV | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Illinois Central College | L, 12-11 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Illinois Central College | L, 18-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Illinois Central College | L, 12-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Illinois Central College | L, 9-8 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Webster JV | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Danville Area Community College | W, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Danville Area Community College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Danville Area Community College | W, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Danville Area Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mineral Area College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at McKendree JV | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
