Marcus Payne
app
13
gs
13
w
1
l
6
sv
0
ip
63.2
era
8.20
whip
2.01
k
46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 13 | 8 |
| Games started | 13 | 8 |
| Wins | 1 | 0 |
| Losses | 6 | 3 |
| Saves | 0 | 0 |
| Complete Games | 3 | 2 |
| Shutouts | 1 | - |
| Innings Pitched | 63.2 | 45.0 |
| Hits | 107 | 74 |
| Runs | 67 | 42 |
| Earned Runs | 58 | 38 |
| Walks | 21 | 14 |
| Strikeouts | 46 | 31 |
| Strikeouts per Game | 6.50 | 6.20 |
| Doubles Allowed | 6 | 4 |
| Triples Allowed | - | - |
| WHIP | 2.01 | 1.96 |
| Home Runs Allows | 13 | 10 |
| At Bats Against | 42 | 24 |
| Batting Average Against | 2.548 | 3.083 |
| Earned Run Average | 8.20 | 7.60 |
| Wild pitches | 5 | 5 |
| Hit Batters | 10 | 5 |
| Balks | - | - |
| Sacrifice Flies Allowed | 2 | 1 |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Shawnee Community College | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | Shawnee Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 # | at UMSL | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | St. Charles Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Ellsworth Community College | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | vs. North Central Missouri College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Southeastern Illinois College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Kishwaukee College | L, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | Kishwaukee College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Kishwaukee College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | East Central College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Kishwaukee College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | East Central College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Vincennes University | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Vincennes University | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Vincennes University | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Vincennes University | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | Moberly Area Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Moberly Area Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Moberly Area Community College | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Moberly Area Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lincoln Land Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lincoln Land Community College | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | Lincoln Land Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lincoln Land Community College | W, 21-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | McKendree JV | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | McKendree JV | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Illinois Central College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Illinois Central College | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Illinois Central College | L, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Illinois Central College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Webster JV | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Danville Area Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Danville Area Community College | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | Danville Area Community College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Danville Area Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mineral Area College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at McKendree JV | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at McKendree JV | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Parkland College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Parkland College | L, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Parkland College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Parkland College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Heartland Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Heartland Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Heartland Community College | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Heartland Community College | L, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at St. Louis Community College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Spoon River College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Spoon River College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Spoon River College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Spoon River College | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | John Wood Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | John Wood Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at John Wood Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at John Wood Community College | W, 14-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 8 | vs. Spoon River College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Heartland Community College | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 9 | at Heartland Community College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 11 | Shawnee Community College | W, 8-4 | 1 | 0 | 0 | - | - |
| Feb 11 | Shawnee Community College | L, 5-2 | - | - | - | - | - |
| Feb 17 # | at UMSL | L, 13-2 | - | - | - | - | - |
| Feb 19 | St. Charles Community College | L, 8-4 | - | - | - | - | - |
| Feb 21 | vs. Ellsworth Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 21 | vs. North Central Missouri College | L, 14-1 | - | - | - | - | - |
| Feb 24 | at Southeastern Illinois College | L, 12-2 | - | - | - | - | - |
| Feb 27 | Kishwaukee College | L, 9-7 | 1 | 0 | 0 | - | - |
| Feb 27 | Kishwaukee College | W, 6-2 | - | - | - | - | - |
| Feb 28 | Kishwaukee College | W, 12-8 | - | - | - | - | - |
| Feb 28 | East Central College | L, 12-2 | - | - | - | - | - |
| Mar 1 | Kishwaukee College | W, 4-1 | - | - | - | - | - |
| Mar 1 | East Central College | W, 7-4 | - | - | - | - | - |
| Mar 7 | Vincennes University | W, 13-8 | - | - | - | - | - |
| Mar 7 | Vincennes University | L, 15-3 | - | - | - | - | - |
| Mar 8 | Vincennes University | L, 9-2 | - | - | - | - | - |
| Mar 8 | Vincennes University | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 13 | Moberly Area Community College | W, 7-3 | - | - | - | - | - |
| Mar 13 | Moberly Area Community College | L, 8-5 | - | - | - | - | - |
| Mar 14 | at Moberly Area Community College | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 14 | at Moberly Area Community College | L, 10-5 | - | - | - | - | - |
| Mar 21 | at Lincoln Land Community College | L, 12-10 | - | - | - | - | - |
| Mar 21 | at Lincoln Land Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 22 | Lincoln Land Community College | L, 13-3 | - | - | - | - | - |
| Mar 22 | Lincoln Land Community College | W, 21-11 | - | - | - | - | - |
| Mar 24 | McKendree JV | W, 11-0 | - | - | - | - | - |
| Mar 24 | McKendree JV | W, 11-1 | - | - | - | - | - |
| Mar 28 | at Illinois Central College | L, 12-11 | - | - | - | - | - |
| Mar 28 | at Illinois Central College | L, 18-4 | - | - | - | - | - |
| Mar 29 | Illinois Central College | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 29 | Illinois Central College | L, 9-8 | - | - | - | - | - |
| Mar 31 | at Webster JV | L, 7-6 | - | - | - | - | - |
| Apr 3 | Danville Area Community College | W, 12-11 | - | - | - | - | - |
| Apr 3 | Danville Area Community College | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 4 | Danville Area Community College | W, 13-8 | - | - | - | - | - |
| Apr 4 | Danville Area Community College | L, 13-5 | - | - | - | - | - |
| Apr 7 | at Mineral Area College | L, 7-2 | - | - | - | - | - |
| Apr 8 | at McKendree JV | L, 8-7 | - | - | - | - | - |
| Apr 8 | at McKendree JV | W, 16-8 | - | - | - | - | - |
| Apr 11 | at Parkland College | L, 8-3 | - | - | - | - | - |
| Apr 11 | at Parkland College | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 12 | Parkland College | L, 5-2 | - | - | - | - | - |
| Apr 12 | Parkland College | L, 14-1 | - | - | - | - | - |
| Apr 17 | Heartland Community College | L, 11-0 | - | - | - | - | - |
| Apr 17 | Heartland Community College | L, 8-4 | - | - | - | - | - |
| Apr 18 | at Heartland Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Heartland Community College | L, 20-10 | - | - | - | - | - |
| Apr 21 | at St. Louis Community College | L, 12-8 | - | - | - | - | - |
| Apr 25 | at Spoon River College | W, 3-2 | - | - | - | - | - |
| Apr 25 | at Spoon River College | W, 9-6 | - | - | - | - | - |
| Apr 26 | Spoon River College | W, 9-8 | - | - | - | - | - |
| Apr 26 | Spoon River College | W, 6-2 | 1 | 0 | 0 | - | - |
| May 1 | John Wood Community College | L, 12-6 | - | - | - | - | - |
| May 1 | John Wood Community College | L, 12-2 | - | - | - | - | - |
| May 2 | at John Wood Community College | W, 8-3 | - | - | - | - | - |
| May 2 | at John Wood Community College | W, 14-2 | 1 | 0 | 0 | - | - |
| May 8 | vs. Spoon River College | W, 4-2 | - | - | - | - | - |
| May 8 | at Heartland Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| May 9 | at Heartland Community College | L, 14-7 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Shawnee Community College | W, 8-4 | 1 | 0 | 5.0 | 6 | 3 | 3 | 5.40 | 2 | 3.60 | 1 | 1.40 |
| Feb 11 | Shawnee Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 # | at UMSL | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | St. Charles Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Ellsworth Community College | L, 7-0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. North Central Missouri College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Southeastern Illinois College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Kishwaukee College | L, 9-7 | 0 | 1 | 4.0 | 9 | 8 | 5 | 11.25 | 3 | 6.75 | - | 2.50 |
| Feb 27 | Kishwaukee College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Kishwaukee College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | East Central College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Kishwaukee College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | East Central College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Vincennes University | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Vincennes University | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Vincennes University | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Vincennes University | L, 6-5 | 0 | 0 | 7.2 | 9 | 4 | 2 | 2.35 | 7 | 8.22 | 1 | 1.30 |
| Mar 13 | Moberly Area Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Moberly Area Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Moberly Area Community College | L, 7-5 | 0 | 0 | 5.2 | 9 | 6 | 4 | 6.35 | 8 | 12.71 | 1 | 1.94 |
| Mar 14 | at Moberly Area Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lincoln Land Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lincoln Land Community College | L, 6-5 | 0 | 0 | 4.0 | 9 | 5 | 3 | 6.75 | 1 | 2.25 | 1 | 2.75 |
| Mar 22 | Lincoln Land Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lincoln Land Community College | W, 21-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | McKendree JV | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | McKendree JV | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Illinois Central College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Illinois Central College | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Illinois Central College | L, 12-1 | 0 | 1 | 4.0 | 11 | 9 | 9 | 20.25 | 6 | 13.50 | 1 | 3.25 |
| Mar 29 | Illinois Central College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Webster JV | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Danville Area Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Danville Area Community College | L, 9-8 | 0 | 0 | 5.2 | 9 | 5 | 5 | 7.94 | 2 | 3.18 | - | 2.12 |
| Apr 4 | Danville Area Community College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Danville Area Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mineral Area College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at McKendree JV | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at McKendree JV | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Parkland College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Parkland College | L, 6-0 | 0 | 1 | 5.0 | 10 | 5 | 5 | 9.00 | 2 | 3.60 | 2 | 2.40 |
| Apr 12 | Parkland College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Parkland College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Heartland Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Heartland Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Heartland Community College | L, 10-0 | 0 | 1 | 4.2 | 12 | 10 | 10 | 19.29 | 1 | 1.93 | 4 | 2.79 |
| Apr 18 | at Heartland Community College | L, 20-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at St. Louis Community College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Spoon River College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Spoon River College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Spoon River College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Spoon River College | W, 6-2 | 0 | 0 | 7.0 | 9 | 2 | 2 | 2.57 | 9 | 11.57 | - | 1.57 |
| May 1 | John Wood Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | John Wood Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at John Wood Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at John Wood Community College | W, 14-2 | 0 | 0 | 7.0 | 5 | 2 | 2 | 2.57 | 3 | 3.86 | 1 | .86 |
| May 8 | vs. Spoon River College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Heartland Community College | L, 11-1 | 0 | 1 | 4.0 | 9 | 8 | 8 | 18.00 | 2 | 4.50 | 1 | 3.00 |
| May 9 | at Heartland Community College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Shawnee Community College | W, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Shawnee Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 # | at UMSL | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | St. Charles Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Ellsworth Community College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | vs. North Central Missouri College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Southeastern Illinois College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Kishwaukee College | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Kishwaukee College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Kishwaukee College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | East Central College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Kishwaukee College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | East Central College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Vincennes University | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Vincennes University | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Vincennes University | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Vincennes University | L, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Moberly Area Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Moberly Area Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Moberly Area Community College | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Moberly Area Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lincoln Land Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lincoln Land Community College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Lincoln Land Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lincoln Land Community College | W, 21-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | McKendree JV | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | McKendree JV | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Illinois Central College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Illinois Central College | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Illinois Central College | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Illinois Central College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Webster JV | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Danville Area Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Danville Area Community College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Danville Area Community College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Danville Area Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mineral Area College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at McKendree JV | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at McKendree JV | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Parkland College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Parkland College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Parkland College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Parkland College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Heartland Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Heartland Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Heartland Community College | L, 10-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 18 | at Heartland Community College | L, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at St. Louis Community College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Spoon River College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Spoon River College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Spoon River College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Spoon River College | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | John Wood Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | John Wood Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at John Wood Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at John Wood Community College | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | vs. Spoon River College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Heartland Community College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | at Heartland Community College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
