Micah James
gp
24
avg
.321
hr
1
rbi
10
r
13
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 7 |
| Plate appearances | 65 | 17 |
| At Bats | 56 | 15 |
| Runs | 13 | 3 |
| Hits | 18 | 4 |
| Doubles | 2 | - |
| Triples | 1 | 1 |
| Home Runs | 1 | - |
| Runs Batted In | 10 | 2 |
| Total bases | 25 | 6 |
| Walks | 3 | 1 |
| Hit by pitch | 4 | 1 |
| Strikeouts | 19 | 4 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 5 | - |
| Caught Stealing | 1 | - |
| Batting Average | .321 | .267 |
| On Base Percentage | .385 | .353 |
| Slugging Percentage | .446 | .400 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | John Wood Community College | L, 12-2 |
| May 2 | at John Wood Community College | W, 8-3 |
| May 2 | at John Wood Community College | W, 14-2 |
| May 8 | vs. Spoon River College | W, 4-2 |
| May 8 | at Heartland Community College | L, 11-1 |
| May 9 | at Heartland Community College | L, 14-7 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Shawnee Community College | W, 8-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 11 | Shawnee Community College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 17 # | at UMSL | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | St. Charles Community College | L, 8-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 21 | vs. Ellsworth Community College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | vs. North Central Missouri College | L, 14-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 24 | at Southeastern Illinois College | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 27 | Kishwaukee College | L, 9-7 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 27 | Kishwaukee College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Kishwaukee College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | East Central College | L, 12-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 1 | Kishwaukee College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | East Central College | W, 7-4 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | Vincennes University | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Vincennes University | L, 15-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | Vincennes University | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Vincennes University | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Moberly Area Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Moberly Area Community College | L, 8-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | at Moberly Area Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Moberly Area Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lincoln Land Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lincoln Land Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lincoln Land Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lincoln Land Community College | W, 21-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | McKendree JV | W, 11-0 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | - | - | 1 |
| Mar 24 | McKendree JV | W, 11-1 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | 2 | - | - | - | - | - | - | 4 |
| Mar 28 | at Illinois Central College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Illinois Central College | L, 18-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | Illinois Central College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Illinois Central College | L, 9-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Webster JV | L, 7-6 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Danville Area Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Danville Area Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Danville Area Community College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Danville Area Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mineral Area College | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at McKendree JV | L, 8-7 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at McKendree JV | W, 16-8 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Parkland College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Parkland College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Parkland College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Parkland College | L, 14-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | Heartland Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Heartland Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Heartland Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Heartland Community College | L, 20-10 | 1 | 3 | 3 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at St. Louis Community College | L, 12-8 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Apr 25 | at Spoon River College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Spoon River College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Spoon River College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Spoon River College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | John Wood Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | John Wood Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at John Wood Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at John Wood Community College | W, 14-2 | 1 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | - | .333 | .600 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| May 8 | vs. Spoon River College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Heartland Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Heartland Community College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 11 | Shawnee Community College | W, 8-4 | 1 | 0 | 2 | 1 | 1 |
| Feb 11 | Shawnee Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 17 # | at UMSL | L, 13-2 | - | - | - | - | - |
| Feb 19 | St. Charles Community College | L, 8-4 | 1 | 1 | 1 | 1 | - |
| Feb 21 | vs. Ellsworth Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 21 | vs. North Central Missouri College | L, 14-1 | 1 | 0 | 1 | - | - |
| Feb 24 | at Southeastern Illinois College | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 27 | Kishwaukee College | L, 9-7 | 1 | 0 | 0 | - | - |
| Feb 27 | Kishwaukee College | W, 6-2 | - | - | - | - | - |
| Feb 28 | Kishwaukee College | W, 12-8 | - | - | - | - | - |
| Feb 28 | East Central College | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 1 | Kishwaukee College | W, 4-1 | - | - | - | - | - |
| Mar 1 | East Central College | W, 7-4 | 1 | 2 | 3 | 1 | - |
| Mar 7 | Vincennes University | W, 13-8 | - | - | - | - | - |
| Mar 7 | Vincennes University | L, 15-3 | 1 | 0 | 0 | - | - |
| Mar 8 | Vincennes University | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 8 | Vincennes University | L, 6-5 | - | - | - | - | - |
| Mar 13 | Moberly Area Community College | W, 7-3 | - | - | - | - | - |
| Mar 13 | Moberly Area Community College | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 14 | at Moberly Area Community College | L, 7-5 | - | - | - | - | - |
| Mar 14 | at Moberly Area Community College | L, 10-5 | - | - | - | - | - |
| Mar 21 | at Lincoln Land Community College | L, 12-10 | - | - | - | - | - |
| Mar 21 | at Lincoln Land Community College | L, 6-5 | - | - | - | - | - |
| Mar 22 | Lincoln Land Community College | L, 13-3 | - | - | - | - | - |
| Mar 22 | Lincoln Land Community College | W, 21-11 | - | - | - | - | - |
| Mar 24 | McKendree JV | W, 11-0 | 1 | 0 | 0 | - | - |
| Mar 24 | McKendree JV | W, 11-1 | 1 | 2 | 4 | - | - |
| Mar 28 | at Illinois Central College | L, 12-11 | - | - | - | - | - |
| Mar 28 | at Illinois Central College | L, 18-4 | 1 | 0 | 0 | - | - |
| Mar 29 | Illinois Central College | L, 12-1 | - | - | - | - | - |
| Mar 29 | Illinois Central College | L, 9-8 | 1 | 0 | 0 | - | - |
| Mar 31 | at Webster JV | L, 7-6 | 1 | 1 | 2 | - | - |
| Apr 3 | Danville Area Community College | W, 12-11 | - | - | - | - | - |
| Apr 3 | Danville Area Community College | L, 9-8 | - | - | - | - | - |
| Apr 4 | Danville Area Community College | W, 13-8 | - | - | - | - | - |
| Apr 4 | Danville Area Community College | L, 13-5 | - | - | - | - | - |
| Apr 7 | at Mineral Area College | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 8 | at McKendree JV | L, 8-7 | 1 | 1 | 3 | - | - |
| Apr 8 | at McKendree JV | W, 16-8 | 1 | 2 | 2 | - | - |
| Apr 11 | at Parkland College | L, 8-3 | - | - | - | - | - |
| Apr 11 | at Parkland College | L, 6-0 | - | - | - | - | - |
| Apr 12 | Parkland College | L, 5-2 | - | - | - | - | - |
| Apr 12 | Parkland College | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Heartland Community College | L, 11-0 | - | - | - | - | - |
| Apr 17 | Heartland Community College | L, 8-4 | - | - | - | - | - |
| Apr 18 | at Heartland Community College | L, 10-0 | - | - | - | - | - |
| Apr 18 | at Heartland Community College | L, 20-10 | 1 | 1 | 3 | - | - |
| Apr 21 | at St. Louis Community College | L, 12-8 | 1 | 1 | 1 | 2 | - |
| Apr 25 | at Spoon River College | W, 3-2 | - | - | - | - | - |
| Apr 25 | at Spoon River College | W, 9-6 | - | - | - | - | - |
| Apr 26 | Spoon River College | W, 9-8 | - | - | - | - | - |
| Apr 26 | Spoon River College | W, 6-2 | - | - | - | - | - |
| May 1 | John Wood Community College | L, 12-6 | - | - | - | - | - |
| May 1 | John Wood Community College | L, 12-2 | - | - | - | - | - |
| May 2 | at John Wood Community College | W, 8-3 | - | - | - | - | - |
| May 2 | at John Wood Community College | W, 14-2 | 1 | 2 | 3 | - | - |
| May 8 | vs. Spoon River College | W, 4-2 | - | - | - | - | - |
| May 8 | at Heartland Community College | L, 11-1 | - | - | - | - | - |
| May 9 | at Heartland Community College | L, 14-7 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Shawnee Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Shawnee Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 # | at UMSL | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | St. Charles Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Ellsworth Community College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. North Central Missouri College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Southeastern Illinois College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Kishwaukee College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Kishwaukee College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Kishwaukee College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | East Central College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Kishwaukee College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | East Central College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Vincennes University | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Vincennes University | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Vincennes University | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Vincennes University | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Moberly Area Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Moberly Area Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Moberly Area Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Moberly Area Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lincoln Land Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lincoln Land Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lincoln Land Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lincoln Land Community College | W, 21-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | McKendree JV | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | McKendree JV | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Illinois Central College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Illinois Central College | L, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Illinois Central College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Illinois Central College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Webster JV | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Danville Area Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Danville Area Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Danville Area Community College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Danville Area Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mineral Area College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at McKendree JV | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at McKendree JV | W, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Parkland College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Parkland College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Parkland College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Parkland College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Heartland Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Heartland Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Heartland Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Heartland Community College | L, 20-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at St. Louis Community College | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Spoon River College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Spoon River College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Spoon River College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Spoon River College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | John Wood Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | John Wood Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at John Wood Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at John Wood Community College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. Spoon River College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Heartland Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Heartland Community College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Shawnee Community College | W, 8-4 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Shawnee Community College | L, 5-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 # | at UMSL | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | St. Charles Community College | L, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | vs. Ellsworth Community College | L, 7-0 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Feb 21 | vs. North Central Missouri College | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Southeastern Illinois College | L, 12-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Kishwaukee College | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Kishwaukee College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Kishwaukee College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | East Central College | L, 12-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Kishwaukee College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | East Central College | W, 7-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 7 | Vincennes University | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Vincennes University | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Vincennes University | L, 9-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | Vincennes University | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Moberly Area Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Moberly Area Community College | L, 8-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 14 | at Moberly Area Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Moberly Area Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lincoln Land Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lincoln Land Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lincoln Land Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lincoln Land Community College | W, 21-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | McKendree JV | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | McKendree JV | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Illinois Central College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Illinois Central College | L, 18-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Illinois Central College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Illinois Central College | L, 9-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 31 | at Webster JV | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Danville Area Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Danville Area Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Danville Area Community College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Danville Area Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mineral Area College | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at McKendree JV | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at McKendree JV | W, 16-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Parkland College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Parkland College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Parkland College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Parkland College | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Heartland Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Heartland Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Heartland Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Heartland Community College | L, 20-10 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at St. Louis Community College | L, 12-8 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Apr 25 | at Spoon River College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Spoon River College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Spoon River College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
