Tyler Frierdich
gp
31
avg
.300
hr
2
rbi
16
r
23
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 18 |
| Plate appearances | 103 | 62 |
| At Bats | 80 | 49 |
| Runs | 23 | 11 |
| Hits | 24 | 14 |
| Doubles | 10 | 6 |
| Triples | 1 | 1 |
| Home Runs | 2 | 1 |
| Runs Batted In | 16 | 10 |
| Total bases | 42 | 25 |
| Walks | 20 | 12 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 21 | 11 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 6 | 2 |
| Caught Stealing | - | - |
| Batting Average | .300 | .286 |
| On Base Percentage | .456 | .435 |
| Slugging Percentage | .525 | .510 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Shawnee Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Shawnee Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 # | at UMSL | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | St. Charles Community College | L, 8-4 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 21 | vs. Ellsworth Community College | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 21 | vs. North Central Missouri College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Southeastern Illinois College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Kishwaukee College | L, 9-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 27 | Kishwaukee College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Kishwaukee College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | East Central College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Kishwaukee College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | East Central College | W, 7-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | Vincennes University | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Vincennes University | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Vincennes University | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Vincennes University | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Moberly Area Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Moberly Area Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Moberly Area Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Moberly Area Community College | L, 10-5 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Lincoln Land Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lincoln Land Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lincoln Land Community College | L, 13-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 22 | Lincoln Land Community College | W, 21-11 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 24 | McKendree JV | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | McKendree JV | W, 11-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Illinois Central College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Illinois Central College | L, 18-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Illinois Central College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Illinois Central College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Webster JV | L, 7-6 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Danville Area Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Danville Area Community College | L, 9-8 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Danville Area Community College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Danville Area Community College | L, 13-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Mineral Area College | L, 7-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at McKendree JV | L, 8-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at McKendree JV | W, 16-8 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 11 | at Parkland College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Parkland College | L, 6-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 12 | Parkland College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Parkland College | L, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Heartland Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Heartland Community College | L, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Heartland Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Heartland Community College | L, 20-10 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 21 | at St. Louis Community College | L, 12-8 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 25 | at Spoon River College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Spoon River College | W, 9-6 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Spoon River College | W, 9-8 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 26 | Spoon River College | W, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 1 | John Wood Community College | L, 12-6 | 1 | 2 | 2 | 2 | 2 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 4 |
| May 1 | John Wood Community College | L, 12-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 2 | at John Wood Community College | W, 8-3 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 2 | at John Wood Community College | W, 14-2 | 1 | 6 | 3 | 1 | - | - | 1 | - | 1 | 1 | .500 | .500 | .833 | - | - | - | - | - | - | - | 6 |
| May 8 | vs. Spoon River College | W, 4-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 8 | at Heartland Community College | L, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 9 | at Heartland Community College | L, 14-7 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 11 | Shawnee Community College | W, 8-4 | - | - | - | - | - |
| Feb 11 | Shawnee Community College | L, 5-2 | - | - | - | - | - |
| Feb 17 # | at UMSL | L, 13-2 | - | - | - | - | - |
| Feb 19 | St. Charles Community College | L, 8-4 | 1 | 2 | 2 | 1 | - |
| Feb 21 | vs. Ellsworth Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 21 | vs. North Central Missouri College | L, 14-1 | - | - | - | - | - |
| Feb 24 | at Southeastern Illinois College | L, 12-2 | - | - | - | - | - |
| Feb 27 | Kishwaukee College | L, 9-7 | 1 | 0 | 0 | - | - |
| Feb 27 | Kishwaukee College | W, 6-2 | - | - | - | - | - |
| Feb 28 | Kishwaukee College | W, 12-8 | - | - | - | - | - |
| Feb 28 | East Central College | L, 12-2 | - | - | - | - | - |
| Mar 1 | Kishwaukee College | W, 4-1 | - | - | - | - | - |
| Mar 1 | East Central College | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 7 | Vincennes University | W, 13-8 | - | - | - | - | - |
| Mar 7 | Vincennes University | L, 15-3 | - | - | - | - | - |
| Mar 8 | Vincennes University | L, 9-2 | - | - | - | - | - |
| Mar 8 | Vincennes University | L, 6-5 | - | - | - | - | - |
| Mar 13 | Moberly Area Community College | W, 7-3 | - | - | - | - | - |
| Mar 13 | Moberly Area Community College | L, 8-5 | - | - | - | - | - |
| Mar 14 | at Moberly Area Community College | L, 7-5 | - | - | - | - | - |
| Mar 14 | at Moberly Area Community College | L, 10-5 | 1 | 1 | 4 | - | - |
| Mar 21 | at Lincoln Land Community College | L, 12-10 | - | - | - | - | - |
| Mar 21 | at Lincoln Land Community College | L, 6-5 | - | - | - | - | - |
| Mar 22 | Lincoln Land Community College | L, 13-3 | 1 | 0 | 1 | - | - |
| Mar 22 | Lincoln Land Community College | W, 21-11 | 1 | 2 | 0 | 1 | - |
| Mar 24 | McKendree JV | W, 11-0 | - | - | - | - | - |
| Mar 24 | McKendree JV | W, 11-1 | 1 | 2 | 0 | - | - |
| Mar 28 | at Illinois Central College | L, 12-11 | - | - | - | - | - |
| Mar 28 | at Illinois Central College | L, 18-4 | 1 | 0 | 0 | - | - |
| Mar 29 | Illinois Central College | L, 12-1 | - | - | - | - | - |
| Mar 29 | Illinois Central College | L, 9-8 | - | - | - | - | - |
| Mar 31 | at Webster JV | L, 7-6 | 1 | 1 | 4 | - | - |
| Apr 3 | Danville Area Community College | W, 12-11 | - | - | - | - | - |
| Apr 3 | Danville Area Community College | L, 9-8 | 1 | 1 | 2 | - | - |
| Apr 4 | Danville Area Community College | W, 13-8 | - | - | - | - | - |
| Apr 4 | Danville Area Community College | L, 13-5 | 1 | 0 | 3 | - | - |
| Apr 7 | at Mineral Area College | L, 7-2 | 1 | 1 | 0 | - | - |
| Apr 8 | at McKendree JV | L, 8-7 | 1 | 2 | 1 | 1 | - |
| Apr 8 | at McKendree JV | W, 16-8 | 1 | 1 | 0 | - | - |
| Apr 11 | at Parkland College | L, 8-3 | - | - | - | - | - |
| Apr 11 | at Parkland College | L, 6-0 | 1 | 0 | 1 | 1 | - |
| Apr 12 | Parkland College | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Parkland College | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Heartland Community College | L, 11-0 | - | - | - | - | - |
| Apr 17 | Heartland Community College | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 18 | at Heartland Community College | L, 10-0 | - | - | - | - | - |
| Apr 18 | at Heartland Community College | L, 20-10 | 1 | 1 | 1 | - | - |
| Apr 21 | at St. Louis Community College | L, 12-8 | 1 | 1 | 3 | 2 | - |
| Apr 25 | at Spoon River College | W, 3-2 | - | - | - | - | - |
| Apr 25 | at Spoon River College | W, 9-6 | 1 | 1 | 2 | - | - |
| Apr 26 | Spoon River College | W, 9-8 | 1 | 2 | 0 | - | - |
| Apr 26 | Spoon River College | W, 6-2 | 1 | 0 | 0 | - | - |
| May 1 | John Wood Community College | L, 12-6 | 1 | 1 | 6 | - | - |
| May 1 | John Wood Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| May 2 | at John Wood Community College | W, 8-3 | 1 | 1 | 2 | - | - |
| May 2 | at John Wood Community College | W, 14-2 | 1 | 2 | 5 | - | - |
| May 8 | vs. Spoon River College | W, 4-2 | 1 | 0 | 2 | - | - |
| May 8 | at Heartland Community College | L, 11-1 | 1 | 0 | 1 | - | - |
| May 9 | at Heartland Community College | L, 14-7 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Shawnee Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Shawnee Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 # | at UMSL | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | St. Charles Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Ellsworth Community College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. North Central Missouri College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Southeastern Illinois College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Kishwaukee College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Kishwaukee College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Kishwaukee College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | East Central College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Kishwaukee College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | East Central College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Vincennes University | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Vincennes University | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Vincennes University | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Vincennes University | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Moberly Area Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Moberly Area Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Moberly Area Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Moberly Area Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Lincoln Land Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lincoln Land Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lincoln Land Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Lincoln Land Community College | W, 21-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | McKendree JV | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | McKendree JV | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Illinois Central College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Illinois Central College | L, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Illinois Central College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Illinois Central College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Webster JV | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Danville Area Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Danville Area Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Danville Area Community College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Danville Area Community College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Mineral Area College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at McKendree JV | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at McKendree JV | W, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Parkland College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Parkland College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Parkland College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Parkland College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Heartland Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Heartland Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Heartland Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Heartland Community College | L, 20-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at St. Louis Community College | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Spoon River College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Spoon River College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Spoon River College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Spoon River College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | John Wood Community College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | John Wood Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at John Wood Community College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at John Wood Community College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. Spoon River College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Heartland Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Heartland Community College | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Shawnee Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Shawnee Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 # | at UMSL | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | St. Charles Community College | L, 8-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | vs. Ellsworth Community College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | vs. North Central Missouri College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Southeastern Illinois College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Kishwaukee College | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Kishwaukee College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Kishwaukee College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | East Central College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Kishwaukee College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | East Central College | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Vincennes University | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Vincennes University | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Vincennes University | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Vincennes University | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Moberly Area Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Moberly Area Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Moberly Area Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Moberly Area Community College | L, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Lincoln Land Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lincoln Land Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lincoln Land Community College | L, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Lincoln Land Community College | W, 21-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | McKendree JV | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | McKendree JV | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Illinois Central College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Illinois Central College | L, 18-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Illinois Central College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Illinois Central College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Webster JV | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Danville Area Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Danville Area Community College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Danville Area Community College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Danville Area Community College | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Mineral Area College | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at McKendree JV | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at McKendree JV | W, 16-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Parkland College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Parkland College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Parkland College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Parkland College | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Heartland Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Heartland Community College | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Heartland Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Heartland Community College | L, 20-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at St. Louis Community College | L, 12-8 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Apr 25 | at Spoon River College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
