Vitor Hennig
gp
8
gs
6
min
545:00
ga
5
gaa
0.83
sv
21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 4 |
| Games started | 6 | 3 |
| Minutes | 545:00 | 245:00 |
| Goals against | 5 | 4 |
| Goals-against average | 0.83 | 1.47 |
| Saves | 21 | 15 |
| Save pct | .808 | .789 |
| Wins | 5 | 2 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 3/2 | 1/2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | St. Louis Community College | W, 1-0 |
| Oct 18 | at Indian Hills Community College | L, 5-4 |
| Oct 26 | Lincoln Trail College | W, 3-1 |
| Nov 2 | Southwestern Illinois College | W, 3-2 |
| Nov 7 | Harry S. Truman College | W, 2-0 |
| Nov 9 | vs. Iowa Western Community College | L, 2-0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Mineral Area College | - | - | - | - | - | |
| Aug 20 # | at McKendree University | - | - | - | - | - | |
| Aug 23 | Harry S. Truman College | W, 8-1 | 1 | 0 | 0 | 0 | - |
| Aug 25 | Southeastern Community College | W, 5-0 | - | - | - | - | - |
| Aug 30 | East Central College | - | - | - | - | - | |
| Sep 4 | Heartland Community College | W, 2-1 | - | - | - | - | - |
| Sep 7 | at Illinois Central College | L, 2-0 | - | - | - | - | - |
| Sep 10 | at Coffeyville Community College | W, 5-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 11 | at Cowley County Community College | L, 4-1 | - | - | - | - | - |
| Sep 14 # | Principia College | W, 4-2 | - | - | - | - | - |
| Sep 16 | East Central College | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 18 | Jefferson College | W, 2-0 | - | - | - | - | - |
| Sep 21 | at Lincoln Trail College | W, 4-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 25 | at Southwestern Illinois College | W, 7-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 28 | Lincoln Trail College | L, 4-3 | 1 | 1 | 4 | 7 | .636 |
| Sep 30 | at Parkland College | W, 3-1 | - | - | - | - | - |
| Oct 9 | Southwestern Illinois College | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Oct 12 | Illinois Central College | W, 3-1 | - | - | - | - | - |
| Oct 15 | St. Louis Community College | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Oct 18 | at Indian Hills Community College | L, 5-4 | - | - | - | - | - |
| Oct 26 | Lincoln Trail College | W, 3-1 | - | - | - | - | - |
| Nov 2 | Southwestern Illinois College | W, 3-2 | - | - | - | - | - |
| Nov 7 | Harry S. Truman College | W, 2-0 | - | - | - | - | - |
| Nov 9 | vs. Iowa Western Community College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Mineral Area College | - | - | - | - | - | - | |
| Aug 20 # | at McKendree University | - | - | - | - | - | - | |
| Aug 23 | Harry S. Truman College | W, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Aug 25 | Southeastern Community College | W, 5-0 | - | - | - | - | - | - |
| Aug 30 | East Central College | - | - | - | - | - | - | |
| Sep 4 | Heartland Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 7 | at Illinois Central College | L, 2-0 | - | - | - | - | - | - |
| Sep 10 | at Coffeyville Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 11 | at Cowley County Community College | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 14 # | Principia College | W, 4-2 | - | - | - | - | - | - |
| Sep 16 | East Central College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 18 | Jefferson College | W, 2-0 | - | - | - | - | - | - |
| Sep 21 | at Lincoln Trail College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 25 | at Southwestern Illinois College | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 28 | Lincoln Trail College | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | at Parkland College | W, 3-1 | - | - | - | - | - | - |
| Oct 9 | Southwestern Illinois College | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Oct 12 | Illinois Central College | W, 3-1 | - | - | - | - | - | - |
| Oct 15 | St. Louis Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | at Indian Hills Community College | L, 5-4 | - | - | - | - | - | - |
| Oct 26 | Lincoln Trail College | W, 3-1 | - | - | - | - | - | - |
| Nov 2 | Southwestern Illinois College | W, 3-2 | - | - | - | - | - | - |
| Nov 7 | Harry S. Truman College | W, 2-0 | - | - | - | - | - | - |
| Nov 9 | vs. Iowa Western Community College | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 6 | 5 | 21 | .808 |
| Conference | 4 | 3 | 4 | 15 | .789 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | 4 | 13 | .765 |
| Away | 3 | 3 | 1 | 8 | .889 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 5 | 1 | 14 | .933 |
| Losses | 1 | 1 | 4 | 7 | .636 |
| August | 1 | 0 | 0 | 0 | - |
| September | 5 | 5 | 5 | 21 | .808 |
| October | 2 | 1 | 0 | 0 | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 5 | 1 | 0 | 3/2 | 545:00 |
| Conference | 4 | 2 | 1 | 0 | 1/2 | 245:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 2 | 1 | 0 | 2/1 | 320:00 |
| Away | 3 | 3 | 0 | 0 | 1/1 | 225:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 5 | 0 | 0 | 3/2 | 455:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| September | 5 | 4 | 1 | 0 | 2/1 | 405:00 |
| October | 2 | 1 | 0 | 0 | 1/1 | 110:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 6 | .56 | 0.83 | 2.33 |
| Conference | 4 | 3 | 1.00 | 1.47 | 3.75 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .80 | 1.13 | 2.60 |
| Away | 3 | 3 | .25 | 0.40 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 5 | .14 | 0.20 | 2.00 |
| Losses | 1 | 1 | 2.00 | 4.00 | 3.50 |
| August | 1 | 0 | .00 | 0.00 | .00 |
| September | 5 | 5 | .83 | 1.11 | 3.50 |
| October | 2 | 1 | .00 | 0.00 | .00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 60:33 |
| Conference | 4 | 61:15 |
| Exhibition | - | 0:00 |
| Home | 5 | 64:00 |
| Away | 3 | 56:15 |
| Neutral | - | 0:00 |
| Wins | 7 | 65:00 |
| Losses | 1 | 45:00 |
| August | 1 | 30:00 |
| September | 5 | 67:30 |
| October | 2 | 55:00 |
