Lewis & Clark Community College at Iowa Western Community College September 6, 2025

1

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Lewis & Clark Community College | 0 | 1 | 1 |
| Iowa Western Community College | 0 | 1 | 1 |
Box Score
Lewis & Clark Community College
Iowa Western Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Paula Gomez
|
2 | 2 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
19
Anitz Zurita
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Shu Ishida
|
0 | 0 | 0 | 0 |
|
4
Izzy McNeal
|
1 | 0 | 0 | 0 |
|
6
Rylie Washington
|
1 | 0 | 0 | 0 |
|
7
Iona Cabre
|
0 | 0 | 0 | 0 |
|
- Yellow card 63:06
8
Honoka Nohara
|
0 | 0 | 0 | 0 |
|
11
Gala Corbacho
|
1 | 0 | 0 | 0 |
|
13
Jolie Breinholt
|
0 | 0 | 0 | 0 |
|
14
Hinami Ogushi
|
0 | 0 | 0 | 0 |
|
15
Adriana Pagan
|
1 | 0 | 0 | 0 |
|
16
Evelyn Soto
|
0 | 0 | 0 | 0 |
|
19
Arianna Harrison
|
2 | 0 | 0 | 0 |
|
- Yellow card 84:42
21
Quinci Smith
|
1 | 1 | 0 | 0 |
|
22
Martina Stepanovitch
|
0 | 0 | 0 | 0 |
|
24
Mariana Brito
|
2 | 2 | 1 | 0 |
|
29
Berniece Garcia
|
1 | 0 | 0 | 0 |
|
34
Noah Cabre
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 37 - Agathe Boudin | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shu Ishida | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Western Community College
2nd
|
46:14 | Mariana Brito (unassisted) | 0 - 1 |
|
Lewis & Clark Community College
2nd
|
83:53 | Sarah Heurtel (Madelynn Kuhn & Paula Gomez) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Lewis & Clark Community College
2nd
|
47:12 | Yellow card - Iona Rovira |
|
Lewis & Clark Community College
2nd
|
63:06 | Yellow card - Honoka Nohara |
|
Lewis & Clark Community College
2nd
|
68:17 | Yellow card - Poppy Kendrick-Jones |
|
Lewis & Clark Community College
2nd
|
84:42 | Yellow card - Quinci Smith |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lewis & Clark Community College | 4 | 7 | 11 |
| Iowa Western Community College | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lewis & Clark Community College | 1 | 1 | 2 |
| Iowa Western Community College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lewis & Clark Community College | 2 | 4 | 6 |
| Iowa Western Community College | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lewis & Clark Community College | 7 | 6 | 13 |
| Iowa Western Community College | 2 | 7 | 9 |
| Date/Time | September 6, 2025 - 5:00 PM |
|---|---|
| Location | Council Bluffs, IA |
| Game length | 2:02 |
| Attendance | 169 |
| Scorer: | Travis Jacobson |
Play By Play
| 0:00 | Shu Ishida at goalie for Iowa Western Communi. | ||
| 0:00 | Agathe Boudin at goalie for Lewis & Clark Commun. | ||
| 0:35 | Corner kick by Lewis & Clark Commun Team [0:35]. | ||
| 1:01 | Header Shot by Lewis & Clark Commun Abigale Knight, High. | ||
| 2:54 | Offside against Lewis & Clark Commun. | ||
| 3:37 | Shot by Iowa Western Communi Arianna Harrison, Blocked. | ||
| Foul on Lewis & Clark Commun. | |||
| 14:07 | Shot by Lewis & Clark Commun Madelynn Kuhn, High. | ||
| Foul on Lewis & Clark Commun. | |||
| 19:51 | Corner kick by Lewis & Clark Commun Team [19:51]. | ||
| Foul on Lewis & Clark Commun. | |||
| Foul on Lewis & Clark Commun. | |||
| 23:08 | Offside against Iowa Western Communi. | ||
| Foul on Lewis & Clark Commun. | |||
| 25:07 | Shot by Iowa Western Communi Arianna Harrison, High. | ||
| 25:24 | Substitution!Iowa Western Communi substitution: Gala Corbacho for Izzy McNeal. | ||
| 25:24 | Substitution!Iowa Western Communi substitution: Adriana Pagan for Quinci Smith. | ||
| 28:27 | Substitution!Iowa Western Communi substitution: Jolie Breinholt for Evelyn Soto. | ||
| 29:18 | Shot by Iowa Western Communi Gala Corbacho, Blocked. | ||
| 29:21 | Corner kick by Iowa Western Communi Team [29:21]. | ||
| 32:11 | Substitution!Iowa Western Communi substitution: Izzy McNeal for Arianna Harrison. | ||
| 32:11 | Substitution!Lewis & Clark Commun substitution: Emillie Mikus for Poppy Kendrick-Jones. | ||
| 32:11 | Substitution!Lewis & Clark Commun substitution: Aurore Navicet-Joinn for Andrea Rodriguez. | ||
| 32:11 | Substitution!Lewis & Clark Commun substitution: Isabela Santana for Sarah Heurtel. | ||
| Foul on Lewis & Clark Commun. | |||
| 36:25 | Corner kick by Iowa Western Communi Team [36:25]. | ||
| 37:06 | Shot by Iowa Western Communi Adriana Pagan, Blocked. | ||
| Foul on Lewis & Clark Commun. | |||
| 38:56 | Header Shot by Iowa Western Communi Mariana Brito, Save (by goalie) Agathe Boudin. | ||
| 39:02 | Corner kick by Iowa Western Communi Team [39:02]. | ||
| 39:06 | Substitution!Iowa Western Communi substitution: Noah Cabre for Martina Stepanovitch. | ||
| 41:21 | Header Shot by Lewis & Clark Commun Emillie Mikus, Wide Right. | ||
| Foul on Iowa Western Communi. | |||
| Foul on Iowa Western Communi. | |||
| 43:10 | Substitution!Lewis & Clark Commun substitution: Paula Gomez for Emillie Mikus. | ||
| 43:10 | Substitution!Lewis & Clark Commun substitution: Iona Rovira for Gabriela Medina. | ||
| 43:13 | Shot by Lewis & Clark Commun Paula Gomez, Save (by goalie) Shu Ishida. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lewis & Clark Commun: #2 Gabriela Medina, #3 Poppy Kendrick-Jones, #4 Abigale Knight, #5 Madelynn Kuhn, #9 Sarah Heurtel, #11 Iona Rovira, #16 Kamille Grohmann, #19 Anitz Zurita, #20 Maria Rodriguez, #30 Andrea Rodriguez, #37 Agathe Boudin. | ||
| 45:00 | For Iowa Western Communi: #1 Shu Ishida, #4 Izzy McNeal, #6 Rylie Washington, #7 Iona Cabre, #8 Honoka Nohara, #14 Hinami Ogushi, #16 Evelyn Soto, #19 Arianna Harrison, #21 Quinci Smith, #22 Martina Stepanovitch, #24 Mariana Brito. | ||
| Foul on Lewis & Clark Commun. | |||
| 46:14 | Goal!GOAL by Iowa Western Communi Mariana Brito (FIRST GOAL) ( 0 - 1 ) |
||
| 47:01 | Shot by Lewis & Clark Commun Anitz Zurita, Save (by goalie) Shu Ishida. | ||
| Foul on Lewis & Clark Commun. | |||
| 47:12 | Yellow card on Lewis & Clark Commun Iona Rovira. | ||
| 47:20 | Shot by Iowa Western Communi Izzy McNeal, Wide Right. | ||
| Foul on Lewis & Clark Commun. | |||
| 48:21 | Offside against Lewis & Clark Commun. | ||
| 54:13 | Shot by Lewis & Clark Commun Poppy Kendrick-Jones, High. | ||
| 55:46 | Shot by Lewis & Clark Commun Kamille Grohmann, Wide Right. | ||
| Foul on Iowa Western Communi. | |||
| 56:46 | Corner kick by Lewis & Clark Commun Team [56:46]. | ||
| 59:55 | Shot by Lewis & Clark Commun Madelynn Kuhn, Save (by goalie) Shu Ishida. | ||
| 60:19 | Substitution!Iowa Western Communi substitution: Adriana Pagan for Martina Stepanovitch. | ||
| 61:30 | Offside against Lewis & Clark Commun. | ||
| Foul on Iowa Western Communi. | |||
| 63:06 | Yellow card on Iowa Western Communi Honoka Nohara. | ||
| 65:28 | Substitution!Iowa Western Communi substitution: Gala Corbacho for Quinci Smith. | ||
| 65:35 | Substitution!Iowa Western Communi substitution: Berniece Garcia for Arianna Harrison. | ||
| 66:38 | Corner kick by Lewis & Clark Commun Team [66:38]. | ||
| 66:43 | Substitution!Lewis & Clark Commun substitution: Paula Gomez for Aurore Navicet-Joinn. | ||
| 67:12 | Shot by Lewis & Clark Commun Paula Gomez, Save (by goalie) Shu Ishida. | ||
| Foul on Lewis & Clark Commun. | |||
| 68:17 | Yellow card on Lewis & Clark Commun Poppy Kendrick-Jones. | ||
| Foul on Lewis & Clark Commun. | |||
| 70:45 | Shot by Iowa Western Communi Berniece Garcia, High. | ||
| 70:49 | Substitution!Lewis & Clark Commun substitution: Robin Verhart for Sarah Heurtel. | ||
| 71:25 | Offside against Iowa Western Communi. | ||
| Foul on Iowa Western Communi. | |||
| 72:28 | Shot by Lewis & Clark Commun Anitz Zurita, High. | ||
| 75:53 | Corner kick by Lewis & Clark Commun Team [75:53]. | ||
| 77:27 | Substitution!Iowa Western Communi substitution: Arianna Harrison for Evelyn Soto. | ||
| 77:27 | Substitution!Iowa Western Communi substitution: Martina Stepanovitch for Izzy McNeal. | ||
| 77:27 | Substitution!Iowa Western Communi substitution: Quinci Smith for Honoka Nohara. | ||
| 78:28 | Corner kick by Lewis & Clark Commun Team [78:28]. | ||
| Foul on Lewis & Clark Commun. | |||
| 81:53 | Substitution!Iowa Western Communi substitution: Honoka Nohara for Berniece Garcia. | ||
| 81:53 | Substitution!Iowa Western Communi substitution: Evelyn Soto for Quinci Smith. | ||
| 81:53 | Substitution!Lewis & Clark Commun substitution: Aurore Navicet-Joinn for Robin Verhart. | ||
| 81:53 | Substitution!Lewis & Clark Commun substitution: Sarah Heurtel for Andrea Rodriguez. | ||
| 82:46 | Shot by Iowa Western Communi Quinci Smith, Save (by goalie) Agathe Boudin. | ||
| Foul on Iowa Western Communi. | |||
| 83:53 | Goal!GOAL by Lewis & Clark Commun Sarah Heurtel, Assist by Madelynn Kuhn and Paula Gomez ( 1 - 1 ) |
||
| Foul on Iowa Western Communi. | |||
| 84:42 | Yellow card on Iowa Western Communi Quinci Smith. | ||
| Foul on Iowa Western Communi. | |||
| 86:47 | Shot by Iowa Western Communi Rylie Washington, High. | ||
| Foul on Iowa Western Communi. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
