Lincoln Trail College at Lewis & Clark Community College October 14, 2025
Box Score
Lincoln Trail College
Lewis & Clark Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Jimena Brenes
|
0 | 0 | 0 | 0 |
|
gk, d 1
Emelyn Rivera
|
0 | 0 | 0 | 0 |
|
d 5
Molly Stanton
|
0 | 0 | 0 | 0 |
|
d 6
Kalea Washington
|
0 | 0 | 0 | 0 |
|
f 7
Dayana Caicedo
|
0 | 0 | 0 | 0 |
|
m 9
Lucrezia Becchi
|
0 | 0 | 0 | 0 |
|
f 10
Raphaela Godoy
|
0 | 0 | 0 | 0 |
|
f 11
Nina Hoppe
|
0 | 0 | 0 | 0 |
|
d 21
Laura Nieto
|
0 | 0 | 0 | 0 |
|
f 22
Delfina Pirez
|
0 | 0 | 0 | 0 |
|
d 24
Rebeccah Hoey
|
0 | 0 | 0 | 0 |
|
TM
Team
|
1 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 2 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 2 | 2 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | |
| 2 | 3 | 1 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 7 | 2 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 41 | 23 | 8 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jimena Brenes (L, L) | 23 | 8 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ainara Ruiz da Costa (W, W) | 0 | 0 | 0 | 45:00 | |
| 1 - Julia de Ritter | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lewis & Clark Community College
1st
|
15:00 | Abigale Knight (Madelynn Kuhn) | 0 - 1 |
|
Lewis & Clark Community College
1st
|
21:00 | Madelynn Kuhn (Abrianna Garrett) | 0 - 2 |
|
Lewis & Clark Community College
1st
|
30:00 | Paula Gomez (Poppy Kendrick-Jones) | 0 - 3 |
|
Lewis & Clark Community College
2nd
|
50:00 | Abrianna Garrett (Maria Rodriguez) | 0 - 4 |
|
Lewis & Clark Community College
2nd
|
51:00 | Aurore Navicet-Joinny (Madelynn Kuhn) | 0 - 5 |
|
Lewis & Clark Community College
2nd
|
64:00 | Madelynn Kuhn (unassisted) | 0 - 6 |
|
Lewis & Clark Community College
2nd
|
70:00 | Anitz Zurita (unassisted) | 0 - 7 |
|
Lewis & Clark Community College
2nd
|
72:00 | Abrianna Garrett (Poppy Kendrick-Jones) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 0 | 1 | 1 |
| Lewis & Clark Community College | 18 | 23 | 41 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 6 | 8 | 14 |
| Lewis & Clark Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 1 | 1 | 2 |
| Lewis & Clark Community College | 6 | 6 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 1 | 1 | 2 |
| Lewis & Clark Community College | 0 | 1 | 1 |
| Date/Time | October 14, 2025 - 2:00 PM |
|---|---|
| Location | 5800 Godfrey Road , Godfrey, Illinois |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Justin Bernaix |


