Abrianna Garrett
g
13
a
4
pts
30
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 1 |
| Games started | 12 | 1 |
| Goals | 13 | 2 |
| Assists | 4 | 0 |
| Points | 30 | 4 |
| Shots | 10 | 2 |
| Shot Pct | 1.300 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Columbia College | - | - | - | - | - | |
| Aug 21 # | McKendree University | - | - | - | - | - | |
| Aug 24 # | at Quincy University | - | - | - | - | - | |
| Aug 29 | Columbia State Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at Heartland Community College | W, 1-0 | - | - | - | - | - |
| Sep 6 | at Iowa Western Community College | T, 1-1 | - | - | - | - | - |
| Sep 7 | vs. Butler Community College - KS | T, 2-2 | - | - | - | - | - |
| Sep 12 | Indian Hills Community College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Wabash Valley College | W, 4-1 | 1 | 1 | 3 | 0 | 6 |
| Sep 17 | at Jefferson College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Wabash Valley College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 25 | St. Louis Community College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | Illinois Central College | W, 5-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 1 | Southwestern Illinois College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Lincoln Trail College | W, 7-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 7 | at Illinois Central College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 14 | Lincoln Trail College | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 17 | at Southwestern Illinois College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Indian Hills Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Iowa Western Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Columbia College | - | - | - | - | - | |
| Aug 21 # | McKendree University | - | - | - | - | - | |
| Aug 24 # | at Quincy University | - | - | - | - | - | |
| Aug 29 | Columbia State Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Heartland Community College | W, 1-0 | - | - | - | - | - |
| Sep 6 | at Iowa Western Community College | T, 1-1 | - | - | - | - | - |
| Sep 7 | vs. Butler Community College - KS | T, 2-2 | - | - | - | - | - |
| Sep 12 | Indian Hills Community College | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Wabash Valley College | W, 4-1 | 1 | 0 | - | 3 | - |
| Sep 17 | at Jefferson College | W, 3-0 | 1 | 0 | - | 2 | - |
| Sep 21 | at Wabash Valley College | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 25 | St. Louis Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Illinois Central College | W, 5-1 | 1 | 0 | - | 2 | - |
| Oct 1 | Southwestern Illinois College | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | at Lincoln Trail College | W, 7-1 | 1 | 2 | 1.000 | 3 | 1.500 |
| Oct 7 | at Illinois Central College | W, 3-1 | 1 | 1 | 1.000 | 3 | 3.000 |
| Oct 14 | Lincoln Trail College | W, 8-0 | 1 | 0 | - | 7 | - |
| Oct 17 | at Southwestern Illinois College | W, 2-0 | 1 | 0 | - | 1 | - |
| Oct 26 | Indian Hills Community College | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 1 | Iowa Western Community College | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Columbia College | - | - | - | - | - | |
| Aug 21 # | McKendree University | - | - | - | - | - | |
| Aug 24 # | at Quincy University | - | - | - | - | - | |
| Aug 29 | Columbia State Community College | W, 4-0 | 1 | 1 | 1 | 0-0 | 0 |
| Aug 31 | at Heartland Community College | W, 1-0 | - | - | - | - | - |
| Sep 6 | at Iowa Western Community College | T, 1-1 | - | - | - | - | - |
| Sep 7 | vs. Butler Community College - KS | T, 2-2 | - | - | - | - | - |
| Sep 12 | Indian Hills Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Wabash Valley College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Jefferson College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | at Wabash Valley College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | St. Louis Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Illinois Central College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Southwestern Illinois College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Lincoln Trail College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Illinois Central College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Lincoln Trail College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Southwestern Illinois College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Indian Hills Community College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | Iowa Western Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 12 | 13 | 4 | 30 |
| Conference | 1 | 1 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 7 | 8 | 2 | 18 |
| Away | 5 | 5 | 5 | 2 | 12 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 10 | 13 | 4 | 30 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 6 | 5 | 8 | 2 | 18 |
| October | 6 | 6 | 5 | 2 | 12 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .71 | 1.300 | 1.71 | 2.400 |
| Conference | 1 | 2.00 | 1.000 | 3.00 | 1.500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .56 | 1.600 | 1.56 | 2.800 |
| Away | 5 | 1.00 | 1.000 | 2.00 | 2.000 |
| Neutral | - | - | - | - | - |
| Wins | 11 | .64 | 1.857 | 2.00 | 3.143 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| August | 1 | .00 | - | .00 | - |
| September | 6 | .50 | 2.667 | 1.33 | 2.667 |
| October | 6 | 1.17 | .714 | 2.67 | 2.286 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 10 | 1.300 | 24 | 2.400 |
| Conference | 1 | 2 | 1.000 | 3 | 1.500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 5 | 1.600 | 14 | 2.800 |
| Away | 5 | 5 | 1.000 | 10 | 2.000 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 7 | 1.857 | 22 | 3.143 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| August | 1 | 0 | - | 0 | - |
| September | 6 | 3 | 2.667 | 8 | 2.667 |
| October | 6 | 7 | .714 | 16 | 2.286 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 3 | 1 | 0-0 | 1 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 3 | 1 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 1 | 1 | 0-0 | 1 |
| Losses | 2 | 1 | 0 | 0-0 | 0 |
| August | 1 | 1 | 1 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 12 | .93 | .29 | 2.14 |
| Conference | 1 | 1 | 2.00 | .00 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 7 | .89 | .22 | 2.00 |
| Away | 5 | 5 | 1.00 | .40 | 2.40 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 10 | 1.18 | .36 | 2.73 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 6 | 5 | 1.33 | .33 | 3.00 |
| October | 6 | 6 | .83 | .33 | 2.00 |
| November | 1 | 1 | .00 | .00 | .00 |
