Julia de Ritter
gp
11
gs
9
min
755:00
ga
7
gaa
0.83
sv
14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | - |
| Games started | 9 | - |
| Minutes | 755:00 | 0:00 |
| Goals against | 7 | - |
| Goals-against average | 0.83 | - |
| Saves | 14 | - |
| Save pct | .667 | - |
| Wins | 7 | 0 |
| Losses | 1 | 0 |
| Ties | 2 | 0 |
| Shutouts | 3/2 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Columbia College | - | - | - | - | - | - | |
| Aug 21 # | McKendree University | - | - | - | - | - | - | |
| Aug 24 # | at Quincy University | - | - | - | - | - | - | |
| Aug 29 | Columbia State Community College | W, 4-0 | - | - | - | - | - | - |
| Aug 31 | at Heartland Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 6 | at Iowa Western Community College | T, 1-1 | - | - | - | - | - | - |
| Sep 7 | vs. Butler Community College - KS | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Sep 12 | Indian Hills Community College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 | Wabash Valley College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 60:00 |
| Sep 17 | at Jefferson College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | at Wabash Valley College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 25 | St. Louis Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 27 | Illinois Central College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 1 | Southwestern Illinois College | W, 1-0 | - | - | - | - | - | - |
| Oct 4 | at Lincoln Trail College | W, 7-1 | - | - | - | - | - | - |
| Oct 7 | at Illinois Central College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 14 | Lincoln Trail College | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 17 | at Southwestern Illinois College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 26 | Indian Hills Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Nov 1 | Iowa Western Community College | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Columbia College | - | - | - | - | - | |
| Aug 21 # | McKendree University | - | - | - | - | - | |
| Aug 24 # | at Quincy University | - | - | - | - | - | |
| Aug 29 | Columbia State Community College | W, 4-0 | - | - | - | - | - |
| Aug 31 | at Heartland Community College | W, 1-0 | - | - | - | - | - |
| Sep 6 | at Iowa Western Community College | T, 1-1 | - | - | - | - | - |
| Sep 7 | vs. Butler Community College - KS | T, 2-2 | 1 | 0 | 1 | 2 | .667 |
| Sep 12 | Indian Hills Community College | L, 4-1 | 1 | 1 | 4 | 0 | .000 |
| Sep 14 | Wabash Valley College | W, 4-1 | 1 | 1 | 0 | 0 | - |
| Sep 17 | at Jefferson College | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 21 | at Wabash Valley College | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 25 | St. Louis Community College | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 27 | Illinois Central College | W, 5-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 1 | Southwestern Illinois College | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Lincoln Trail College | W, 7-1 | - | - | - | - | - |
| Oct 7 | at Illinois Central College | W, 3-1 | 1 | 1 | 0 | 0 | - |
| Oct 14 | Lincoln Trail College | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Oct 17 | at Southwestern Illinois College | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 26 | Indian Hills Community College | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Nov 1 | Iowa Western Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 9 | .64 | 0.83 | 1.27 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 1.00 | 1.37 | 1.17 |
| Away | 4 | 4 | .00 | 0.00 | 1.25 |
| Neutral | 1 | 0 | 1.00 | 2.00 | 2.00 |
| Wins | 8 | 7 | .13 | 0.18 | .75 |
| Losses | 1 | 1 | 4.00 | 4.00 | .00 |
| September | 7 | 6 | .86 | 1.16 | 1.00 |
| October | 4 | 3 | .25 | 0.31 | 1.75 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 7 | 1 | 2 | 3/2 | 755:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 3 | 1 | 1 | 0/2 | 395:00 |
| Away | 4 | 4 | 0 | 0 | 3/0 | 315:00 |
| Neutral | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Wins | 8 | 7 | 0 | 0 | 3/2 | 510:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 7 | 5 | 1 | 1 | 2/1 | 465:00 |
| October | 4 | 2 | 0 | 1 | 1/1 | 290:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 68:38 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 65:50 |
| Away | 4 | 78:45 |
| Neutral | 1 | 45:00 |
| Wins | 8 | 63:45 |
| Losses | 1 | 90:00 |
| September | 7 | 66:26 |
| October | 4 | 72:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 9 | 7 | 14 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 6 | 7 | .538 |
| Away | 4 | 4 | 0 | 5 | 1.000 |
| Neutral | 1 | 0 | 1 | 2 | .667 |
| Wins | 8 | 7 | 1 | 6 | .857 |
| Losses | 1 | 1 | 4 | 0 | .000 |
| September | 7 | 6 | 6 | 7 | .538 |
| October | 4 | 3 | 1 | 7 | .875 |
