2024-25 Baseball Statistics Lewis & Clark Community College

  • Games
    58
  • Runs
    387
  • Batting Average
    .308
  • On Base Percentage
    .409
  • Slugging Percentage
    .427
  • Home Runs
    29
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/27/2025 Illinois Central College W, 2-1
4/27/2025 Illinois Central College W, 9-1
4/29/2025 McKendree JV W, 8-3
4/29/2025 McKendree JV W, 14-1
5/3/2025 at North Central Missouri College W, 5-3
5/4/2025 at North Central Missouri College L, 13-0
5/4/2025 at North Central Missouri College L, 13-4
5/8/2025 at John Wood Community College L, 8-7
5/8/2025 vs. Illinois Central College W, 9-2
5/9/2025 at John Wood Community College L, 8-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 15 John Wood Community College W, 4-1 27 9 2 4 1 0 0 1 3 .333 .419 .370 0 0 0 0 0 0 - 31
Feb 15 John Wood Community College W, 13-1 27 14 11 3 4 1 2 7 3 .519 .567 .963 0 0 0 0 0 0 - 30
Feb 25 Olney Central College L, 9-0 22 2 0 2 0 0 0 0 5 .091 .167 .091 0 0 0 0 0 0 - 24
Feb 25 Olney Central College L, 4-2 25 4 2 0 1 0 2 3 8 .160 .160 .440 0 0 0 0 0 0 - 25
Feb 28 Kishwaukee College W, 11-1 24 8 10 4 0 2 1 3 6 .333 .419 .625 1 2 0 0 0 0 - 31
Feb 28 Kishwaukee College W, 11-2 27 10 10 6 3 0 2 5 1 .370 .500 .704 1 0 0 0 0 0 - 34
Mar 1 Kishwaukee College W, 10-0 19 10 9 6 2 1 1 4 2 .526 .630 .895 1 1 0 0 0 0 - 27
Mar 3 McKendree JV W, 12-1 31 12 7 7 3 1 0 4 10 .387 .525 .548 2 0 0 0 0 0 - 40
Mar 8 Lincoln Land Community College W, 4-3 36 12 4 0 1 0 1 2 9 .333 .351 .444 1 0 0 0 0 0 - 37
Mar 8 Lincoln Land Community College L, 5-4 39 10 4 1 2 1 2 5 9 .256 .293 .513 1 0 0 0 0 0 - 41
Mar 9 at Lincoln Land Community College W, 15-5 32 10 13 7 5 0 0 5 8 .313 .463 .469 2 0 0 0 0 0 - 41
Mar 9 at Lincoln Land Community College L, 11-1 17 1 1 0 0 0 1 1 5 .059 .158 .235 2 0 0 0 0 0 - 19
Mar 10 at Missouri Baptist L, 12-7 32 8 5 5 0 0 1 1 8 .250 .351 .344 0 0 0 0 0 0 - 37
Mar 14 at Vincennes University W, 10-2 35 13 10 7 2 0 2 4 5 .371 .476 .600 0 0 0 0 0 0 - 42
Mar 14 at Vincennes University L, 13-3 20 4 2 2 1 0 0 1 5 .200 .320 .250 2 1 0 0 0 0 - 25
Mar 15 at Vincennes University W, 10-4 27 12 9 4 1 0 0 1 3 .444 .514 .481 3 3 0 0 0 0 - 37
Mar 15 at Vincennes University L, 11-1 16 1 0 4 0 0 0 0 2 .063 .250 .063 0 0 0 0 0 0 - 20
Mar 18 at Illinois College JV L, 9-8 25 7 7 8 1 0 0 1 4 .280 .444 .320 1 2 0 0 0 0 - 36
Mar 20 Moberly Area Community College L, 5-1 32 8 1 4 0 1 0 1 7 .250 .324 .313 0 1 0 0 0 0 - 37
Mar 22 at Spoon River College W, 13-9 42 16 11 9 2 0 0 2 3 .381 .490 .429 0 0 0 0 0 0 - 51
Mar 22 at Spoon River College W, 9-0 26 9 8 10 2 0 0 2 8 .346 .538 .423 2 1 0 0 0 0 - 39
Mar 23 Spoon River College L, 14-9 34 13 8 5 2 0 1 3 3 .382 .462 .529 0 0 0 0 0 0 - 39
Mar 23 Spoon River College W, 8-5 35 11 8 5 3 1 0 4 4 .314 .400 .457 0 0 0 0 0 0 - 40
Mar 25 at St. Louis Community College L, 22-12 30 10 12 12 2 0 2 4 12 .333 .512 .600 0 1 0 0 0 0 - 43
Mar 28 at Danville Area Community College W, 9-8 41 18 8 6 3 0 0 3 5 .439 .511 .512 0 0 0 0 0 0 - 47
Mar 28 at Danville Area Community College L, 6-5 26 6 5 5 0 0 1 1 7 .231 .429 .346 4 0 0 0 0 0 - 35
Mar 29 at Danville Area Community College W, 12-5 28 13 10 6 1 1 1 3 1 .464 .559 .679 0 0 0 0 0 0 - 34
Mar 31 at Webster JV W, 13-6 37 13 15 6 3 1 1 5 14 .351 .458 .568 3 2 0 0 0 0 - 48
Apr 1 vs. Danville Area Community College W, 11-3 45 17 9 5 4 0 0 4 5 .378 .440 .467 0 0 0 0 0 0 - 50
Apr 6 John Wood Community College L, 10-3 35 10 3 3 1 0 0 1 9 .286 .359 .314 1 0 0 0 0 0 - 39
Apr 6 John Wood Community College L, 10-2 26 5 2 4 1 0 0 1 9 .192 .300 .231 0 0 0 0 0 0 - 30
Apr 7 vs. John Wood Community College L, 7-5 26 6 4 7 1 0 1 2 6 .231 .394 .385 0 0 0 0 0 0 - 33
Apr 7 at John Wood Community College L, 7-6 46 11 5 7 0 0 0 0 7 .239 .327 .239 0 2 0 0 0 0 - 55
Apr 8 McKendree JV W, 12-2 32 15 11 3 2 0 0 2 3 .469 .564 .531 4 0 0 0 0 0 - 39
Apr 8 McKendree JV W, 4-3 30 9 3 3 2 1 0 3 7 .300 .371 .433 1 1 0 0 0 0 - 35
Apr 11 at Heartland Community College L, 12-5 36 12 5 4 2 1 0 3 5 .333 .415 .444 1 0 0 3 14 5 2.80 41
Apr 11 at Heartland Community College L, 14-4 21 10 4 0 0 1 0 1 3 .476 .455 .571 0 1 0 2 7 2 3.50 22
Apr 12 Heartland Community College L, 8-0 22 4 0 2 0 0 0 0 3 .182 .250 .182 0 0 0 0 0 0 - 24
Apr 12 Heartland Community College L, 3-2 33 9 1 5 2 0 0 2 8 .273 .368 .333 0 0 0 0 0 0 - 38
Apr 15 McKendree JV W, 7-4 24 6 6 4 1 0 0 1 5 .250 .438 .292 4 0 0 0 0 0 - 32
Apr 15 McKendree JV L, 10-6 26 5 6 3 1 0 1 2 5 .192 .276 .346 0 0 0 0 0 0 - 29
Apr 16 at Missouri Baptist W, 6-2 25 5 3 6 0 0 0 0 4 .200 .429 .200 4 0 0 0 0 0 - 35
Apr 18 Parkland College W, 10-0 25 12 10 1 1 2 0 3 2 .480 .519 .680 1 0 0 - 0 - - 27
Apr 18 Parkland College W, 3-2 21 5 3 2 0 0 0 0 5 .238 .333 .238 1 0 0 - 0 - - 24
Apr 22 at Parkland College L, 12-2 22 3 1 2 1 0 0 1 6 .136 .208 .182 0 0 0 - 0 - - 24
Apr 22 at Parkland College W, 7-4 33 6 6 9 2 0 0 2 9 .182 .383 .242 3 2 0 - 0 - - 47
Apr 26 at Illinois Central College W, 11-6 41 14 11 2 2 1 0 3 7 .341 .404 .439 3 1 0 0 0 0 - 47
Apr 26 at Illinois Central College L, 4-2 27 7 2 0 2 0 1 3 6 .259 .259 .444 0 0 0 0 0 0 - 27
Apr 27 Illinois Central College W, 2-1 27 7 2 2 1 0 0 1 5 .259 .355 .296 2 0 0 0 0 0 - 31
Apr 27 Illinois Central College W, 9-1 34 16 8 3 1 0 1 2 6 .471 .526 .588 1 0 0 0 0 0 - 38
Apr 29 McKendree JV W, 8-3 26 9 7 4 2 0 0 2 5 .346 .455 .423 2 1 0 0 0 0 - 33
Apr 29 McKendree JV W, 14-1 24 12 13 1 2 0 1 3 5 .500 .520 .708 0 0 2 0 0 0 - 27
May 3 at North Central Missouri College W, 5-3 28 4 4 9 0 0 0 0 5 .143 .351 .143 0 0 0 0 0 0 - 37
May 4 at North Central Missouri College L, 13-0 20 2 0 2 1 0 0 1 5 .100 .182 .150 0 0 0 0 0 0 - 22
May 4 at North Central Missouri College L, 13-4 25 5 4 3 0 0 0 0 5 .200 .333 .200 2 0 0 0 0 0 - 30
May 8 at John Wood Community College L, 8-7 34 11 7 5 0 1 2 3 5 .324 .400 .559 0 1 0 0 0 0 - 40
May 8 vs. Illinois Central College W, 9-2 37 13 8 3 3 0 1 4 3 .351 .390 .514 0 1 0 0 0 0 - 41
May 9 at John Wood Community College L, 8-7 33 9 7 5 1 0 0 1 6 .273 .429 .303 4 0 0 0 0 0 - 42
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 15 John Wood Community College W, 4-1 4 10 2 0
Feb 15 John Wood Community College W, 13-1 13 26 2 0
Feb 25 Olney Central College L, 9-0 0 2 0 1
Feb 25 Olney Central College L, 4-2 2 11 0 0
Feb 28 Kishwaukee College W, 11-1 11 15 2 1
Feb 28 Kishwaukee College W, 11-2 11 19 3 0
Mar 1 Kishwaukee College W, 10-0 10 17 4 0
Mar 3 McKendree JV W, 12-1 12 17 4 0
Mar 8 Lincoln Land Community College W, 4-3 4 16 4 0
Mar 8 Lincoln Land Community College L, 5-4 4 20 2 0
Mar 9 at Lincoln Land Community College W, 15-5 15 15 1 0
Mar 9 at Lincoln Land Community College L, 11-1 1 4 0 0
Mar 10 at Missouri Baptist L, 12-7 5 11 0 0
Mar 14 at Vincennes University W, 10-2 10 21 2 1
Mar 14 at Vincennes University L, 13-3 3 5 0 0
Mar 15 at Vincennes University W, 10-4 10 13 2 0
Mar 15 at Vincennes University L, 11-1 1 1 1 0
Mar 18 at Illinois College JV L, 9-8 8 8 6 1
Mar 20 Moberly Area Community College L, 5-1 1 10 3 0
Mar 22 at Spoon River College W, 13-9 13 18 1 0
Mar 22 at Spoon River College W, 9-0 9 11 6 0
Mar 23 Spoon River College L, 14-9 9 18 5 0
Mar 23 Spoon River College W, 8-5 8 16 3 0
Mar 25 at St. Louis Community College L, 22-12 12 18 3 0
Mar 28 at Danville Area Community College W, 9-8 9 21 1 1
Mar 28 at Danville Area Community College L, 6-5 5 9 3 0
Mar 29 at Danville Area Community College W, 12-5 12 19 4 1
Mar 31 at Webster JV W, 13-6 13 21 3 0
Apr 1 vs. Danville Area Community College W, 11-3 11 21 2 0
Apr 6 John Wood Community College L, 10-3 3 11 1 1
Apr 6 John Wood Community College L, 10-2 2 6 1 0
Apr 7 vs. John Wood Community College L, 7-5 5 10 4 1
Apr 7 at John Wood Community College L, 7-6 6 11 6 0
Apr 8 McKendree JV W, 12-2 12 17 6 0
Apr 8 McKendree JV W, 4-3 4 13 2 1
Apr 11 at Heartland Community College L, 12-5 5 16 2 0
Apr 11 at Heartland Community College L, 14-4 4 12 1 0
Apr 12 Heartland Community College L, 8-0 0 4 0 1
Apr 12 Heartland Community College L, 3-2 2 11 1 0
Apr 15 McKendree JV W, 7-4 7 7 7 0
Apr 15 McKendree JV L, 10-6 6 9 6 0
Apr 16 at Missouri Baptist W, 6-2 6 5 12 0
Apr 18 Parkland College W, 10-0 10 17 4 0
Apr 18 Parkland College W, 3-2 3 5 1 0
Apr 22 at Parkland College L, 12-2 2 4 4 0
Apr 22 at Parkland College W, 7-4 7 8 3 1
Apr 26 at Illinois Central College W, 11-6 11 18 1 1
Apr 26 at Illinois Central College L, 4-2 2 12 1 0
Apr 27 Illinois Central College W, 2-1 2 8 3 0
Apr 27 Illinois Central College W, 9-1 9 20 8 0
Apr 29 McKendree JV W, 8-3 8 11 4 1
Apr 29 McKendree JV W, 14-1 14 17 2 1
May 3 at North Central Missouri College W, 5-3 5 4 1 2
May 4 at North Central Missouri College L, 13-0 0 3 0 0
May 4 at North Central Missouri College L, 13-4 4 5 0 0
May 8 at John Wood Community College L, 8-7 6 19 0 0
May 8 vs. Illinois Central College W, 9-2 9 19 8 0
May 9 at John Wood Community College L, 8-7 7 10 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 15 John Wood Community College W, 4-1 1 0 7.0 3 1 0 0.00 7 9.00 0 1.14
Feb 15 John Wood Community College W, 13-1 1 0 5.0 6 1 1 1.80 5 9.00 0 1.20
Feb 25 Olney Central College L, 9-0 0 1 7.0 8 9 9 11.57 6 7.71 0 1.86
Feb 25 Olney Central College L, 4-2 0 1 7.0 12 4 4 5.14 3 3.86 0 2.00
Feb 28 Kishwaukee College W, 11-1 1 0 6.0 5 1 1 1.50 3 4.50 0 0.83
Feb 28 Kishwaukee College W, 11-2 1 0 7.0 4 2 1 1.29 6 7.71 0 1.14
Mar 1 Kishwaukee College W, 10-0 1 0 5.0 1 0 0 0.00 5 9.00 0 0.40
Mar 3 McKendree JV W, 12-1 1 0 7.0 2 1 1 1.29 7 9.00 0 1.14
Mar 8 Lincoln Land Community College W, 4-3 1 0 9.0 9 3 3 3.00 11 11.00 0 1.11
Mar 8 Lincoln Land Community College L, 5-4 0 1 10.0 7 5 5 4.50 8 7.20 0 1.00
Mar 9 at Lincoln Land Community College W, 15-5 1 0 7.0 8 5 3 3.86 5 6.43 0 1.71
Mar 9 at Lincoln Land Community College L, 11-1 0 1 4.0 13 11 10 22.50 3 6.75 0 4.00
Mar 10 at Missouri Baptist L, 12-7 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 14 at Vincennes University W, 10-2 1 0 8.0 8 2 2 2.25 5 5.63 0 1.25
Mar 14 at Vincennes University L, 13-3 0 1 4.0 11 13 11 24.75 3 6.75 0 3.00
Mar 15 at Vincennes University W, 10-4 1 0 7.0 9 4 3 3.86 6 7.71 1 1.43
Mar 15 at Vincennes University L, 11-1 0 1 4.2 10 11 7 13.50 1 1.93 1 3.00
Mar 18 at Illinois College JV L, 9-8 0 1 6.0 8 9 5 7.50 2 3.00 2 1.50
Mar 20 Moberly Area Community College L, 5-1 0 1 9.0 9 5 5 5.00 6 6.00 3 1.00
Mar 22 at Spoon River College W, 13-9 1 0 9.0 13 9 9 9.00 8 8.00 0 2.22
Mar 22 at Spoon River College W, 9-0 1 0 7.0 4 0 0 0.00 2 2.57 0 1.29
Mar 23 Spoon River College L, 14-9 0 1 7.0 14 13 9 11.57 5 6.43 0 2.71
Mar 23 Spoon River College W, 8-5 1 0 9.0 12 5 5 5.00 8 8.00 1 2.00
Mar 25 at St. Louis Community College L, 22-12 0 0 6.2 16 22 7 9.45 6 8.10 0 4.20
Mar 28 at Danville Area Community College W, 9-8 1 0 9.0 11 8 6 6.00 4 4.00 2 1.56
Mar 28 at Danville Area Community College L, 6-5 0 1 6.0 5 6 2 3.00 9 13.50 0 1.50
Mar 29 at Danville Area Community College W, 12-5 1 0 6.0 6 5 1 1.50 2 3.00 1 2.00
Mar 31 at Webster JV W, 13-6 1 0 9.0 5 6 6 6.00 14 14.00 0 1.56
Apr 1 vs. Danville Area Community College W, 11-3 1 0 9.0 12 3 3 3.00 2 2.00 0 1.44
Apr 6 John Wood Community College L, 10-3 0 1 9.0 15 10 8 8.00 6 6.00 0 1.89
Apr 6 John Wood Community College L, 10-2 0 1 7.0 10 10 7 9.00 7 9.00 0 2.29
Apr 7 vs. John Wood Community College L, 7-5 0 1 6.1 4 7 4 5.68 8 11.37 1 1.26
Apr 7 at John Wood Community College L, 7-6 0 1 11.1 15 7 6 4.76 6 4.76 3 1.59
Apr 8 McKendree JV W, 12-2 1 0 6.0 4 2 2 3.00 1 1.50 0 0.83
Apr 8 McKendree JV W, 4-3 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 11 at Heartland Community College L, 12-5 0 1 8.0 17 12 12 13.50 2 2.25 2 2.25
Apr 11 at Heartland Community College L, 14-4 0 1 4.1 15 14 11 22.85 2 4.15 0 3.92
Apr 12 Heartland Community College L, 8-0 0 1 7.0 10 8 6 7.71 4 5.14 0 2.00
Apr 12 Heartland Community College L, 3-2 0 1 9.0 10 3 4 4.00 2 2.00 0 1.22
Apr 15 McKendree JV W, 7-4 1 0 7.0 7 4 4 5.14 8 10.29 0 1.57
Apr 15 McKendree JV L, 10-6 0 1 7.0 10 10 2 2.57 8 10.29 0 2.14
Apr 16 at Missouri Baptist W, 6-2 1 0 7.0 3 2 1 1.29 12 15.43 0 1.14
Apr 18 Parkland College W, 10-0 1 0 5.0 3 0 0 0.00 3 5.40 0 0.80
Apr 18 Parkland College W, 3-2 1 0 7.0 4 2 2 2.57 7 9.00 0 0.57
Apr 22 at Parkland College L, 12-2 0 1 5.1 12 12 10 16.88 5 8.44 2 3.00
Apr 22 at Parkland College W, 7-4 1 0 9.0 7 4 3 3.00 4 4.00 0 1.22
Apr 26 at Illinois Central College W, 11-6 1 0 9.0 9 6 4 4.00 6 6.00 0 1.22
Apr 26 at Illinois Central College L, 4-2 0 1 6.0 5 4 3 4.50 7 10.50 0 1.00
Apr 27 Illinois Central College W, 2-1 1 0 7.0 7 1 1 1.29 7 9.00 0 1.14
Apr 27 Illinois Central College W, 9-1 1 0 7.0 4 1 1 1.29 3 3.86 0 0.86
Apr 29 McKendree JV W, 8-3 1 0 7.0 10 3 3 3.86 6 7.71 1 1.86
Apr 29 McKendree JV W, 14-1 1 0 5.0 3 1 0 0.00 5 9.00 0 1.60
May 3 at North Central Missouri College W, 5-3 1 0 6.0 5 0 0 0.00 4 6.00 0 1.00
May 4 at North Central Missouri College L, 13-0 0 1 5.0 8 6 2 3.60 2 3.60 0 1.60
May 4 at North Central Missouri College L, 13-4 0 1 1.0 3 5 5 45.00 1 9.00 0 5.00
May 8 at John Wood Community College L, 8-7 0 1 7.2 11 8 6 7.04 4 4.70 0 1.83
May 8 vs. Illinois Central College W, 9-2 1 0 9.0 5 2 1 1.00 7 7.00 0 0.78
May 9 at John Wood Community College L, 8-7 0 1 8.0 7 8 7 7.88 5 5.63 2 1.63
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 15 John Wood Community College W, 4-1 32 21 10 1 0 .969 - 1 0 .000 0
Feb 15 John Wood Community College W, 13-1 18 14 4 0 0 1.000 - - - - 0
Feb 25 Olney Central College L, 9-0 26 20 6 0 0 1.000 - 2 0 .000 0
Feb 25 Olney Central College L, 4-2 30 17 12 1 0 .967 - - 1 1.000 0
Feb 28 Kishwaukee College W, 11-1 25 16 9 0 0 1.000 - 2 - - 0
Feb 28 Kishwaukee College W, 11-2 31 21 9 1 0 .968 - - - - 0
Mar 1 Kishwaukee College W, 10-0 26 15 11 0 0 1.000 - - - - 0
Mar 3 McKendree JV W, 12-1 27 20 7 0 0 1.000 - - - - 0
Mar 8 Lincoln Land Community College W, 4-3 0 0 0 0 0 - - - - - 0
Mar 8 Lincoln Land Community College L, 5-4 0 0 0 0 0 - - - - - 0
Mar 9 at Lincoln Land Community College W, 15-5 0 0 0 0 0 - - 1 - - 0
Mar 9 at Lincoln Land Community College L, 11-1 0 0 0 0 0 - - - - - 0
Mar 10 at Missouri Baptist L, 12-7 0 0 0 0 0 - - - - - 0
Mar 14 at Vincennes University W, 10-2 37 24 12 1 0 .973 1 2 - - 0
Mar 14 at Vincennes University L, 13-3 15 12 3 0 0 1.000 - 5 - - 0
Mar 15 at Vincennes University W, 10-4 28 19 8 1 0 .964 - - 0 - 0
Mar 15 at Vincennes University L, 11-1 17 12 3 2 0 .882 - 5 - - 0
Mar 18 at Illinois College JV L, 9-8 3 0 0 3 0 .000 - - - - 0
Mar 20 Moberly Area Community College L, 5-1 0 0 0 0 0 - - 1 - - 0
Mar 22 at Spoon River College W, 13-9 27 27 0 0 0 1.000 - - - - 0
Mar 22 at Spoon River College W, 9-0 0 0 0 0 0 - - - 0 - 0
Mar 23 Spoon River College L, 14-9 3 0 0 3 0 .000 - 3 - - 0
Mar 23 Spoon River College W, 8-5 0 0 0 0 0 - - - 0 - 0
Mar 25 at St. Louis Community College L, 22-12 6 0 0 6 0 .000 1 1 - - 0
Mar 28 at Danville Area Community College W, 9-8 39 25 13 1 0 .974 - 1 - - 0
Mar 28 at Danville Area Community College L, 6-5 24 18 4 2 0 .917 - 1 - - 0
Mar 29 at Danville Area Community College W, 12-5 29 20 6 3 0 .897 - 1 - - 0
Mar 31 at Webster JV W, 13-6 0 0 0 0 0 - - - - - 0
Apr 1 vs. Danville Area Community College W, 11-3 40 27 11 2 0 .950 - - - - 0
Apr 6 John Wood Community College L, 10-3 28 23 5 0 0 1.000 - 3 0 .000 0
Apr 6 John Wood Community College L, 10-2 28 20 8 0 0 1.000 1 3 - - 0
Apr 7 vs. John Wood Community College L, 7-5 31 21 6 4 0 .871 - - - - 0
Apr 7 at John Wood Community College L, 7-6 43 28 13 2 0 .953 - - 0 - 0
Apr 8 McKendree JV W, 12-2 0 0 0 0 0 - - - - - 0
Apr 8 McKendree JV W, 4-3 0 0 0 0 0 - - - - - 0
Apr 11 at Heartland Community College L, 12-5 35 24 11 0 0 1.000 - - - - 0
Apr 11 at Heartland Community College L, 14-4 20 13 5 2 0 .900 1 2 1 .333 0
Apr 12 Heartland Community College L, 8-0 2 0 0 2 0 .000 1 2 - - 0
Apr 12 Heartland Community College L, 3-2 0 0 0 0 0 - - - 0 - 0
Apr 15 McKendree JV W, 7-4 0 0 0 0 0 - - - - - 0
Apr 15 McKendree JV L, 10-6 25 19 5 1 0 .960 - - 0 - 0
Apr 16 at Missouri Baptist W, 6-2 24 21 3 0 0 1.000 - - - - 0
Apr 18 Parkland College W, 10-0 19 15 4 0 0 1.000 0 0 0 - 0
Apr 18 Parkland College W, 3-2 21 21 0 0 1 1.000 0 0 0 - 0
Apr 22 at Parkland College L, 12-2 24 16 5 3 1 .875 1 1 0 .000 0
Apr 22 at Parkland College W, 7-4 38 27 9 2 1 .947 2 0 0 - 0
Apr 26 at Illinois Central College W, 11-6 39 26 12 1 0 .974 - - - - 0
Apr 26 at Illinois Central College L, 4-2 0 0 0 0 0 - - 1 - - 0
Apr 27 Illinois Central College W, 2-1 25 21 4 0 0 1.000 - - - - 0
Apr 27 Illinois Central College W, 9-1 28 21 7 0 0 1.000 - - - - 0
Apr 29 McKendree JV W, 8-3 31 22 9 0 0 1.000 - - - - 0
Apr 29 McKendree JV W, 14-1 20 14 6 0 0 1.000 - - - - 1
May 3 at North Central Missouri College W, 5-3 35 24 9 2 0 .943 - - - - 0
May 4 at North Central Missouri College L, 13-0 25 18 3 4 0 .840 - 1 - - 0
May 4 at North Central Missouri College L, 13-4 23 17 2 4 0 .826 - 2 - - 0
May 8 at John Wood Community College L, 8-7 1 0 0 1 1 .000 - 1 - - 0
May 8 vs. Illinois Central College W, 9-2 2 0 0 2 0 .000 - - - - 0
May 9 at John Wood Community College L, 8-7 1 0 0 1 0 .000 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 58 1696 523 347 247 81 17 29 127 324 .308 .409 .427 60 24 2 5 21 7 3.00 2029
Conference 34 1041 323 191 139 47 9 14 70 189 .310 .405 .413 34 12 0 5 21 7 3.00 1226
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 27 763 247 151 87 39 11 15 65 147 .324 .407 .463 24 6 2 0 0 0 - 882
Away 28 825 240 175 145 34 6 12 52 163 .291 .412 .390 36 17 0 5 21 7 3.00 1023
Neutral 3 108 36 21 15 8 0 2 10 14 .333 .411 .463 0 1 0 0 0 0 - 124
 
Wins 31 946 340 249 147 59 12 14 85 161 .359 .460 .492 42 15 2 0 0 0 - 1152
Losses 27 750 183 98 100 22 5 15 42 163 .244 .343 .347 18 9 0 5 21 7 3.00 877
 
February 6 152 47 35 19 9 3 7 19 26 .309 .389 .546 2 2 0 0 0 0 - 175
March 22 660 217 157 119 36 7 14 57 134 .329 .442 .468 24 12 0 0 0 0 - 815
April 24 707 215 125 82 31 6 5 42 135 .304 .394 .386 28 8 2 5 21 7 3.00 827
May 6 177 44 30 27 5 1 3 9 29 .249 .363 .339 6 2 0 0 0 0 - 212
Base Running — Split Statistics
gp r tb sb cs
Total 58 387 725 160 16
Conference 34 210 430 80 8
Exhibition - - 0 - -
 
Home 27 171 353 80 7
Away 28 191 322 66 8
Neutral 3 25 50 14 1
 
Wins 31 282 465 108 11
Losses 27 105 260 52 5
 
February 6 41 83 9 2
March 22 174 309 58 4
April 24 141 273 82 8
May 6 31 60 11 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.40 30 25 58 58 4 390.1 454 316 234 176 294 6.78 22 1.61 1848 12 65
Conference 6.30 16 18 34 34 3 248.2 317 220 174 103 170 6.15 16 1.69 1177 11 46
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.09 16 10 27 27 2 185.0 189 105 84 73 147 7.15 5 1.42 820 3 15
Away 7.06 12 14 28 28 2 181.0 244 199 142 96 130 6.46 16 1.88 916 9 45
Neutral 2.96 2 1 3 3 0 24.1 21 12 8 7 17 6.29 1 1.15 112 0 5
 
Wins 2.78 30 0 31 31 4 217.0 189 84 67 92 173 7.18 6 1.29 946 3 20
Losses 8.67 0 25 27 27 0 173.1 265 232 167 84 121 6.28 16 2.01 902 9 45
 
February 3.69 4 2 6 6 1 39.0 38 18 16 16 30 6.92 0 1.38 170 0 2
March 6.03 12 8 22 22 2 149.1 181 143 100 84 120 7.23 11 1.77 762 4 30
April 5.28 12 11 24 24 1 165.1 196 126 97 62 121 6.59 9 1.56 774 8 25
May 5.15 2 4 6 6 0 36.2 39 29 21 14 23 5.65 2 1.45 142 0 8
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 58 1051 739 254 58 4 .945 8 42 2 .045 1
Conference 34 642 460 149 33 4 .949 7 32 1 .030 0
Exhibition - 0 - - - - - - - - - -
 
Home 27 445 320 116 9 1 .980 2 17 1 .056 1
Away 28 533 371 121 41 3 .923 6 25 1 .038 0
Neutral 3 73 48 17 8 0 .890 - - - - 0
 
Wins 31 641 461 163 17 2 .973 3 8 0 .000 1
Losses 27 410 278 91 41 2 .900 5 34 2 .056 0
 
February 6 162 109 50 3 0 .981 - 5 1 .167 0
March 22 281 192 67 22 0 .922 2 21 0 .000 0
April 24 521 379 123 19 3 .964 6 12 1 .077 1
May 6 87 59 14 14 1 .839 - 4 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 15 John Wood Community College W, 4-1 0
Feb 15 John Wood Community College W, 13-1 0
Feb 25 Olney Central College L, 9-0 0
Feb 25 Olney Central College L, 4-2 0
Feb 28 Kishwaukee College W, 11-1 0
Feb 28 Kishwaukee College W, 11-2 0
Mar 1 Kishwaukee College W, 10-0 0
Mar 3 McKendree JV W, 12-1 0
Mar 8 Lincoln Land Community College W, 4-3 0
Mar 8 Lincoln Land Community College L, 5-4 0
Mar 9 at Lincoln Land Community College W, 15-5 0
Mar 9 at Lincoln Land Community College L, 11-1 0
Mar 10 at Missouri Baptist L, 12-7 0
Mar 14 at Vincennes University W, 10-2 55
Mar 14 at Vincennes University L, 13-3 55
Mar 15 at Vincennes University W, 10-4 0
Mar 15 at Vincennes University L, 11-1 0
Mar 18 at Illinois College JV L, 9-8 0
Mar 20 Moberly Area Community College L, 5-1 0
Mar 22 at Spoon River College W, 13-9 0
Mar 22 at Spoon River College W, 9-0 0
Mar 23 Spoon River College L, 14-9 0
Mar 23 Spoon River College W, 8-5 0
Mar 25 at St. Louis Community College L, 22-12 0
Mar 28 at Danville Area Community College W, 9-8 0
Mar 28 at Danville Area Community College L, 6-5 0
Mar 29 at Danville Area Community College W, 12-5 0
Mar 31 at Webster JV W, 13-6 0
Apr 1 vs. Danville Area Community College W, 11-3 0
Apr 6 John Wood Community College L, 10-3 0
Apr 6 John Wood Community College L, 10-2 0
Apr 7 vs. John Wood Community College L, 7-5 70
