Ainara Ruiz da Costa
gp
2
gs
1
min
75:00
ga
1
gaa
1.20
sv
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | - |
| Games started | 1 | - |
| Minutes | 75:00 | 0:00 |
| Goals against | 1 | - |
| Goals-against average | 1.20 | - |
| Saves | 2 | - |
| Save pct | .667 | - |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | at Lincoln Trail College | W, 7-1 |
| Oct 7 | at Illinois Central College | W, 3-1 |
| Oct 14 | Lincoln Trail College | W, 8-0 |
| Oct 17 | at Southwestern Illinois College | W, 2-0 |
| Oct 26 | Indian Hills Community College | T, 1-1 |
| Nov 1 | Iowa Western Community College | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Columbia College | - | - | - | - | - | - | |
| Aug 21 # | McKendree University | - | - | - | - | - | - | |
| Aug 24 # | at Quincy University | - | - | - | - | - | - | |
| Aug 29 | Columbia State Community College | W, 4-0 | - | - | - | - | - | - |
| Aug 31 | at Heartland Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 6 | at Iowa Western Community College | T, 1-1 | - | - | - | - | - | - |
| Sep 7 | vs. Butler Community College - KS | T, 2-2 | - | - | - | - | - | - |
| Sep 12 | Indian Hills Community College | L, 4-1 | - | - | - | - | - | - |
| Sep 14 | Wabash Valley College | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Sep 17 | at Jefferson College | W, 3-0 | - | - | - | - | - | - |
| Sep 21 | at Wabash Valley College | W, 4-0 | - | - | - | - | - | - |
| Sep 25 | St. Louis Community College | W, 6-0 | - | - | - | - | - | - |
| Sep 27 | Illinois Central College | W, 5-1 | - | - | - | - | - | - |
| Oct 1 | Southwestern Illinois College | W, 1-0 | - | - | - | - | - | - |
| Oct 4 | at Lincoln Trail College | W, 7-1 | - | - | - | - | - | - |
| Oct 7 | at Illinois Central College | W, 3-1 | - | - | - | - | - | - |
| Oct 14 | Lincoln Trail College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 17 | at Southwestern Illinois College | W, 2-0 | - | - | - | - | - | - |
| Oct 26 | Indian Hills Community College | T, 1-1 | - | - | - | - | - | - |
| Nov 1 | Iowa Western Community College | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Columbia College | - | - | - | - | - | |
| Aug 21 # | McKendree University | - | - | - | - | - | |
| Aug 24 # | at Quincy University | - | - | - | - | - | |
| Aug 29 | Columbia State Community College | W, 4-0 | - | - | - | - | - |
| Aug 31 | at Heartland Community College | W, 1-0 | - | - | - | - | - |
| Sep 6 | at Iowa Western Community College | T, 1-1 | - | - | - | - | - |
| Sep 7 | vs. Butler Community College - KS | T, 2-2 | - | - | - | - | - |
| Sep 12 | Indian Hills Community College | L, 4-1 | - | - | - | - | - |
| Sep 14 | Wabash Valley College | W, 4-1 | 1 | 0 | 1 | 2 | .667 |
| Sep 17 | at Jefferson College | W, 3-0 | - | - | - | - | - |
| Sep 21 | at Wabash Valley College | W, 4-0 | - | - | - | - | - |
| Sep 25 | St. Louis Community College | W, 6-0 | - | - | - | - | - |
| Sep 27 | Illinois Central College | W, 5-1 | - | - | - | - | - |
| Oct 1 | Southwestern Illinois College | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Lincoln Trail College | W, 7-1 | - | - | - | - | - |
| Oct 7 | at Illinois Central College | W, 3-1 | - | - | - | - | - |
| Oct 14 | Lincoln Trail College | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Oct 17 | at Southwestern Illinois College | W, 2-0 | - | - | - | - | - |
| Oct 26 | Indian Hills Community College | T, 1-1 | - | - | - | - | - |
| Nov 1 | Iowa Western Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 1 | .50 | 1.20 | 1.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .50 | 1.20 | 1.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .50 | 1.20 | 1.00 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 1.00 | 3.00 | 2.00 |
| October | 1 | 1 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 1 | 0 | 0 | 0/1 | 75:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 1 | 0 | 0 | 0/1 | 75:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 1 | 0 | 0 | 0/1 | 75:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| October | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 37:30 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 37:30 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 37:30 |
| Losses | - | 0:00 |
| September | 1 | 30:00 |
| October | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 2 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 1 | 2 | .667 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 1 | 2 | .667 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 1 | 2 | .667 |
| October | 1 | 1 | 0 | 0 | - |
