Poppy Kendrick-Jones
3 Poppy Kendrick-Jones
-
- Hometown:
- Oswestry, UK
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- North Shropshire College
-
- g
- 2
-
- a
- 4
-
- pts
- 8
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 1 |
| Games started | 9 | - |
| Goals | 2 | 0 |
| Assists | 4 | 0 |
| Points | 8 | 0 |
| Shots | 10 | 1 |
| Shot Pct | .200 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | Columbia College | - | - | - | - | - | |
| Aug 21 | McKendree University | - | - | - | - | - | |
| Aug 24 | at Quincy University | - | - | - | - | - | |
| Aug 29 | Columbia State Community College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | at Heartland Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Iowa Western Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | vs. Butler Community College - KS | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Indian Hills Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Wabash Valley College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Jefferson College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Wabash Valley College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | St. Louis Community College | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | Illinois Central College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Southwestern Illinois College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | at Lincoln Trail College | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Illinois Central College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Lincoln Trail College | W, 8-0 | 1 | - | 0 | 2 | 2 |
| Oct 17 | at Southwestern Illinois College | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Oct 26 | Indian Hills Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Iowa Western Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | Columbia College | - | - | - | - | - | |
| Aug 21 | McKendree University | - | - | - | - | - | |
| Aug 24 | at Quincy University | - | - | - | - | - | |
| Aug 29 | Columbia State Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Heartland Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Iowa Western Community College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | vs. Butler Community College - KS | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 12 | Indian Hills Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Wabash Valley College | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Jefferson College | W, 3-0 | 1 | 0 | - | 3 | - |
| Sep 21 | at Wabash Valley College | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 25 | St. Louis Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Illinois Central College | W, 5-1 | 1 | 1 | .000 | 2 | 2.000 |
| Oct 1 | Southwestern Illinois College | W, 1-0 | 1 | 0 | - | 1 | - |
| Oct 4 | at Lincoln Trail College | W, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | at Illinois Central College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Lincoln Trail College | W, 8-0 | 1 | 0 | - | 1 | - |
| Oct 17 | at Southwestern Illinois College | W, 2-0 | 1 | 1 | 1.000 | 3 | 3.000 |
| Oct 26 | Indian Hills Community College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | Iowa Western Community College | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | Columbia College | - | - | - | - | - | |
| Aug 21 | McKendree University | - | - | - | - | - | |
| Aug 24 | at Quincy University | - | - | - | - | - | |
| Aug 29 | Columbia State Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Heartland Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Iowa Western Community College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | vs. Butler Community College - KS | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Indian Hills Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Wabash Valley College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Jefferson College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Wabash Valley College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | St. Louis Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Illinois Central College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Southwestern Illinois College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Lincoln Trail College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Illinois Central College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Lincoln Trail College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Southwestern Illinois College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 26 | Indian Hills Community College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | Iowa Western Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 9 | 2 | 4 | 8 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 5 | 1 | 4 | 6 |
| Away | 7 | 3 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | 6 | 2 | 4 | 8 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 2 |
| September | 8 | 6 | 0 | 1 | 1 |
| October | 6 | 1 | 1 | 3 | 5 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .59 | .200 | .65 | 1.100 |
| Conference | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .33 | .333 | .44 | 1.333 |
| Away | 7 | .71 | .200 | 1.00 | 1.400 |
| Neutral | 1 | 2.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 12 | .50 | .333 | .92 | 1.833 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 8 | .88 | .000 | .63 | .714 |
| October | 6 | .50 | .333 | 1.00 | 2.000 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 10 | .200 | 11 | 1.100 |
| Conference | 1 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3 | .333 | 4 | 1.333 |
| Away | 7 | 5 | .200 | 7 | 1.400 |
| Neutral | 1 | 2 | .000 | 0 | .000 |
| Result | |||||
| Wins | 12 | 6 | .333 | 11 | 1.833 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 8 | 7 | .000 | 5 | .714 |
| October | 6 | 3 | .333 | 6 | 2.000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | 0 | 0-0 | 1 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 9 | .12 | .24 | .47 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5 | .11 | .44 | .67 |
| Away | 7 | 3 | .14 | .00 | .29 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | 6 | .17 | .33 | .67 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 8 | 6 | .00 | .13 | .13 |
| October | 6 | 1 | .17 | .50 | .83 |
| November | 1 | - | .00 | .00 | .00 |
