Official Volleyball Box Score
Principia College at Lewis & Clark Community College
10/22/2025 at 6:00 PM
@ Lewis & Clark CC
Principia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lewis & Clark Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 21 | .286 |
| 2 | 15 | 8 | 32 | .219 |
| 3 | 10 | 1 | 22 | .409 |
Principia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lewis & Clark Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Hubert | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Lauren Bertagnolli | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kendall Meisenheimer * | 3 | 4 | 1 | 13 | .231 | 0 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| 7 | Jenna Hood * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 10 | Sarah Baldwin * | 2 | 7 | 4 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Haili Pajares * | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Emily Toeniskoetter | 3 | 6 | 4 | 16 | .125 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 7.0 |
| 16 | Karen Lewis * | 3 | 6 | 1 | 13 | .385 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 6.0 |
| 18 | Berlynn Clayton * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kelsey Belcher | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Madison Nelson | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 11 | 75 | .293 | 31 | 9 | 5 | 4 | 52 | 2 | 0 | 4 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
