Official Volleyball Box Score
Northwest Mississipp vs. Lewis & Clark Commun
8/29/2025 at 1:00 PM
@ Ullin, Ill., 62992
Northwest Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 24 | .208 |
| 2 | 11 | 4 | 22 | .318 |
| 3 | 12 | 3 | 24 | .375 |
Lewis & Clark Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 21 | -.048 |
| 2 | 4 | 3 | 22 | .045 |
| 3 | 4 | 2 | 19 | .105 |
Northwest Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aven Mathis * | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Dallas White * | 3 | 1 | 0 | 1 | 1.000 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Chloe Fesperman | 2 | 3 | 1 | 7 | .286 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Adalyn Callahan * | 3 | 10 | 3 | 22 | .318 | 1 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 7 | Reese McIntosh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jania Rose | 2 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Ariana Woods * | 3 | 7 | 2 | 10 | .500 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Ava Robbins | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Claire Roberts * | 2 | 2 | 1 | 8 | .125 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 14 | Sailor Cole | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Daylin Johnson * | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 16 | Hassie Thurman | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Talley Taylor | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Chloe Rodriguez | 3 | 2 | 1 | 5 | .200 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 32 | 11 | 70 | .300 | 30 | 15 | 7 | 2 | 36 | 1 | 10 | 0 | 0 | 53.0 | ||
Lewis & Clark Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Hubert | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Bertagnolli | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anaiah Clanton-El | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 2.5 |
| 5 | Armony Nichols | 2 | 0 | 3 | 8 | -.375 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kendall Meisenheimer | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kelson Parker | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Haili Pajares | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 3 | 6 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Emily Toeniskoetter | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Karen Lewis | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 |
| 17 | Georgina Painter | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3.0 |
| 18 | Berlynn Clayton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kelsey Belcher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Madison Nelson | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mahala Mercer | 2 | 0 | 0 | 2 | .000 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 12 | 11 | 62 | .016 | 11 | 2 | 10 | 17 | 20 | 4 | 2 | 7 | 0 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
