Official Volleyball Box Score
Lewis & Clark Commun at East Central College
9/6/2025 at 9:00 AM
@ ECC
Lewis & Clark Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 36 | .167 |
| 2 | 9 | 5 | 38 | .105 |
| 3 | 5 | 8 | 36 | -.083 |
East Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lewis & Clark Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Bertagnolli | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anaiah Clanton-El * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 4.0 |
| 5 | Armony Nichols | 3 | 1 | 6 | 11 | -.455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jenna Hood * | 2 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 2.0 |
| 10 | Sarah Baldwin * | 3 | 10 | 4 | 39 | .154 | 1 | 0 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 11.0 |
| 11 | Haili Pajares * | 3 | 10 | 3 | 35 | .200 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Karen Lewis * | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Georgina Painter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 18 | Berlynn Clayton * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mahala Mercer | 3 | 1 | 1 | 3 | .000 | 8 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 20 | 111 | .063 | 21 | 2 | 7 | 4 | 54 | 3 | 0 | 6 | 0 | 32.0 | ||
East Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Katelee Payne * | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Brooke Leesmann * | 3 | 0 | 1 | 2 | -.500 | 21 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Elizabeth Skaggs * | 3 | 12 | 2 | 25 | .400 | 16 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 10 | Ashley Summers | 3 | 1 | 5 | 9 | -.444 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Lexi Filkins | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Isabel Stowe * | 3 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Bridgid Sauer * | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 12.5 |
| 15 | Kelsey Brueggemann | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Sidney Hawkins * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 40 | 23 | 112 | .152 | 38 | 4 | 5 | 0 | 69 | 1 | 8 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 180 Time: |
* = Starter
