Official Volleyball Box Score
Missouri Baptist JV at Lewis & Clark Community College
10/16/2025 at 6:00 PM
@ Lewis & Clark
Missouri Baptist JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lewis & Clark Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 36 | .167 |
| 2 | 15 | 3 | 30 | .400 |
| 3 | 14 | 6 | 34 | .235 |
| 4 | 12 | 5 | 39 | .179 |
Missouri Baptist JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lewis & Clark Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Bertagnolli | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 4 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Anaiah Clanton-El | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 6 | Kendall Meisenheimer * | 4 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jenna Hood | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sarah Baldwin * | 4 | 21 | 6 | 46 | .326 | 1 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 21.0 |
| 11 | Haili Pajares * | 4 | 11 | 5 | 29 | .207 | 1 | 2 | 3 | 5 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Shaylee Ayers | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Emily Toeniskoetter | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Karen Lewis * | 4 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 11.0 |
| 17 | Georgina Painter * | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 18 | Berlynn Clayton * | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Madison Nelson | 4 | 0 | 0 | 0 | .000 | 25 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Mahala Mercer | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 20 | 136 | .235 | 49 | 12 | 10 | 11 | 88 | 5 | 0 | 1 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
