Official Volleyball Box Score
Lewis & Clark Commun vs. Metropolitan Communi
9/5/2025 at 3:00 PM
@ 1964 Prairie Dell Rd
Lewis & Clark Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 21 | -.048 |
| 2 | 16 | 5 | 24 | .458 |
| 3 | 11 | 5 | 33 | .182 |
Metropolitan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lewis & Clark Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Bertagnolli | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jenna Hood * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Kelson Parker | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 9 | Jayde Kassler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sarah Baldwin * | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Haili Pajares * | 3 | 14 | 4 | 25 | .400 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 17.0 |
| 16 | Karen Lewis * | 3 | 6 | 6 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Georgina Painter * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 5.0 |
| 18 | Berlynn Clayton * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Madison Nelson | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mahala Mercer | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 17 | 78 | .205 | 28 | 4 | 7 | 10 | 36 | 2 | 0 | 5 | 0 | 39.0 | ||
Metropolitan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Kindall * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 2 | Brooklynn Tonroy * | 3 | 6 | 2 | 22 | .182 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 4 | Emma Michael * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Brinn Wright * | 3 | 1 | 0 | 1 | 1.000 | 12 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Addison McVicker * | 3 | 9 | 3 | 23 | .261 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Audrey Trout | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 15 | Mikenna Matzeder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jenna Burroughs * | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Holly Montague | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Aubrey Rhodes | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 33 | 9 | 81 | .296 | 26 | 8 | 4 | 4 | 36 | 0 | 10 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
