Official Volleyball Box Score
Lewis & Clark Commun at Danville Area Commun
9/10/2025 at 6:00 PM
@ Danville, IL
Lewis & Clark Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 32 | .062 |
| 2 | 11 | 4 | 32 | .219 |
| 3 | 11 | 5 | 30 | .200 |
| 4 | 16 | 6 | 35 | .286 |
| 5 | 7 | 2 | 23 | .217 |
Danville Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lewis & Clark Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Bertagnolli | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 5 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Anaiah Clanton-El * | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 4.0 |
| 5 | Armony Nichols | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kendall Meisenheimer | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jenna Hood * | 5 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 9.0 |
| 8 | Kelson Parker | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sarah Baldwin * | 5 | 15 | 4 | 46 | .239 | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 17.0 |
| 11 | Haili Pajares * | 5 | 26 | 6 | 52 | .385 | 3 | 2 | 1 | 5 | 23 | 0 | 0 | 0 | 0 | 28.0 |
| 16 | Karen Lewis * | 5 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 5.0 |
| 17 | Georgina Painter | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Berlynn Clayton * | 5 | 0 | 1 | 2 | -.500 | 30 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Mahala Mercer | 3 | 1 | 1 | 3 | .000 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 53 | 23 | 151 | .199 | 47 | 8 | 8 | 12 | 80 | 10 | 0 | 6 | 0 | 71.0 | ||
Danville Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nikita Taylor * | 5 | 8 | 6 | 22 | .091 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 10.0 |
| 2 | Nadya Paredes | 5 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aleeya Rudy * | 5 | 8 | 4 | 22 | .182 | 0 | 3 | 3 | 3 | 7 | 1 | 2 | 0 | 0 | 13.0 |
| 4 | Kaitlynn Lange | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kya Stahl | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kayln Cordes | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Desiree Glaze | 5 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Brenna Graddy * | 5 | 8 | 7 | 30 | .033 | 1 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Maddison Appl * | 5 | 9 | 4 | 16 | .312 | 0 | 1 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 12.5 |
| 13 | Peyton Williams * | 5 | 14 | 2 | 37 | .324 | 2 | 1 | 5 | 3 | 14 | 0 | 2 | 0 | 0 | 16.0 |
| 15 | Halle Brazelton * | 5 | 0 | 0 | 0 | .000 | 26 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 26 | 149 | .195 | 51 | 8 | 14 | 8 | 71 | 1 | 14 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
