Official Volleyball Box Score
Jefferson College at Lewis & Clark Commun
9/12/2025 at 2:00 PM
@ Lewis & Clark Colleg
Jefferson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lewis & Clark Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 30 | .133 |
| 2 | 7 | 7 | 30 | .000 |
| 3 | 13 | 6 | 39 | .179 |
Jefferson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige West | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Isabel Brown * | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abbygail Bowers | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 6 | Lucy Mullan * | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 5.0 |
| 7 | Zumra Yavuz | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lena Frybel * | 3 | 12 | 2 | 21 | .476 | 1 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 14.0 |
| 9 | Maria Valdes | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Grace Ladouceur * | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 11 | Jill Rood | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ava Fazio * | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 9.5 |
| 14 | Nefeli Papadopoulou | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| Totals | 42 | 6 | 97 | .371 | 44 | 1 | 9 | 2 | 57 | 7 | 7 | 2 | 0 | 53.5 | ||
Lewis & Clark Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Hubert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Bertagnolli | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anaiah Clanton-El * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Armony Nichols | 2 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kendall Meisenheimer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jenna Hood * | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Kelson Parker | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Sarah Baldwin * | 3 | 11 | 4 | 31 | .226 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Haili Pajares * | 3 | 7 | 3 | 25 | .160 | 0 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Karen Lewis * | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 17 | Georgina Painter | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 18 | Berlynn Clayton * | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Mahala Mercer | 3 | 1 | 0 | 2 | .500 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 18 | 101 | .119 | 28 | 2 | 6 | 3 | 53 | 3 | 0 | 2 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
