Official Volleyball Box Score
Illinois Central Col at Lewis & Clark Commun
9/17/2025 at 6:00 PM
@ Godfrey, IL
Illinois Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 27 | .519 |
| 2 | 15 | 2 | 27 | .481 |
| 3 | 11 | 3 | 24 | .333 |
Lewis & Clark Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 26 | .115 |
| 2 | 5 | 7 | 23 | -.087 |
| 3 | 9 | 8 | 25 | .040 |
Illinois Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kailey Ciesielski * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 3 | Ellie Dallas | 3 | 0 | 1 | 2 | -.500 | 16 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Andrea Rudolphi * | 3 | 13 | 2 | 21 | .524 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 14.0 |
| 6 | Allison de Freese * | 3 | 2 | 0 | 2 | 1.000 | 17 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jessi Rokey * | 3 | 6 | 0 | 10 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7.0 |
| 11 | Reagan Kelley | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 12 | Maggye Smith | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Sadie Siwicke | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Bella Gregory * | 3 | 5 | 0 | 7 | .714 | 3 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 9.0 |
| 17 | Whitney Rumbold * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 6 | 78 | .449 | 37 | 4 | 4 | 2 | 34 | 2 | 8 | 5 | 0 | 51.0 | ||
Lewis & Clark Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Bertagnolli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anaiah Clanton-El | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Armony Nichols | 3 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kendall Meisenheimer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jenna Hood | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Jayde Kassler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sarah Baldwin * | 3 | 9 | 6 | 26 | .115 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Haili Pajares * | 3 | 3 | 4 | 15 | -.067 | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Karen Lewis * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Berlynn Clayton | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mahala Mercer * | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 19 | 73 | .041 | 22 | 2 | 5 | 6 | 31 | 1 | 0 | 0 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
