Official Volleyball Box Score
Lewis & Clark Commun at Missouri Baptist Uni
9/18/2025 at 5:30 PM
@ Missouri Baptist
Lewis & Clark Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 26 | .500 |
| 2 | 9 | 7 | 23 | .087 |
| 3 | 16 | 4 | 28 | .429 |
| 4 | 16 | 6 | 24 | .417 |
Missouri Baptist University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lewis & Clark Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Bertagnolli | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anaiah Clanton-El | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Armony Nichols | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kendall Meisenheimer * | 4 | 5 | 2 | 10 | .300 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Jenna Hood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kelson Parker | 2 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Jayde Kassler | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sarah Baldwin * | 4 | 11 | 4 | 21 | .333 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Haili Pajares * | 4 | 19 | 5 | 28 | .500 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 19.0 |
| 12 | Shaylee Ayers * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Emily Toeniskoetter | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Karen Lewis * | 4 | 12 | 1 | 19 | .579 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 18 | Berlynn Clayton * | 4 | 1 | 0 | 3 | .333 | 43 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Kelsey Belcher | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 18 | 98 | .388 | 45 | 8 | 12 | 8 | 59 | 2 | 0 | 0 | 0 | 66.0 | ||
Missouri Baptist University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
