Official Volleyball Box Score

Lewis & Clark Commun at Vincennes University

10/4/2025 at 10:00 AM
@ Vincennes, IN
0
-
3
22-2
Final 1 2 3 Score
Lewis & Clark Community College 8 17 15 0
Vincennes University (22-2) 25 25 25 3

Lewis & Clark Community College

Set K E TA PCT
1 4 8 28 -.143
2 9 9 39 .000
3 7 8 27 -.037

Vincennes University

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Lewis & Clark Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sophia Hubert 2 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
2 Lauren Bertagnolli 3 0 1 1 -1.000 2 0 1 2 11 0 0 0 0 0.0
3 Anaiah Clanton-El 2 2 4 9 -.222 0 0 0 0 0 0 0 2 0 2.0
6 Kendall Meisenheimer * 2 0 3 6 -.500 0 0 0 0 0 1 0 0 0 1.0
7 Jenna Hood 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
8 Kelson Parker 3 2 4 13 -.154 1 0 0 0 2 0 0 1 0 2.0
9 Jayde Kassler 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Sarah Baldwin * 3 8 7 25 .040 0 0 0 1 5 1 0 1 0 9.0
11 Haili Pajares * 3 4 4 21 .000 1 1 0 2 4 0 0 0 0 5.0
16 Karen Lewis * 3 3 2 13 .077 1 1 1 0 6 0 0 0 0 4.0
17 Georgina Painter * 1 1 0 5 .200 0 0 0 1 0 0 0 0 0 1.0
18 Berlynn Clayton * 2 0 0 0 .000 3 0 0 0 5 0 0 0 0 0.0
21 Madison Nelson 2 0 0 0 .000 3 0 0 0 2 0 0 0 0 0.0
23 Mahala Mercer 2 0 0 0 .000 6 0 1 0 6 0 0 0 0 0.0
Totals 20 25 94 -.053 17 3 3 6 43 2 0 4 0 25.0

Vincennes University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nicole De La Cruz * 3 9 0 19 .474 1 1 1 0 4 0 3 0 0 11.5
2 Dagmara Knap 1 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
3 Jordan Netcott 1 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
4 Rylee Edwards * 3 0 0 0 .000 15 0 2 0 5 0 0 0 0 0.0
5 Allie Robinson * 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
6 Paulina Krawczyk 3 5 2 14 .214 0 0 0 0 3 0 2 0 0 6.0
8 Adaline Eisenmann 3 0 0 0 .000 1 1 0 0 17 0 0 0 0 1.0
9 Scarlet Konkel 3 0 0 0 .000 15 2 0 0 3 0 0 0 0 2.0
10 Lili Palenczat 2 4 2 14 .143 1 0 0 0 2 0 3 0 0 5.5
11 Karen Kodi 1 1 0 1 1.000 1 0 0 0 0 0 0 0 0 1.0
12 Martyna Sadowska * 3 1 0 6 .167 0 0 0 0 1 1 1 0 0 2.5
13 Kenli Sullivan * 3 13 4 26 .346 0 2 1 1 3 0 2 0 0 16.0
16 Taryn Thuis * 3 5 2 17 .176 1 0 0 0 0 2 4 0 0 9.0
Totals 39 10 98 .296 35 6 4 2 46 3 16 0 0 56.0
Other Information
Attendance: 0
Time:
* = Starter